C
Vlucht: VBV 2815
Callsign: VEEBEE
Departed 19:20 | Saturday 04.Apr.2026
Vluchttijd Afstand
1h 19m 487.15 nmi
Arrived 20:40 | Saturday 04.Apr.2026
Vluchtinformatie
| Sat, Apr 4, 2026 7:19 PM | Started boarding at 2026-04-04T19:19:18Z, aircraft: FSS Embraer E190 Kenya Airways |
| Sat, Apr 4, 2026 7:19 PM | Starting at runway 22 |
| Sat, Apr 4, 2026 7:19 PM | METAR DXXX 041919Z 17905KT 11360M 29 Q1012 |
| Sat, Apr 4, 2026 7:20 PM | Strobe Lights set to on |
| Sat, Apr 4, 2026 7:20 PM | Engine 2 is on |
| Sat, Apr 4, 2026 7:20 PM | Engine 1 is on |
| Sat, Apr 4, 2026 7:20 PM | Landing Lights set to on |
| Sat, Apr 4, 2026 7:20 PM | Wing Lights set to off |
| Sat, Apr 4, 2026 7:20 PM | Landing Gear set to down |
| Sat, Apr 4, 2026 7:20 PM | Taxi Lights set to on |
| Sat, Apr 4, 2026 7:20 PM | APU set to off |
| Sat, Apr 4, 2026 7:20 PM | Transponder set to on |
| Sat, Apr 4, 2026 7:20 PM | Autopilot set to off |
| Sat, Apr 4, 2026 7:20 PM | Battery set to on |
| Sat, Apr 4, 2026 7:20 PM | Navigation Lights set to on |
| Sat, Apr 4, 2026 7:20 PM | External Power set to off |
| Sat, Apr 4, 2026 7:20 PM | Started pushback |
| Sat, Apr 4, 2026 7:20 PM | Beacon Lights set to on |
| Sat, Apr 4, 2026 7:20 PM | Started taxi out |
| Sat, Apr 4, 2026 7:20 PM | Takeoff Time: 2026-04-04T19:20:59Z |
| Sat, Apr 4, 2026 7:20 PM | Taxi time was 0m 7s |
| Sat, Apr 4, 2026 7:20 PM | Started Takeoff |
| Sat, Apr 4, 2026 7:21 PM | Flaps set to 1 |
| Sat, Apr 4, 2026 7:21 PM | Autopilot set to on |
| Sat, Apr 4, 2026 7:21 PM | Landing Gear set to up |
| Sat, Apr 4, 2026 7:22 PM | Flaps set to 0 |
| Sat, Apr 4, 2026 7:22 PM | Taxi Lights set to off |
| Sat, Apr 4, 2026 7:25 PM | Landing Lights set to off |
| Sat, Apr 4, 2026 7:25 PM | Crossed above 10,000 feet |
| Sat, Apr 4, 2026 8:17 PM | On approach |
| Sat, Apr 4, 2026 8:25 PM | Landing Lights set to on |
| Sat, Apr 4, 2026 8:26 PM | On final approach |
| Sat, Apr 4, 2026 8:27 PM | Flaps set to 1 |
| Sat, Apr 4, 2026 8:30 PM | Transponder changed to 0524 |
| Sat, Apr 4, 2026 8:31 PM | Flaps set to 2 |
| Sat, Apr 4, 2026 8:32 PM | Flaps set to 3 |
| Sat, Apr 4, 2026 8:34 PM | Flaps set to 4 |
| Sat, Apr 4, 2026 8:35 PM | Landing Gear set to down |
| Sat, Apr 4, 2026 8:35 PM | Flaps set to 5 |
| Sat, Apr 4, 2026 8:35 PM | Flaps set to 6 |
| Sat, Apr 4, 2026 8:36 PM | Autopilot set to off |
| Sat, Apr 4, 2026 8:38 PM | Runway 27L, threshold distance: 362.81 m |
| Sat, Apr 4, 2026 8:38 PM | Runway deviation, rwy heading(mag)=267.30902099609375 (13.482731,2.193688) |
| Sat, Apr 4, 2026 8:38 PM | Landing rate: -1132.31 |
| Sat, Apr 4, 2026 8:38 PM | Rule Triggered - Hard Landing, -20pts |
| Sat, Apr 4, 2026 8:38 PM | Detected 1 bounces on landing |
| Sat, Apr 4, 2026 8:38 PM | Flaps set to 4 |
| Sat, Apr 4, 2026 8:38 PM | Flaps set to 5 |
| Sat, Apr 4, 2026 8:38 PM | Flaps set to 3 |
| Sat, Apr 4, 2026 8:38 PM | Flaps set to 2 |
| Sat, Apr 4, 2026 8:38 PM | Flaps set to 1 |
| Sat, Apr 4, 2026 8:38 PM | Flaps set to 0 |
| Sat, Apr 4, 2026 8:39 PM | Taxi Lights set to on |
| Sat, Apr 4, 2026 8:39 PM | Landing Lights set to off |
| Sat, Apr 4, 2026 8:39 PM | Navigation Lights set to off |
| Sat, Apr 4, 2026 8:39 PM | Strobe Lights set to off |
| Sat, Apr 4, 2026 8:39 PM | APU set to on |
| Sat, Apr 4, 2026 8:40 PM | Parking brake set |
| Sat, Apr 4, 2026 8:40 PM | Taxi Lights set to off |
| Sat, Apr 4, 2026 8:40 PM | Engine 2 is off |
| Sat, Apr 4, 2026 8:40 PM | Setting on block |
| Sat, Apr 4, 2026 8:40 PM | Engine 1 is off |
| Sat, Apr 4, 2026 8:40 PM | Blocks on time: 2026-04-04T20:40:45Z |
| Sat, Apr 4, 2026 8:40 PM | Taxi In Time: 2m 42s |
Business Class (BC)
Economy Class (EC)





