J
Vlucht: VBV 23
Callsign: VEEBEE
Departed 20:51 | Monday 16.Mar.2026
Vluchttijd Afstand
0h 50m 227.41 nmi
Arrived 21:42 | Monday 16.Mar.2026
Vluchtinformatie
| Mon, Mar 16, 2026 8:39 PM | Started boarding at 2026-03-16T20:39:51Z, aircraft: A350-900 (Default Cabin) (Air France 'F-HTYA') |
| Mon, Mar 16, 2026 8:39 PM | METAR EHAM 162039Z 27905KT 9999 +RN 7 Q1002 |
| Mon, Mar 16, 2026 8:39 PM | Starting at runway 18L |
| Mon, Mar 16, 2026 8:51 PM | Started pushback |
| Mon, Mar 16, 2026 8:51 PM | Landing Gear set to down |
| Mon, Mar 16, 2026 8:51 PM | APU set to on |
| Mon, Mar 16, 2026 8:51 PM | Transponder set to on |
| Mon, Mar 16, 2026 8:51 PM | Battery set to on |
| Mon, Mar 16, 2026 8:51 PM | Wing Lights set to on |
| Mon, Mar 16, 2026 8:51 PM | Taxi Lights set to off |
| Mon, Mar 16, 2026 8:51 PM | Strobe Lights set to on |
| Mon, Mar 16, 2026 8:51 PM | Beacon Lights set to off |
| Mon, Mar 16, 2026 8:51 PM | Autopilot set to off |
| Mon, Mar 16, 2026 8:51 PM | External Power set to off |
| Mon, Mar 16, 2026 8:51 PM | Engine 1 is on |
| Mon, Mar 16, 2026 8:51 PM | Engine 2 is on |
| Mon, Mar 16, 2026 8:51 PM | Landing Lights set to off |
| Mon, Mar 16, 2026 8:51 PM | Navigation Lights set to on |
| Mon, Mar 16, 2026 8:51 PM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Mon, Mar 16, 2026 8:52 PM | Started taxi out |
| Mon, Mar 16, 2026 8:52 PM | Takeoff Time: 2026-03-16T20:52:07Z |
| Mon, Mar 16, 2026 8:52 PM | Started Takeoff |
| Mon, Mar 16, 2026 8:52 PM | Taxi time was 0m 6s |
| Mon, Mar 16, 2026 8:53 PM | Landing Gear set to up |
| Mon, Mar 16, 2026 8:53 PM | Rule Triggered - Landing lights must be on below 9000, 0pts |
| Mon, Mar 16, 2026 8:53 PM | Flaps set to UP |
| Mon, Mar 16, 2026 8:53 PM | Rule Triggered - Beacon lights must be on while engine is running (2x), 0pts |
| Mon, Mar 16, 2026 8:53 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Mon, Mar 16, 2026 8:53 PM | Transponder changed to 2501 |
| Mon, Mar 16, 2026 8:54 PM | Rule Triggered - Beacon lights must be on while engine is running (3x), 0pts |
| Mon, Mar 16, 2026 8:54 PM | Rule Triggered - Speed under 10k exceeds 260 (2x), -2pts |
| Mon, Mar 16, 2026 8:54 PM | Rule Triggered - Landing lights must be on below 9000 (2x), 0pts |
| Mon, Mar 16, 2026 8:55 PM | Crossed above 10,000 feet |
| Mon, Mar 16, 2026 9:11 PM | Rule Triggered - Fuel Refilled: Current: 33069, previous=6630, -10pts |
| Mon, Mar 16, 2026 9:15 PM | On approach |
| Mon, Mar 16, 2026 9:27 PM | Rule Triggered - Landing lights must be on below 9000 (3x), 0pts |
| Mon, Mar 16, 2026 9:28 PM | On final approach |
| Mon, Mar 16, 2026 9:28 PM | Landing Gear set to down |
| Mon, Mar 16, 2026 9:29 PM | Flaps set to CONF 1 |
| Mon, Mar 16, 2026 9:29 PM | Flaps set to CONF 2 |
| Mon, Mar 16, 2026 9:31 PM | Flaps set to CONF 3 |
| Mon, Mar 16, 2026 9:31 PM | Flaps set to FULL |
| Mon, Mar 16, 2026 9:37 PM | Runway deviation, rwy heading(mag)=269.7049255371094 (51.477665,-0.435154) |
| Mon, Mar 16, 2026 9:37 PM | Landing rate: -649.61 |
| Mon, Mar 16, 2026 9:37 PM | Runway 27R, threshold distance: 142.14 m |
| Mon, Mar 16, 2026 9:37 PM | Threshold Crossing Height: 56.35 ft |
| Mon, Mar 16, 2026 9:37 PM | Rule Triggered - Hard Landing, -20pts |
| Mon, Mar 16, 2026 9:39 PM | Parking brake set |
| Mon, Mar 16, 2026 9:40 PM | Parking brake released |
| Mon, Mar 16, 2026 9:40 PM | Parking brake set |
| Mon, Mar 16, 2026 9:41 PM | Flaps set to CONF 2 |
| Mon, Mar 16, 2026 9:41 PM | Flaps set to CONF 1 |
| Mon, Mar 16, 2026 9:41 PM | Flaps set to CONF 3 |
| Mon, Mar 16, 2026 9:41 PM | Flaps set to UP |
| Mon, Mar 16, 2026 9:41 PM | Parking brake released |
| Mon, Mar 16, 2026 9:41 PM | Parking brake set |
| Mon, Mar 16, 2026 9:42 PM | Engine 1 is off |
| Mon, Mar 16, 2026 9:42 PM | Blocks on time: 2026-03-16T21:42:38Z |
| Mon, Mar 16, 2026 9:42 PM | Setting on block |
| Mon, Mar 16, 2026 9:42 PM | Taxi In Time: 4m 53s |
| Mon, Mar 16, 2026 9:42 PM | Engine 2 is off |
Economy Class (EC)
Premium Class (PC)
Business Class (BC)