J
Vlucht: VBV 37
Callsign: VEEBEE
Departed 10:41 | Tuesday 31.Mar.2026
Vluchttijd Afstand
1h 44m 735.27 nmi
Arrived 12:26 | Tuesday 31.Mar.2026
Vluchtinformatie
| Tue, Mar 31, 2026 10:33 AM | Started boarding at 2026-03-31T10:33:46Z, aircraft: Boeing 737-800 |
| Tue, Mar 31, 2026 10:33 AM | METAR LEGR 311033Z 33207KT 9999 16/-36 Q1012 |
| Tue, Mar 31, 2026 10:33 AM | Starting at gate Ramp Start 7 (Ramp GA) |
| Tue, Mar 31, 2026 10:41 AM | Navigation Lights set to on |
| Tue, Mar 31, 2026 10:41 AM | Engine 2 is on |
| Tue, Mar 31, 2026 10:41 AM | Landing Lights set to off |
| Tue, Mar 31, 2026 10:41 AM | Landing Gear set to down |
| Tue, Mar 31, 2026 10:41 AM | Started pushback |
| Tue, Mar 31, 2026 10:41 AM | Engine 1 is on |
| Tue, Mar 31, 2026 10:41 AM | Taxi Lights set to off |
| Tue, Mar 31, 2026 10:41 AM | Beacon Lights set to off |
| Tue, Mar 31, 2026 10:41 AM | Strobe Lights set to on |
| Tue, Mar 31, 2026 10:41 AM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Tue, Mar 31, 2026 10:41 AM | Flaps set to 1 |
| Tue, Mar 31, 2026 10:41 AM | Flaps set to 2 |
| Tue, Mar 31, 2026 10:41 AM | Started taxi out |
| Tue, Mar 31, 2026 10:41 AM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Tue, Mar 31, 2026 10:42 AM | Beacon Lights set to on |
| Tue, Mar 31, 2026 10:42 AM | Strobe Lights set to off |
| Tue, Mar 31, 2026 10:42 AM | Navigation Lights set to off |
| Tue, Mar 31, 2026 10:42 AM | Strobe Lights set to on |
| Tue, Mar 31, 2026 10:42 AM | Navigation Lights set to on |
| Tue, Mar 31, 2026 10:42 AM | Navigation Lights set to off |
| Tue, Mar 31, 2026 10:42 AM | Strobe Lights set to off |
| Tue, Mar 31, 2026 10:42 AM | Navigation Lights set to on |
| Tue, Mar 31, 2026 10:42 AM | Beacon Lights set to off |
| Tue, Mar 31, 2026 10:42 AM | Rule Triggered - Beacon lights must be on while engine is running (2x), 0pts |
| Tue, Mar 31, 2026 10:42 AM | Beacon Lights set to on |
| Tue, Mar 31, 2026 10:45 AM | Landing Lights set to on |
| Tue, Mar 31, 2026 10:45 AM | Parking brake set |
| Tue, Mar 31, 2026 10:46 AM | Parking brake released |
| Tue, Mar 31, 2026 10:46 AM | Started Takeoff |
| Tue, Mar 31, 2026 10:46 AM | Taxi time was 4m 46s |
| Tue, Mar 31, 2026 10:46 AM | Takeoff Time: 2026-03-31T10:46:32Z |
| Tue, Mar 31, 2026 10:46 AM | Rule Triggered - Strobes must be on while in flight, 0pts |
| Tue, Mar 31, 2026 10:47 AM | Landing Gear set to up |
| Tue, Mar 31, 2026 10:47 AM | Flaps set to 1 |
| Tue, Mar 31, 2026 10:47 AM | Flaps set to UP |
| Tue, Mar 31, 2026 10:47 AM | Rule Triggered - Strobes must be on while in flight (2x), 0pts |
| Tue, Mar 31, 2026 10:49 AM | Rule Triggered - Strobes must be on while in flight (3x), 0pts |
| Tue, Mar 31, 2026 10:49 AM | Navigation Lights set to off |
| Tue, Mar 31, 2026 10:49 AM | Navigation Lights set to on |
| Tue, Mar 31, 2026 10:49 AM | Strobe Lights set to on |
| Tue, Mar 31, 2026 10:50 AM | Crossed above 10,000 feet |
| Tue, Mar 31, 2026 10:51 AM | Landing Lights set to off |
| Tue, Mar 31, 2026 12:10 PM | Flaps set to 1 |
| Tue, Mar 31, 2026 12:10 PM | Flaps set to UP |
| Tue, Mar 31, 2026 12:11 PM | Landing Lights set to on |
| Tue, Mar 31, 2026 12:12 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Tue, Mar 31, 2026 12:12 PM | On approach |
| Tue, Mar 31, 2026 12:13 PM | Rule Triggered - Speed under 10k exceeds 260 (2x), -2pts |
| Tue, Mar 31, 2026 12:14 PM | Rule Triggered - Speed under 10k exceeds 260 (3x), -2pts |
| Tue, Mar 31, 2026 12:14 PM | On final approach |
| Tue, Mar 31, 2026 12:14 PM | Flaps set to 1 |
| Tue, Mar 31, 2026 12:15 PM | Flaps set to 2 |
| Tue, Mar 31, 2026 12:17 PM | Flaps set to 5 |
| Tue, Mar 31, 2026 12:18 PM | Flaps set to 10 |
| Tue, Mar 31, 2026 12:18 PM | Flaps set to 15 |
| Tue, Mar 31, 2026 12:18 PM | Flaps set to 25 |
| Tue, Mar 31, 2026 12:20 PM | Flaps set to 30 |
| Tue, Mar 31, 2026 12:21 PM | Flaps set to 40 |
| Tue, Mar 31, 2026 12:21 PM | Landing Gear set to down |
| Tue, Mar 31, 2026 12:23 PM | Threshold Crossing Height: 2.521216243583699 ft |
| Tue, Mar 31, 2026 12:23 PM | Runway deviation, rwy heading(mag)=44.55034637451172 (32.689949,-16.783710) |
| Tue, Mar 31, 2026 12:23 PM | Runway 05, threshold distance: 4.42 m |
| Tue, Mar 31, 2026 12:23 PM | Landing rate: -731.86 |
| Tue, Mar 31, 2026 12:23 PM | Rule Triggered - Hard Landing, -20pts |
| Tue, Mar 31, 2026 12:23 PM | Parking brake set |
| Tue, Mar 31, 2026 12:24 PM | Parking brake released |
| Tue, Mar 31, 2026 12:24 PM | Flaps set to 30 |
| Tue, Mar 31, 2026 12:24 PM | Flaps set to 15 |
| Tue, Mar 31, 2026 12:24 PM | Flaps set to 25 |
| Tue, Mar 31, 2026 12:24 PM | Flaps set to 5 |
| Tue, Mar 31, 2026 12:24 PM | Flaps set to 10 |
| Tue, Mar 31, 2026 12:24 PM | Flaps set to 1 |
| Tue, Mar 31, 2026 12:24 PM | Flaps set to 2 |
| Tue, Mar 31, 2026 12:24 PM | Flaps set to UP |
| Tue, Mar 31, 2026 12:24 PM | Landing Lights set to off |
| Tue, Mar 31, 2026 12:26 PM | Parking brake set |
| Tue, Mar 31, 2026 12:26 PM | Engine 1 is off |
| Tue, Mar 31, 2026 12:26 PM | Setting on block |
| Tue, Mar 31, 2026 12:26 PM | Taxi In Time: 2m 34s |
| Tue, Mar 31, 2026 12:26 PM | Engine 2 is off |
| Tue, Mar 31, 2026 12:26 PM | Arrived at gate: A11 (Ramp GA) |
| Tue, Mar 31, 2026 12:26 PM | Blocks on time: 2026-03-31T12:26:19Z |
| Tue, Mar 31, 2026 12:26 PM | Navigation Lights set to off |
| Tue, Mar 31, 2026 12:26 PM | Strobe Lights set to off |
| Tue, Mar 31, 2026 12:26 PM | Beacon Lights set to off |
Business Class (BC)
Economy Class (EC)