J
Vlucht: VBV 224
Callsign: VEEBEE
Departed 18:08 | Thursday 03.Sep.2026
Vluchttijd Afstand
1h 36m 480.04 nmi
Arrived 19:45 | Thursday 03.Sep.2026
Vluchtinformatie
| Thu, Sep 3, 2026 6:05 PM | METAR ENVA 031805Z 25014KT 6820M -RN 12 Q1004 |
| Thu, Sep 3, 2026 6:05 PM | Starting at gate Gate 34 (Gate Medium) |
| Thu, Sep 3, 2026 6:05 PM | Started boarding at 2026-09-03T18:05:31Z, aircraft: Transavia new livery A320neo 16K |
| Thu, Sep 3, 2026 6:08 PM | Engine 2 is off |
| Thu, Sep 3, 2026 6:08 PM | Engine 1 is off |
| Thu, Sep 3, 2026 6:08 PM | Navigation Lights set to on |
| Thu, Sep 3, 2026 6:08 PM | External Power set to off |
| Thu, Sep 3, 2026 6:08 PM | APU set to on |
| Thu, Sep 3, 2026 6:08 PM | Taxi Lights set to on |
| Thu, Sep 3, 2026 6:08 PM | Transponder set to on |
| Thu, Sep 3, 2026 6:08 PM | Started pushback |
| Thu, Sep 3, 2026 6:08 PM | Landing Lights set to off |
| Thu, Sep 3, 2026 6:08 PM | Strobe Lights set to on |
| Thu, Sep 3, 2026 6:08 PM | Wing Lights set to on |
| Thu, Sep 3, 2026 6:08 PM | Landing Gear set to down |
| Thu, Sep 3, 2026 6:08 PM | Beacon Lights set to on |
| Thu, Sep 3, 2026 6:08 PM | Autopilot set to off |
| Thu, Sep 3, 2026 6:08 PM | Battery set to on |
| Thu, Sep 3, 2026 6:09 PM | Flaps set to 2 |
| Thu, Sep 3, 2026 6:09 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Thu, Sep 3, 2026 6:09 PM | Engine 2 is on |
| Thu, Sep 3, 2026 6:09 PM | Engine 1 is on |
| Thu, Sep 3, 2026 6:10 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Thu, Sep 3, 2026 6:12 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Thu, Sep 3, 2026 6:12 PM | APU set to off |
| Thu, Sep 3, 2026 6:16 PM | Started taxi out |
| Thu, Sep 3, 2026 6:17 PM | Rule Triggered - Taxi speed exceeded limit, -5pts |
| Thu, Sep 3, 2026 6:18 PM | Landing Lights set to on |
| Thu, Sep 3, 2026 6:21 PM | Taxi time was 4m 37s |
| Thu, Sep 3, 2026 6:21 PM | Started Takeoff |
| Thu, Sep 3, 2026 6:21 PM | Takeoff Time: 2026-09-03T18:21:30Z |
| Thu, Sep 3, 2026 6:22 PM | Flaps set to 1 |
| Thu, Sep 3, 2026 6:22 PM | Flaps set to 0 |
| Thu, Sep 3, 2026 6:24 PM | Crossed above 10,000 feet |
| Thu, Sep 3, 2026 6:25 PM | Strobe Lights set to off |
| Thu, Sep 3, 2026 6:25 PM | Taxi Lights set to off |
| Thu, Sep 3, 2026 6:25 PM | Landing Lights set to off |
| Thu, Sep 3, 2026 6:25 PM | Landing Gear set to down |
| Thu, Sep 3, 2026 6:25 PM | Landing Gear set to up |
| Thu, Sep 3, 2026 6:25 PM | Rule Triggered - Strobes must be on while in flight, 0pts |
| Thu, Sep 3, 2026 6:25 PM | Landing Gear set to up |
| Thu, Sep 3, 2026 6:26 PM | Rule Triggered - Strobes must be on while in flight (2x), 0pts |
| Thu, Sep 3, 2026 6:27 PM | Rule Triggered - Strobes must be on while in flight (3x), 0pts |
| Thu, Sep 3, 2026 6:33 PM | Strobe Lights set to on |
| Thu, Sep 3, 2026 7:06 PM | On approach |
| Thu, Sep 3, 2026 7:20 PM | Landing Lights set to on |
| Thu, Sep 3, 2026 7:20 PM | Landing Gear set to down |
| Thu, Sep 3, 2026 7:20 PM | On final approach |
| Thu, Sep 3, 2026 7:22 PM | Flaps set to 1 |
| Thu, Sep 3, 2026 7:22 PM | Flaps set to 2 |
| Thu, Sep 3, 2026 7:22 PM | Flaps set to 3 |
| Thu, Sep 3, 2026 7:25 PM | Flaps set to 2 |
| Thu, Sep 3, 2026 7:25 PM | Flaps set to 1 |
| Thu, Sep 3, 2026 7:25 PM | Flaps set to 0 |
| Thu, Sep 3, 2026 7:27 PM | Rule Triggered - Landing lights must be off above 11000, 0pts |
| Thu, Sep 3, 2026 7:28 PM | Flaps set to 1 |
| Thu, Sep 3, 2026 7:33 PM | Flaps set to 2 |
| Thu, Sep 3, 2026 7:34 PM | Flaps set to 3 |
| Thu, Sep 3, 2026 7:34 PM | Flaps set to 2 |
| Thu, Sep 3, 2026 7:34 PM | Flaps set to 3 |
| Thu, Sep 3, 2026 7:35 PM | Flaps set to 4 |
| Thu, Sep 3, 2026 7:36 PM | Flaps set to 5 |
| Thu, Sep 3, 2026 7:40 PM | Runway deviation, rwy heading(mag)=13.050000190734863 (69.674816,18.913560) |
| Thu, Sep 3, 2026 7:40 PM | Runway 36, threshold distance: 226.34 m |
| Thu, Sep 3, 2026 7:40 PM | Landing rate: -485.07 |
| Thu, Sep 3, 2026 7:40 PM | Flaps set to 4 |
| Thu, Sep 3, 2026 7:40 PM | Flaps set to 3 |
| Thu, Sep 3, 2026 7:40 PM | Flaps set to 2 |
| Thu, Sep 3, 2026 7:40 PM | Flaps set to 1 |
| Thu, Sep 3, 2026 7:41 PM | Flaps set to 0 |
| Thu, Sep 3, 2026 7:41 PM | Detected 1 bounces on landing |
| Thu, Sep 3, 2026 7:41 PM | Taxi Lights set to on |
| Thu, Sep 3, 2026 7:41 PM | Landing Lights set to off |
| Thu, Sep 3, 2026 7:42 PM | APU set to on |
| Thu, Sep 3, 2026 7:44 PM | Engine 1 is off |
| Thu, Sep 3, 2026 7:44 PM | Engine 2 is off |
| Thu, Sep 3, 2026 7:44 PM | APU set to off |
| Thu, Sep 3, 2026 7:44 PM | Taxi Lights set to off |
| Thu, Sep 3, 2026 7:44 PM | Navigation Lights set to off |
| Thu, Sep 3, 2026 7:44 PM | Beacon Lights set to off |
| Thu, Sep 3, 2026 7:44 PM | Strobe Lights set to off |
| Thu, Sep 3, 2026 7:45 PM | Setting on block |
| Thu, Sep 3, 2026 7:45 PM | Arrived at gate: Gate 21 (Gate Medium) |
| Thu, Sep 3, 2026 7:45 PM | Taxi In Time: 5m 8s |
| Thu, Sep 3, 2026 7:45 PM | Flight ended manually on taxi in |
| Thu, Sep 3, 2026 7:45 PM | Blocks on time: 2026-09-03T19:45:20Z |
Economy Class (EC)