J
Vlucht: VBV 234
Callsign: VEEBEE
Departed 18:34 | Tuesday 02.Dec.2025
Vluchttijd Afstand
2h 03m 644.19 nmi
Arrived 20:37 | Tuesday 02.Dec.2025
Vluchtinformatie
| Tue, Dec 2, 2025 6:30 PM | Starting at gate Gate A 3 (Ramp GA Medium) |
| Tue, Dec 2, 2025 6:30 PM | Started boarding at 2025-12-02T18:30:58Z, aircraft: FenixA320 CFM WF |
| Tue, Dec 2, 2025 6:30 PM | METAR GMMX 021830Z 28002KT 9999M 16/16 Q1021 |
| Tue, Dec 2, 2025 6:34 PM | Emergency Lights set to on |
| Tue, Dec 2, 2025 6:34 PM | Started pushback |
| Tue, Dec 2, 2025 6:34 PM | Wing Lights set to off |
| Tue, Dec 2, 2025 6:34 PM | Doors set to on |
| Tue, Dec 2, 2025 6:34 PM | Landing Lights set to off |
| Tue, Dec 2, 2025 6:34 PM | Taxi Lights set to off |
| Tue, Dec 2, 2025 6:34 PM | Navigation Lights set to on |
| Tue, Dec 2, 2025 6:34 PM | Strobe Lights set to off |
| Tue, Dec 2, 2025 6:34 PM | APU set to on |
| Tue, Dec 2, 2025 6:34 PM | Logo Light set to on |
| Tue, Dec 2, 2025 6:34 PM | Landing Gear set to down |
| Tue, Dec 2, 2025 6:34 PM | Beacon Lights set to on |
| Tue, Dec 2, 2025 6:34 PM | Seatbelts set to on |
| Tue, Dec 2, 2025 6:34 PM | Anti-Ice set to off |
| Tue, Dec 2, 2025 6:34 PM | Autopilot set to off |
| Tue, Dec 2, 2025 6:34 PM | Packs set to on |
| Tue, Dec 2, 2025 6:34 PM | Engine 2 is off |
| Tue, Dec 2, 2025 6:34 PM | External Power set to off |
| Tue, Dec 2, 2025 6:34 PM | Engine 1 is off |
| Tue, Dec 2, 2025 6:34 PM | Battery set to on |
| Tue, Dec 2, 2025 6:34 PM | Transponder set to on |
| Tue, Dec 2, 2025 6:34 PM | Taxi Lights set to on |
| Tue, Dec 2, 2025 6:34 PM | Engine 2 is on |
| Tue, Dec 2, 2025 6:35 PM | Engine 1 is on |
| Tue, Dec 2, 2025 6:35 PM | Parking brake set |
| Tue, Dec 2, 2025 6:35 PM | Flaps set to CONF 1+F |
| Tue, Dec 2, 2025 6:35 PM | Flaps set to CONF 2 |
| Tue, Dec 2, 2025 6:36 PM | Packs set to off |
| Tue, Dec 2, 2025 6:36 PM | Packs set to on |
| Tue, Dec 2, 2025 6:36 PM | APU set to off |
| Tue, Dec 2, 2025 6:38 PM | Flaps set to CONF 3 |
| Tue, Dec 2, 2025 6:38 PM | Parking brake released |
| Tue, Dec 2, 2025 6:39 PM | Started taxi out |
| Tue, Dec 2, 2025 6:45 PM | Landing Lights set to on |
| Tue, Dec 2, 2025 6:45 PM | Strobe Lights set to on |
| Tue, Dec 2, 2025 6:46 PM | Parking brake set |
| Tue, Dec 2, 2025 6:48 PM | Parking brake released |
| Tue, Dec 2, 2025 6:48 PM | Takeoff Time: 2025-12-02T18:48:43Z |
| Tue, Dec 2, 2025 6:48 PM | Taxi time was 9m 32s |
| Tue, Dec 2, 2025 6:48 PM | Started Takeoff |
| Tue, Dec 2, 2025 6:49 PM | Landing Gear set to up |
| Tue, Dec 2, 2025 6:49 PM | Flaps set to CONF 2 |
| Tue, Dec 2, 2025 6:50 PM | Flaps set to CONF 1+F |
| Tue, Dec 2, 2025 6:50 PM | Flaps set to CONF 1 |
| Tue, Dec 2, 2025 6:51 PM | Flaps set to UP |
| Tue, Dec 2, 2025 6:52 PM | Crossed above 10,000 feet |
| Tue, Dec 2, 2025 6:52 PM | Landing Lights set to off |
| Tue, Dec 2, 2025 6:52 PM | Taxi Lights set to off |
| Tue, Dec 2, 2025 6:53 PM | Seatbelts set to off |
| Tue, Dec 2, 2025 8:04 PM | On approach |
| Tue, Dec 2, 2025 8:19 PM | Seatbelts set to on |
| Tue, Dec 2, 2025 8:21 PM | Landing Lights set to on |
| Tue, Dec 2, 2025 8:21 PM | Taxi Lights set to on |
| Tue, Dec 2, 2025 8:23 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Tue, Dec 2, 2025 8:24 PM | On final approach |
| Tue, Dec 2, 2025 8:24 PM | Flaps set to CONF 1 |
| Tue, Dec 2, 2025 8:26 PM | Landing Gear set to down |
| Tue, Dec 2, 2025 8:26 PM | Flaps set to CONF 1+F |
| Tue, Dec 2, 2025 8:26 PM | Flaps set to CONF 2 |
| Tue, Dec 2, 2025 8:26 PM | Flaps set to CONF 3 |
| Tue, Dec 2, 2025 8:27 PM | Flaps set to FULL |
| Tue, Dec 2, 2025 8:29 PM | APU set to on |
| Tue, Dec 2, 2025 8:29 PM | Runway deviation, rwy heading(mag)=168.7987060546875 (41.252537,-8.682461) |
| Tue, Dec 2, 2025 8:29 PM | Runway 17, threshold distance: 919.86 m |
| Tue, Dec 2, 2025 8:29 PM | Landing rate: -159.75 |
| Tue, Dec 2, 2025 8:30 PM | Flaps set to CONF 3 |
| Tue, Dec 2, 2025 8:30 PM | Flaps set to CONF 2 |
| Tue, Dec 2, 2025 8:30 PM | Flaps set to CONF 1+F |
| Tue, Dec 2, 2025 8:30 PM | Flaps set to CONF 1 |
| Tue, Dec 2, 2025 8:30 PM | Flaps set to UP |
| Tue, Dec 2, 2025 8:36 PM | Parking brake set |
| Tue, Dec 2, 2025 8:37 PM | Engine 2 is off |
| Tue, Dec 2, 2025 8:37 PM | APU set to off |
| Tue, Dec 2, 2025 8:37 PM | APU set to on |
| Tue, Dec 2, 2025 8:37 PM | Taxi In Time: 7m 57s |
| Tue, Dec 2, 2025 8:37 PM | Setting on block |
| Tue, Dec 2, 2025 8:37 PM | Arrived at gate: Gate S 71 (Ramp GA Cargo) |
| Tue, Dec 2, 2025 8:37 PM | Engine 1 is off |
| Tue, Dec 2, 2025 8:37 PM | Blocks on time: 2025-12-02T20:37:38Z |
| Tue, Dec 2, 2025 8:37 PM | Navigation Lights set to off |
| Tue, Dec 2, 2025 8:37 PM | Logo Light set to off |
| Tue, Dec 2, 2025 8:37 PM | Strobe Lights set to off |
| Tue, Dec 2, 2025 8:37 PM | Landing Lights set to off |
| Tue, Dec 2, 2025 8:37 PM | Taxi Lights set to off |
| Tue, Dec 2, 2025 8:37 PM | Beacon Lights set to off |
| Tue, Dec 2, 2025 8:38 PM | Doors set to off |
| Tue, Dec 2, 2025 8:39 PM | Doors set to on |
| Tue, Dec 2, 2025 8:39 PM | Doors set to off |
Economy Class (EC)