J
Vlucht: VBV 2196
Callsign: VEEBEE
Departed 10:43 | Tuesday 30.Dec.2025
Vluchttijd Afstand
1h 41m 464.25 nmi
Arrived 12:24 | Tuesday 30.Dec.2025
Vluchtinformatie
| Tue, Dec 30, 2025 10:07 AM | METAR LSZH 301007Z 03901KT 9999M 2/2 Q1025 |
| Tue, Dec 30, 2025 10:07 AM | Started boarding at 2025-12-30T10:07:01Z, aircraft: FenixA320 CFM WF |
| Tue, Dec 30, 2025 10:07 AM | Starting at gate Gate A 2 (Gate Medium) |
| Tue, Dec 30, 2025 10:43 AM | Logo Light set to on |
| Tue, Dec 30, 2025 10:43 AM | Wing Lights set to off |
| Tue, Dec 30, 2025 10:43 AM | External Power set to off |
| Tue, Dec 30, 2025 10:43 AM | Started pushback |
| Tue, Dec 30, 2025 10:43 AM | APU set to on |
| Tue, Dec 30, 2025 10:43 AM | Strobe Lights set to on |
| Tue, Dec 30, 2025 10:43 AM | Transponder set to on |
| Tue, Dec 30, 2025 10:43 AM | Seatbelts set to on |
| Tue, Dec 30, 2025 10:43 AM | Beacon Lights set to on |
| Tue, Dec 30, 2025 10:43 AM | Engine 1 is off |
| Tue, Dec 30, 2025 10:43 AM | Autopilot set to off |
| Tue, Dec 30, 2025 10:43 AM | Engine 2 is off |
| Tue, Dec 30, 2025 10:43 AM | Battery set to on |
| Tue, Dec 30, 2025 10:43 AM | Navigation Lights set to on |
| Tue, Dec 30, 2025 10:43 AM | Anti-Ice set to off |
| Tue, Dec 30, 2025 10:43 AM | Doors set to on |
| Tue, Dec 30, 2025 10:43 AM | Packs set to on |
| Tue, Dec 30, 2025 10:43 AM | Emergency Lights set to on |
| Tue, Dec 30, 2025 10:43 AM | Taxi Lights set to off |
| Tue, Dec 30, 2025 10:43 AM | Landing Lights set to off |
| Tue, Dec 30, 2025 10:43 AM | Landing Gear set to down |
| Tue, Dec 30, 2025 10:43 AM | - Strobes must be off during pushback or taxi, 0pts |
| Tue, Dec 30, 2025 10:45 AM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Tue, Dec 30, 2025 10:45 AM | Parking brake set |
| Tue, Dec 30, 2025 10:45 AM | Engine 1 is on |
| Tue, Dec 30, 2025 10:46 AM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Tue, Dec 30, 2025 10:46 AM | Engine 2 is on |
| Tue, Dec 30, 2025 10:47 AM | Packs set to off |
| Tue, Dec 30, 2025 10:47 AM | Packs set to on |
| Tue, Dec 30, 2025 10:47 AM | APU set to off |
| Tue, Dec 30, 2025 10:47 AM | Taxi Lights set to on |
| Tue, Dec 30, 2025 10:47 AM | Wing Lights set to on |
| Tue, Dec 30, 2025 10:47 AM | Flaps set to CONF 1+F |
| Tue, Dec 30, 2025 10:49 AM | Parking brake released |
| Tue, Dec 30, 2025 10:49 AM | Started taxi out |
| Tue, Dec 30, 2025 10:52 AM | Landing Lights set to on |
| Tue, Dec 30, 2025 10:53 AM | - Landing lights must be off during pushback or taxi, 0pts |
| Tue, Dec 30, 2025 10:53 AM | Started Takeoff |
| Tue, Dec 30, 2025 10:53 AM | Takeoff Time: 2025-12-30T10:53:45Z |
| Tue, Dec 30, 2025 10:53 AM | Taxi time was 4m 17s |
| Tue, Dec 30, 2025 10:54 AM | Landing Gear set to up |
| Tue, Dec 30, 2025 10:54 AM | Taxi Lights set to off |
| Tue, Dec 30, 2025 10:55 AM | Flaps set to CONF 1 |
| Tue, Dec 30, 2025 10:55 AM | Flaps set to UP |
| Tue, Dec 30, 2025 10:57 AM | Seatbelts set to off |
| Tue, Dec 30, 2025 10:57 AM | Crossed above 10,000 feet |
| Tue, Dec 30, 2025 10:58 AM | Landing Lights set to off |
| Tue, Dec 30, 2025 11:53 AM | On approach |
| Tue, Dec 30, 2025 12:02 PM | Landing Lights set to on |
| Tue, Dec 30, 2025 12:02 PM | Taxi Lights set to on |
| Tue, Dec 30, 2025 12:03 PM | Seatbelts set to on |
| Tue, Dec 30, 2025 12:08 PM | On final approach |
| Tue, Dec 30, 2025 12:08 PM | Flaps set to CONF 1 |
| Tue, Dec 30, 2025 12:09 PM | Flaps set to CONF 1+F |
| Tue, Dec 30, 2025 12:09 PM | Landing Gear set to down |
| Tue, Dec 30, 2025 12:09 PM | Flaps set to CONF 2 |
| Tue, Dec 30, 2025 12:10 PM | Flaps set to CONF 3 |
| Tue, Dec 30, 2025 12:10 PM | Flaps set to FULL |
| Tue, Dec 30, 2025 12:20 PM | Runway 08R, threshold distance: 1,035.05 m |
| Tue, Dec 30, 2025 12:20 PM | Runway deviation, rwy heading(mag)=77.5948486328125 (51.147970,-0.192393) |
| Tue, Dec 30, 2025 12:20 PM | Landing rate: -359.34 |
| Tue, Dec 30, 2025 12:20 PM | Flaps set to CONF 3 |
| Tue, Dec 30, 2025 12:20 PM | Flaps set to CONF 2 |
| Tue, Dec 30, 2025 12:20 PM | Flaps set to CONF 1+F |
| Tue, Dec 30, 2025 12:20 PM | Flaps set to CONF 1 |
| Tue, Dec 30, 2025 12:21 PM | Flaps set to UP |
| Tue, Dec 30, 2025 12:22 PM | Landing Lights set to off |
| Tue, Dec 30, 2025 12:23 PM | APU set to on |
| Tue, Dec 30, 2025 12:24 PM | Parking brake set |
| Tue, Dec 30, 2025 12:24 PM | APU set to off |
| Tue, Dec 30, 2025 12:24 PM | APU set to on |
| Tue, Dec 30, 2025 12:24 PM | Setting on block |
| Tue, Dec 30, 2025 12:24 PM | Engine 1 is off |
| Tue, Dec 30, 2025 12:24 PM | Arrived at gate: Parking 51 (Ramp GA Medium) |
| Tue, Dec 30, 2025 12:24 PM | Taxi In Time: 3m 58s |
| Tue, Dec 30, 2025 12:24 PM | Blocks on time: 2025-12-30T12:24:10Z |
| Tue, Dec 30, 2025 12:24 PM | Engine 2 is off |
| Tue, Dec 30, 2025 12:24 PM | Packs set to off |
| Tue, Dec 30, 2025 12:24 PM | Beacon Lights set to off |
| Tue, Dec 30, 2025 12:24 PM | Wing Lights set to off |
| Tue, Dec 30, 2025 12:24 PM | Seatbelts set to off |
| Tue, Dec 30, 2025 12:24 PM | Packs set to on |
Economy Class (EC)