D
Vlucht: VBV 1207
Callsign: VEEBEE
Departed 19:17 | Wednesday 07.Jan.2026
Vluchttijd Afstand
0h 40m 56.14 nmi
Arrived 19:57 | Wednesday 07.Jan.2026
Vluchtinformatie
| Wed, Jan 7, 2026 7:13 PM | METAR KOLS 071913Z 27001KT 10SM 27/27 A2992 |
| Wed, Jan 7, 2026 7:13 PM | Starting at gate Parking 28 (Ramp GA Small) |
| Wed, Jan 7, 2026 7:13 PM | Started boarding at 2026-01-07T19:13:55Z, aircraft: Sting S4 Black Green |
| Wed, Jan 7, 2026 7:17 PM | Taxi Lights set to off |
| Wed, Jan 7, 2026 7:17 PM | Autopilot set to off |
| Wed, Jan 7, 2026 7:17 PM | Landing Gear set to down |
| Wed, Jan 7, 2026 7:17 PM | Navigation Lights set to on |
| Wed, Jan 7, 2026 7:17 PM | APU set to off |
| Wed, Jan 7, 2026 7:17 PM | External Power set to off |
| Wed, Jan 7, 2026 7:17 PM | Strobe Lights set to off |
| Wed, Jan 7, 2026 7:17 PM | Engine 1 is on |
| Wed, Jan 7, 2026 7:17 PM | Beacon Lights set to on |
| Wed, Jan 7, 2026 7:17 PM | Wing Lights set to off |
| Wed, Jan 7, 2026 7:17 PM | Transponder set to on |
| Wed, Jan 7, 2026 7:17 PM | Battery set to on |
| Wed, Jan 7, 2026 7:17 PM | Landing Lights set to off |
| Wed, Jan 7, 2026 7:17 PM | Started pushback |
| Wed, Jan 7, 2026 7:17 PM | Engine 1 is off |
| Wed, Jan 7, 2026 7:17 PM | Engine 1 is on |
| Wed, Jan 7, 2026 7:17 PM | Engine 1 is off |
| Wed, Jan 7, 2026 7:17 PM | Engine 1 is on |
| Wed, Jan 7, 2026 7:17 PM | Engine 1 is off |
| Wed, Jan 7, 2026 7:18 PM | Engine 1 is on |
| Wed, Jan 7, 2026 7:18 PM | Engine 1 is off |
| Wed, Jan 7, 2026 7:18 PM | Started taxi out |
| Wed, Jan 7, 2026 7:18 PM | Strobe Lights set to on |
| Wed, Jan 7, 2026 7:18 PM | Landing Lights set to on |
| Wed, Jan 7, 2026 7:19 PM | Engine 1 is on |
| Wed, Jan 7, 2026 7:19 PM | Taxi time was 0m 53s |
| Wed, Jan 7, 2026 7:19 PM | Started Takeoff |
| Wed, Jan 7, 2026 7:19 PM | Takeoff Time: 2026-01-07T19:19:37Z |
| Wed, Jan 7, 2026 7:21 PM | Flaps set to 0 |
| Wed, Jan 7, 2026 7:21 PM | Autopilot set to on |
| Wed, Jan 7, 2026 7:38 PM | On approach |
| Wed, Jan 7, 2026 7:45 PM | On final approach |
| Wed, Jan 7, 2026 7:49 PM | Engine 1 is off |
| Wed, Jan 7, 2026 7:49 PM | Flaps set to 1 |
| Wed, Jan 7, 2026 7:49 PM | Engine 1 is on |
| Wed, Jan 7, 2026 7:50 PM | Autopilot set to off |
| Wed, Jan 7, 2026 7:50 PM | Flaps set to 2 |
| Wed, Jan 7, 2026 7:50 PM | Engine 1 is off |
| Wed, Jan 7, 2026 7:51 PM | Engine 1 is on |
| Wed, Jan 7, 2026 7:51 PM | Engine 1 is off |
| Wed, Jan 7, 2026 7:51 PM | Engine 1 is on |
| Wed, Jan 7, 2026 7:54 PM | Runway deviation, rwy heading(mag)=315.17230224609375 (32.112643,-110.938481) |
| Wed, Jan 7, 2026 7:54 PM | Runway 29L, threshold distance: 1,073 m |
| Wed, Jan 7, 2026 7:54 PM | Landing rate: -164.83 |
| Wed, Jan 7, 2026 7:54 PM | Engine 1 is off |
| Wed, Jan 7, 2026 7:54 PM | Landing Lights set to off |
| Wed, Jan 7, 2026 7:55 PM | Flaps set to 0 |
| Wed, Jan 7, 2026 7:55 PM | Flaps set to 1 |
| Wed, Jan 7, 2026 7:57 PM | Flight ended manually on taxi in |
| Wed, Jan 7, 2026 7:57 PM | Blocks on time: 2026-01-07T19:57:39Z |
| Wed, Jan 7, 2026 7:57 PM | Taxi In Time: 3m 31s |
| Wed, Jan 7, 2026 7:57 PM | Setting on block |
Premium Class (PC)