J
Vlucht: VBV 481
Callsign: VEEBEE
Departed 13:18 | Tuesday 06.Jan.2026
Vluchttijd Afstand
2h 03m 703.46 nmi
Arrived 15:21 | Tuesday 06.Jan.2026
Vluchtinformatie
| Tue, Jan 6, 2026 1:07 PM | Starting at gate Parking 26 (Ramp GA Medium) |
| Tue, Jan 6, 2026 1:07 PM | METAR LHBP 061307Z 01903KT 9999M -0/-0 Q1030 |
| Tue, Jan 6, 2026 1:07 PM | Started boarding at 2026-01-06T13:07:48Z, aircraft: FenixA320 CFM SL |
| Tue, Jan 6, 2026 1:18 PM | Landing Lights set to off |
| Tue, Jan 6, 2026 1:18 PM | Autopilot set to off |
| Tue, Jan 6, 2026 1:18 PM | External Power set to off |
| Tue, Jan 6, 2026 1:18 PM | Battery set to on |
| Tue, Jan 6, 2026 1:18 PM | Anti-Ice set to off |
| Tue, Jan 6, 2026 1:18 PM | Taxi Lights set to off |
| Tue, Jan 6, 2026 1:18 PM | Emergency Lights set to on |
| Tue, Jan 6, 2026 1:18 PM | Doors set to on |
| Tue, Jan 6, 2026 1:18 PM | Engine 2 is on |
| Tue, Jan 6, 2026 1:18 PM | Started pushback |
| Tue, Jan 6, 2026 1:18 PM | Navigation Lights set to on |
| Tue, Jan 6, 2026 1:18 PM | Transponder set to on |
| Tue, Jan 6, 2026 1:18 PM | APU set to off |
| Tue, Jan 6, 2026 1:18 PM | Wing Lights set to off |
| Tue, Jan 6, 2026 1:18 PM | Beacon Lights set to on |
| Tue, Jan 6, 2026 1:18 PM | Packs set to on |
| Tue, Jan 6, 2026 1:18 PM | Seatbelts set to on |
| Tue, Jan 6, 2026 1:18 PM | Logo Light set to on |
| Tue, Jan 6, 2026 1:18 PM | Landing Gear set to down |
| Tue, Jan 6, 2026 1:18 PM | Engine 1 is on |
| Tue, Jan 6, 2026 1:18 PM | Started taxi out |
| Tue, Jan 6, 2026 1:18 PM | Taxi Lights set to on |
| Tue, Jan 6, 2026 1:22 PM | Landing Lights set to on |
| Tue, Jan 6, 2026 1:23 PM | Takeoff Time: 2026-01-06T13:23:42Z |
| Tue, Jan 6, 2026 1:23 PM | Started Takeoff |
| Tue, Jan 6, 2026 1:23 PM | Taxi time was 5m 20s |
| Tue, Jan 6, 2026 1:24 PM | Landing Gear set to up |
| Tue, Jan 6, 2026 1:25 PM | Flaps set to CONF 1 |
| Tue, Jan 6, 2026 1:25 PM | Taxi Lights set to off |
| Tue, Jan 6, 2026 1:25 PM | Flaps set to UP |
| Tue, Jan 6, 2026 1:27 PM | Landing Lights set to off |
| Tue, Jan 6, 2026 1:27 PM | Crossed above 10,000 feet |
| Tue, Jan 6, 2026 1:28 PM | Seatbelts set to off |
| Tue, Jan 6, 2026 2:53 PM | Seatbelts set to on |
| Tue, Jan 6, 2026 3:01 PM | On approach |
| Tue, Jan 6, 2026 3:06 PM | Landing Lights set to on |
| Tue, Jan 6, 2026 3:06 PM | Taxi Lights set to on |
| Tue, Jan 6, 2026 3:07 PM | Anti-Ice set to on |
| Tue, Jan 6, 2026 3:10 PM | On final approach |
| Tue, Jan 6, 2026 3:10 PM | Flaps set to CONF 1 |
| Tue, Jan 6, 2026 3:12 PM | Flaps set to CONF 1+F |
| Tue, Jan 6, 2026 3:12 PM | Flaps set to CONF 2 |
| Tue, Jan 6, 2026 3:13 PM | Landing Gear set to down |
| Tue, Jan 6, 2026 3:14 PM | Flaps set to CONF 3 |
| Tue, Jan 6, 2026 3:14 PM | Flaps set to FULL |
| Tue, Jan 6, 2026 3:16 PM | Runway 27R, threshold distance: 894.45 m |
| Tue, Jan 6, 2026 3:16 PM | Runway deviation, rwy heading(mag)=265.3420104980469 (49.026052,2.549510) |
| Tue, Jan 6, 2026 3:16 PM | Landing rate: -231.22 |
| Tue, Jan 6, 2026 3:16 PM | Flaps set to CONF 3 |
| Tue, Jan 6, 2026 3:17 PM | Landing Lights set to off |
| Tue, Jan 6, 2026 3:17 PM | Flaps set to CONF 2 |
| Tue, Jan 6, 2026 3:17 PM | Flaps set to CONF 1+F |
| Tue, Jan 6, 2026 3:17 PM | Flaps set to CONF 1 |
| Tue, Jan 6, 2026 3:17 PM | Anti-Ice set to off |
| Tue, Jan 6, 2026 3:17 PM | Strobe Lights set to off |
| Tue, Jan 6, 2026 3:17 PM | Flaps set to UP |
| Tue, Jan 6, 2026 3:19 PM | APU set to on |
| Tue, Jan 6, 2026 3:20 PM | Taxi Lights set to off |
| Tue, Jan 6, 2026 3:21 PM | Parking brake set |
| Tue, Jan 6, 2026 3:21 PM | APU set to on |
| Tue, Jan 6, 2026 3:21 PM | APU set to off |
| Tue, Jan 6, 2026 3:21 PM | Taxi In Time: 5m 20s |
| Tue, Jan 6, 2026 3:21 PM | Engine 2 is off |
| Tue, Jan 6, 2026 3:21 PM | Setting on block |
| Tue, Jan 6, 2026 3:21 PM | Engine 1 is off |
| Tue, Jan 6, 2026 3:21 PM | Blocks on time: 2026-01-06T15:21:53Z |
Economy Class (EC)