C
Vlucht: VBV 750
Callsign: VEEBEE
Departed 10:04 | Sunday 18.Jan.2026
Vluchttijd Afstand
1h 37m 598.72 nmi
Arrived 11:41 | Sunday 18.Jan.2026
Vluchtinformatie
| Sun, Jan 18, 2026 10:00 AM | Started boarding at 2026-01-18T10:00:18Z, aircraft: Boeing 737-800X |
| Sun, Jan 18, 2026 10:00 AM | Starting at runway 30 |
| Sun, Jan 18, 2026 10:00 AM | METAR GFLL 181000Z 23904KT 5000M 26/26 Q1010 |
| Sun, Jan 18, 2026 10:04 AM | Landing Gear set to down |
| Sun, Jan 18, 2026 10:04 AM | Started pushback |
| Sun, Jan 18, 2026 10:04 AM | Beacon Lights set to on |
| Sun, Jan 18, 2026 10:04 AM | Engine 2 is on |
| Sun, Jan 18, 2026 10:04 AM | Engine 1 is on |
| Sun, Jan 18, 2026 10:04 AM | Logo Light set to on |
| Sun, Jan 18, 2026 10:04 AM | Navigation Lights set to on |
| Sun, Jan 18, 2026 10:04 AM | Taxi Lights set to on |
| Sun, Jan 18, 2026 10:04 AM | Landing Lights set to on |
| Sun, Jan 18, 2026 10:04 AM | Strobe Lights set to on |
| Sun, Jan 18, 2026 10:04 AM | Started taxi out |
| Sun, Jan 18, 2026 10:04 AM | Taxi time was 0m 5s |
| Sun, Jan 18, 2026 10:04 AM | Takeoff Time: 2026-01-18T10:04:24Z |
| Sun, Jan 18, 2026 10:04 AM | Started Takeoff |
| Sun, Jan 18, 2026 10:04 AM | Flaps set to 2 |
| Sun, Jan 18, 2026 10:04 AM | Landing Gear set to up |
| Sun, Jan 18, 2026 10:04 AM | Parking brake set |
| Sun, Jan 18, 2026 10:05 AM | Flaps set to 1 |
| Sun, Jan 18, 2026 10:05 AM | Flaps set to UP |
| Sun, Jan 18, 2026 10:07 AM | Crossed above 10,000 feet |
| Sun, Jan 18, 2026 10:07 AM | Landing Lights set to off |
| Sun, Jan 18, 2026 10:07 AM | Taxi Lights set to off |
| Sun, Jan 18, 2026 10:07 AM | Logo Light set to off |
| Sun, Jan 18, 2026 10:50 AM | On approach |
| Sun, Jan 18, 2026 11:21 AM | Landing Gear set to down |
| Sun, Jan 18, 2026 11:21 AM | On final approach |
| Sun, Jan 18, 2026 11:21 AM | Parking brake released |
| Sun, Jan 18, 2026 11:27 AM | Landing Lights set to on |
| Sun, Jan 18, 2026 11:28 AM | Taxi Lights set to on |
| Sun, Jan 18, 2026 11:28 AM | Logo Light set to on |
| Sun, Jan 18, 2026 11:28 AM | Landing Gear set to up |
| Sun, Jan 18, 2026 11:28 AM | Parking brake set |
| Sun, Jan 18, 2026 11:35 AM | Flaps set to 1 |
| Sun, Jan 18, 2026 11:35 AM | Flaps set to 2 |
| Sun, Jan 18, 2026 11:35 AM | Flaps set to 5 |
| Sun, Jan 18, 2026 11:37 AM | Flaps set to 10 |
| Sun, Jan 18, 2026 11:37 AM | Flaps set to 15 |
| Sun, Jan 18, 2026 11:37 AM | Landing Gear set to down |
| Sun, Jan 18, 2026 11:37 AM | Parking brake released |
| Sun, Jan 18, 2026 11:38 AM | Flaps set to 25 |
| Sun, Jan 18, 2026 11:38 AM | Flaps set to 30 |
| Sun, Jan 18, 2026 11:39 AM | Runway deviation, rwy heading(mag)=359.4756 (14.658708,-17.072704) |
| Sun, Jan 18, 2026 11:39 AM | Runway 01, threshold distance: 392.34 m |
| Sun, Jan 18, 2026 11:39 AM | Landing rate: -192.43 |
| Sun, Jan 18, 2026 11:40 AM | Parking brake set |
| Sun, Jan 18, 2026 11:40 AM | Flaps set to 5 |
| Sun, Jan 18, 2026 11:40 AM | Flaps set to 15 |
| Sun, Jan 18, 2026 11:40 AM | Flaps set to 25 |
| Sun, Jan 18, 2026 11:40 AM | Flaps set to 10 |
| Sun, Jan 18, 2026 11:40 AM | Flaps set to 2 |
| Sun, Jan 18, 2026 11:40 AM | Flaps set to UP |
| Sun, Jan 18, 2026 11:40 AM | Flaps set to 1 |
| Sun, Jan 18, 2026 11:40 AM | Parking brake released |
| Sun, Jan 18, 2026 11:41 AM | Landing Lights set to off |
| Sun, Jan 18, 2026 11:41 AM | Taxi Lights set to off |
| Sun, Jan 18, 2026 11:41 AM | Navigation Lights set to off |
| Sun, Jan 18, 2026 11:41 AM | Strobe Lights set to off |
| Sun, Jan 18, 2026 11:41 AM | Navigation Lights set to on |
| Sun, Jan 18, 2026 11:41 AM | Parking brake set |
| Sun, Jan 18, 2026 11:41 AM | Engine 1 is off |
| Sun, Jan 18, 2026 11:41 AM | Taxi In Time: 1m 39s |
| Sun, Jan 18, 2026 11:41 AM | Engine 2 is off |
| Sun, Jan 18, 2026 11:41 AM | Blocks on time: 2026-01-18T11:41:38Z |
| Sun, Jan 18, 2026 11:41 AM | Setting on block |
| Sun, Jan 18, 2026 11:41 AM | Navigation Lights set to off |
Business Class (BC)
Economy Class (EC)