J
Vlucht: VBV 234
Callsign: VEEBEE
Departed 18:49 | Tuesday 16.Dec.2025
Vluchttijd Afstand
1h 33m 496.33 nmi
Arrived 20:23 | Tuesday 16.Dec.2025
Vluchtinformatie
| Tue, Dec 16, 2025 6:33 PM | Starting at gate 83 (Ramp GA Medium) |
| Tue, Dec 16, 2025 6:33 PM | Started boarding at 2025-12-16T18:33:19Z, aircraft: FenixA320 CFM WF |
| Tue, Dec 16, 2025 6:33 PM | METAR EGNX 161833Z 34005KT 9999M 20/20 Q1017 |
| Tue, Dec 16, 2025 6:49 PM | Doors set to on |
| Tue, Dec 16, 2025 6:49 PM | External Power set to off |
| Tue, Dec 16, 2025 6:49 PM | Beacon Lights set to on |
| Tue, Dec 16, 2025 6:49 PM | Wing Lights set to off |
| Tue, Dec 16, 2025 6:49 PM | Taxi Lights set to off |
| Tue, Dec 16, 2025 6:49 PM | Anti-Ice set to off |
| Tue, Dec 16, 2025 6:49 PM | Logo Light set to on |
| Tue, Dec 16, 2025 6:49 PM | Battery set to on |
| Tue, Dec 16, 2025 6:49 PM | Navigation Lights set to on |
| Tue, Dec 16, 2025 6:49 PM | Engine 1 is off |
| Tue, Dec 16, 2025 6:49 PM | Emergency Lights set to on |
| Tue, Dec 16, 2025 6:49 PM | Landing Gear set to down |
| Tue, Dec 16, 2025 6:49 PM | Started pushback |
| Tue, Dec 16, 2025 6:49 PM | Landing Lights set to off |
| Tue, Dec 16, 2025 6:49 PM | Engine 2 is off |
| Tue, Dec 16, 2025 6:49 PM | Packs set to on |
| Tue, Dec 16, 2025 6:49 PM | Seatbelts set to on |
| Tue, Dec 16, 2025 6:49 PM | APU set to on |
| Tue, Dec 16, 2025 6:49 PM | Autopilot set to off |
| Tue, Dec 16, 2025 6:49 PM | Transponder set to on |
| Tue, Dec 16, 2025 6:50 PM | Packs set to off |
| Tue, Dec 16, 2025 6:50 PM | Packs set to on |
| Tue, Dec 16, 2025 6:52 PM | Parking brake set |
| Tue, Dec 16, 2025 6:53 PM | Engine 2 is on |
| Tue, Dec 16, 2025 6:54 PM | Engine 1 is on |
| Tue, Dec 16, 2025 6:55 PM | Packs set to off |
| Tue, Dec 16, 2025 6:55 PM | Packs set to on |
| Tue, Dec 16, 2025 6:55 PM | Landing Lights set to on |
| Tue, Dec 16, 2025 6:55 PM | Taxi Lights set to on |
| Tue, Dec 16, 2025 6:55 PM | Parking brake released |
| Tue, Dec 16, 2025 6:55 PM | Started taxi out |
| Tue, Dec 16, 2025 6:56 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Tue, Dec 16, 2025 6:56 PM | Transponder set to off |
| Tue, Dec 16, 2025 6:56 PM | Transponder set to on |
| Tue, Dec 16, 2025 6:56 PM | APU set to off |
| Tue, Dec 16, 2025 6:56 PM | Flaps set to CONF 1+F |
| Tue, Dec 16, 2025 6:56 PM | Transponder changed to 1000 |
| Tue, Dec 16, 2025 6:57 PM | - Landing lights must be off during pushback or taxi (2x), 0pts |
| Tue, Dec 16, 2025 6:59 PM | - Landing lights must be off during pushback or taxi (3x), 0pts |
| Tue, Dec 16, 2025 7:00 PM | Strobe Lights set to on |
| Tue, Dec 16, 2025 7:01 PM | Started Takeoff |
| Tue, Dec 16, 2025 7:01 PM | Takeoff Time: 2025-12-16T19:01:40Z |
| Tue, Dec 16, 2025 7:01 PM | Taxi time was 5m 54s |
| Tue, Dec 16, 2025 7:02 PM | Landing Gear set to up |
| Tue, Dec 16, 2025 7:02 PM | Flaps set to CONF 1 |
| Tue, Dec 16, 2025 7:02 PM | Flaps set to UP |
| Tue, Dec 16, 2025 7:03 PM | Anti-Ice set to on |
| Tue, Dec 16, 2025 7:04 PM | Anti-Ice set to off |
| Tue, Dec 16, 2025 7:07 PM | Crossed above 10,000 feet |
| Tue, Dec 16, 2025 7:07 PM | Landing Lights set to off |
| Tue, Dec 16, 2025 7:07 PM | Taxi Lights set to off |
| Tue, Dec 16, 2025 7:26 PM | Seatbelts set to off |
| Tue, Dec 16, 2025 7:54 PM | On approach |
| Tue, Dec 16, 2025 7:54 PM | Transponder changed to 2502 |
| Tue, Dec 16, 2025 8:03 PM | Landing Lights set to on |
| Tue, Dec 16, 2025 8:03 PM | Taxi Lights set to on |
| Tue, Dec 16, 2025 8:03 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Tue, Dec 16, 2025 8:09 PM | On final approach |
| Tue, Dec 16, 2025 8:10 PM | Flaps set to CONF 1 |
| Tue, Dec 16, 2025 8:12 PM | Landing Gear set to down |
| Tue, Dec 16, 2025 8:12 PM | Flaps set to CONF 1+F |
| Tue, Dec 16, 2025 8:12 PM | Flaps set to CONF 2 |
| Tue, Dec 16, 2025 8:12 PM | Flaps set to CONF 3 |
| Tue, Dec 16, 2025 8:12 PM | Flaps set to FULL |
| Tue, Dec 16, 2025 8:14 PM | APU set to on |
| Tue, Dec 16, 2025 8:14 PM | Landing rate: -384.86 |
| Tue, Dec 16, 2025 8:14 PM | Runway deviation, rwy heading(mag)=92.60371398925781 (52.454726,9.684021) |
| Tue, Dec 16, 2025 8:14 PM | Runway 09R, threshold distance: 500.4 m |
| Tue, Dec 16, 2025 8:17 PM | Parking brake set |
| Tue, Dec 16, 2025 8:19 PM | Flaps set to CONF 3 |
| Tue, Dec 16, 2025 8:19 PM | Flaps set to CONF 2 |
| Tue, Dec 16, 2025 8:19 PM | Parking brake released |
| Tue, Dec 16, 2025 8:19 PM | Flaps set to CONF 1+F |
| Tue, Dec 16, 2025 8:19 PM | Flaps set to CONF 1 |
| Tue, Dec 16, 2025 8:19 PM | Flaps set to UP |
| Tue, Dec 16, 2025 8:20 PM | Landing Lights set to off |
| Tue, Dec 16, 2025 8:22 PM | Parking brake set |
| Tue, Dec 16, 2025 8:22 PM | Beacon Lights set to off |
| Tue, Dec 16, 2025 8:22 PM | - Beacon lights must be on while engine is running, 0pts |
| Tue, Dec 16, 2025 8:23 PM | Engine 2 is off |
| Tue, Dec 16, 2025 8:23 PM | APU set to on |
| Tue, Dec 16, 2025 8:23 PM | APU set to off |
| Tue, Dec 16, 2025 8:23 PM | Arrived at gate: Gate 15 (Ramp GA Small) |
| Tue, Dec 16, 2025 8:23 PM | Engine 1 is off |
| Tue, Dec 16, 2025 8:23 PM | Blocks on time: 2025-12-16T20:23:28Z |
| Tue, Dec 16, 2025 8:23 PM | Setting on block |
| Tue, Dec 16, 2025 8:23 PM | Taxi In Time: 8m 38s |
| Tue, Dec 16, 2025 8:23 PM | Strobe Lights set to off |
| Tue, Dec 16, 2025 8:23 PM | Taxi Lights set to off |
Economy Class (EC)