J
Vlucht: VBV 58
Callsign: VEEBEE
Departed 18:28 | Tuesday 13.Jan.2026
Vluchttijd Afstand
1h 55m 597.5 nmi
Arrived 20:24 | Tuesday 13.Jan.2026
Vluchtinformatie
| Tue, Jan 13, 2026 6:18 PM | METAR DAAG 131818Z 19009KT 9999M 16/16 Q1019 |
| Tue, Jan 13, 2026 6:18 PM | Starting at gate West Parking 6 (Ramp GA Large) |
| Tue, Jan 13, 2026 6:18 PM | Started boarding at 2026-01-13T18:18:31Z, aircraft: FenixA320 IAE WF |
| Tue, Jan 13, 2026 6:28 PM | Emergency Lights set to on |
| Tue, Jan 13, 2026 6:28 PM | Wing Lights set to off |
| Tue, Jan 13, 2026 6:28 PM | Packs set to on |
| Tue, Jan 13, 2026 6:28 PM | External Power set to off |
| Tue, Jan 13, 2026 6:28 PM | APU set to on |
| Tue, Jan 13, 2026 6:28 PM | Beacon Lights set to on |
| Tue, Jan 13, 2026 6:28 PM | Taxi Lights set to off |
| Tue, Jan 13, 2026 6:28 PM | Logo Light set to on |
| Tue, Jan 13, 2026 6:28 PM | Doors set to on |
| Tue, Jan 13, 2026 6:28 PM | Navigation Lights set to on |
| Tue, Jan 13, 2026 6:28 PM | Transponder set to on |
| Tue, Jan 13, 2026 6:28 PM | Landing Lights set to off |
| Tue, Jan 13, 2026 6:28 PM | Engine 1 is off |
| Tue, Jan 13, 2026 6:28 PM | Autopilot set to off |
| Tue, Jan 13, 2026 6:28 PM | Landing Gear set to down |
| Tue, Jan 13, 2026 6:28 PM | Engine 2 is off |
| Tue, Jan 13, 2026 6:28 PM | Battery set to on |
| Tue, Jan 13, 2026 6:28 PM | Anti-Ice set to off |
| Tue, Jan 13, 2026 6:28 PM | Started pushback |
| Tue, Jan 13, 2026 6:28 PM | Seatbelts set to on |
| Tue, Jan 13, 2026 6:29 PM | Engine 2 is on |
| Tue, Jan 13, 2026 6:30 PM | Packs set to off |
| Tue, Jan 13, 2026 6:30 PM | Packs set to on |
| Tue, Jan 13, 2026 6:31 PM | Parking brake set |
| Tue, Jan 13, 2026 6:31 PM | Engine 1 is on |
| Tue, Jan 13, 2026 6:32 PM | APU set to off |
| Tue, Jan 13, 2026 6:32 PM | Packs set to off |
| Tue, Jan 13, 2026 6:32 PM | Packs set to on |
| Tue, Jan 13, 2026 6:33 PM | Flaps set to CONF 1+F |
| Tue, Jan 13, 2026 6:34 PM | Taxi Lights set to on |
| Tue, Jan 13, 2026 6:34 PM | Seatbelts set to off |
| Tue, Jan 13, 2026 6:34 PM | Seatbelts set to on |
| Tue, Jan 13, 2026 6:35 PM | Parking brake released |
| Tue, Jan 13, 2026 6:36 PM | Started taxi out |
| Tue, Jan 13, 2026 6:38 PM | Strobe Lights set to on |
| Tue, Jan 13, 2026 6:39 PM | - Strobes must be off during pushback or taxi, 0pts |
| Tue, Jan 13, 2026 6:40 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Tue, Jan 13, 2026 6:42 PM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Tue, Jan 13, 2026 6:43 PM | Landing Lights set to on |
| Tue, Jan 13, 2026 6:46 PM | Takeoff Time: 2026-01-13T18:46:22Z |
| Tue, Jan 13, 2026 6:46 PM | Taxi time was 10m 15s |
| Tue, Jan 13, 2026 6:46 PM | Started Takeoff |
| Tue, Jan 13, 2026 6:47 PM | Landing Gear set to up |
| Tue, Jan 13, 2026 6:47 PM | Flaps set to CONF 1 |
| Tue, Jan 13, 2026 6:48 PM | Flaps set to UP |
| Tue, Jan 13, 2026 6:48 PM | Taxi Lights set to off |
| Tue, Jan 13, 2026 6:50 PM | Crossed above 10,000 feet |
| Tue, Jan 13, 2026 6:50 PM | Landing Lights set to off |
| Tue, Jan 13, 2026 6:50 PM | Seatbelts set to off |
| Tue, Jan 13, 2026 7:49 PM | On approach |
| Tue, Jan 13, 2026 7:52 PM | Seatbelts set to on |
| Tue, Jan 13, 2026 8:04 PM | Landing Lights set to on |
| Tue, Jan 13, 2026 8:04 PM | Taxi Lights set to on |
| Tue, Jan 13, 2026 8:14 PM | On final approach |
| Tue, Jan 13, 2026 8:14 PM | Flaps set to CONF 1 |
| Tue, Jan 13, 2026 8:14 PM | Flaps set to CONF 1+F |
| Tue, Jan 13, 2026 8:14 PM | Flaps set to CONF 2 |
| Tue, Jan 13, 2026 8:15 PM | Landing Gear set to down |
| Tue, Jan 13, 2026 8:15 PM | Flaps set to CONF 3 |
| Tue, Jan 13, 2026 8:15 PM | Flaps set to FULL |
| Tue, Jan 13, 2026 8:17 PM | Runway 12, threshold distance: 1,082.16 m |
| Tue, Jan 13, 2026 8:17 PM | Landing rate: -104.46 |
| Tue, Jan 13, 2026 8:17 PM | Runway deviation, rwy heading(mag)=116.63973236083984 (43.302096,-2.913330) |
| Tue, Jan 13, 2026 8:18 PM | Strobe Lights set to off |
| Tue, Jan 13, 2026 8:18 PM | Landing Lights set to off |
| Tue, Jan 13, 2026 8:18 PM | Flaps set to CONF 3 |
| Tue, Jan 13, 2026 8:18 PM | Flaps set to CONF 2 |
| Tue, Jan 13, 2026 8:19 PM | Flaps set to CONF 1+F |
| Tue, Jan 13, 2026 8:19 PM | Flaps set to CONF 1 |
| Tue, Jan 13, 2026 8:19 PM | Flaps set to UP |
| Tue, Jan 13, 2026 8:20 PM | APU set to on |
| Tue, Jan 13, 2026 8:22 PM | - Landing lights must be on below 9000, 0pts |
| Tue, Jan 13, 2026 8:23 PM | Parking brake set |
| Tue, Jan 13, 2026 8:24 PM | Engine 2 is off |
| Tue, Jan 13, 2026 8:24 PM | APU set to off |
| Tue, Jan 13, 2026 8:24 PM | APU set to on |
| Tue, Jan 13, 2026 8:24 PM | Engine 1 is off |
| Tue, Jan 13, 2026 8:24 PM | Setting on block |
| Tue, Jan 13, 2026 8:24 PM | Arrived at gate: Gate 5 (Gate Medium) |
| Tue, Jan 13, 2026 8:24 PM | Blocks on time: 2026-01-13T20:24:02Z |
| Tue, Jan 13, 2026 8:24 PM | Taxi In Time: 6m 28s |
| Tue, Jan 13, 2026 8:24 PM | Packs set to off |
Economy Class (EC)