J
Vlucht: VBV 132
Callsign: VEEBEE
Departed 17:50 | Tuesday 03.Mar.2026
Vluchttijd Afstand
1h 39m 581.08 nmi
Arrived 19:30 | Tuesday 03.Mar.2026
Vluchtinformatie
| Tue, Mar 3, 2026 5:44 PM | Started boarding at 2026-03-03T17:44:52Z, aircraft: 737-800BDSF BW |
| Tue, Mar 3, 2026 5:44 PM | METAR CYOD 031744Z 27000KT 9999M 15/15 Q1013 |
| Tue, Mar 3, 2026 5:44 PM | Start location unknown |
| Tue, Mar 3, 2026 5:50 PM | Autopilot set to off |
| Tue, Mar 3, 2026 5:50 PM | Landing Lights set to off |
| Tue, Mar 3, 2026 5:50 PM | Strobe Lights set to on |
| Tue, Mar 3, 2026 5:50 PM | Wing Lights set to on |
| Tue, Mar 3, 2026 5:50 PM | Started pushback |
| Tue, Mar 3, 2026 5:50 PM | External Power set to off |
| Tue, Mar 3, 2026 5:50 PM | Landing Gear set to down |
| Tue, Mar 3, 2026 5:50 PM | Taxi Lights set to off |
| Tue, Mar 3, 2026 5:50 PM | Beacon Lights set to on |
| Tue, Mar 3, 2026 5:50 PM | Battery set to off |
| Tue, Mar 3, 2026 5:50 PM | Navigation Lights set to on |
| Tue, Mar 3, 2026 5:50 PM | Transponder set to on |
| Tue, Mar 3, 2026 5:50 PM | Engine 1 is on |
| Tue, Mar 3, 2026 5:50 PM | Logo Light set to off |
| Tue, Mar 3, 2026 5:50 PM | APU set to off |
| Tue, Mar 3, 2026 5:50 PM | Engine 2 is on |
| Tue, Mar 3, 2026 5:50 PM | Parking brake set |
| Tue, Mar 3, 2026 5:50 PM | Started taxi out |
| Tue, Mar 3, 2026 5:50 PM | Parking brake released |
| Tue, Mar 3, 2026 5:50 PM | - Strobes must be off during pushback or taxi, 0pts |
| Tue, Mar 3, 2026 5:52 PM | Landing Lights set to on |
| Tue, Mar 3, 2026 5:56 PM | Started Takeoff |
| Tue, Mar 3, 2026 5:56 PM | Takeoff Time: 2026-03-03T17:56:40Z |
| Tue, Mar 3, 2026 5:56 PM | Taxi time was 6m 8s |
| Tue, Mar 3, 2026 5:57 PM | Landing Gear set to up |
| Tue, Mar 3, 2026 5:57 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 5:57 PM | Flaps set to 1 |
| Tue, Mar 3, 2026 5:57 PM | Flaps set to UP |
| Tue, Mar 3, 2026 6:00 PM | Landing Lights set to off |
| Tue, Mar 3, 2026 6:01 PM | Crossed above 10,000 feet |
| Tue, Mar 3, 2026 7:11 PM | On approach |
| Tue, Mar 3, 2026 7:14 PM | Landing Lights set to on |
| Tue, Mar 3, 2026 7:20 PM | On final approach |
| Tue, Mar 3, 2026 7:20 PM | Flaps set to 1 |
| Tue, Mar 3, 2026 7:23 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 7:23 PM | Flaps set to 5 |
| Tue, Mar 3, 2026 7:23 PM | Landing Gear set to up |
| Tue, Mar 3, 2026 7:23 PM | Landing Gear set to down |
| Tue, Mar 3, 2026 7:23 PM | Landing Gear set to down |
| Tue, Mar 3, 2026 7:23 PM | Flaps set to 10 |
| Tue, Mar 3, 2026 7:23 PM | Flaps set to 15 |
| Tue, Mar 3, 2026 7:24 PM | Flaps set to 25 |
| Tue, Mar 3, 2026 7:24 PM | Flaps set to 30 |
| Tue, Mar 3, 2026 7:24 PM | Flaps set to 40 |
| Tue, Mar 3, 2026 7:27 PM | Landing rate: -215.93 |
| Tue, Mar 3, 2026 7:27 PM | Runway deviation, rwy heading(mag)=8.49839973449707 (49.900900,-97.240536) |
| Tue, Mar 3, 2026 7:27 PM | Runway 36, threshold distance: 651.08 m |
| Tue, Mar 3, 2026 7:30 PM | Parking brake set |
| Tue, Mar 3, 2026 7:30 PM | Setting on block |
| Tue, Mar 3, 2026 7:30 PM | Blocks on time: 2026-03-03T19:30:41Z |
| Tue, Mar 3, 2026 7:30 PM | Flight ended manually on taxi in |
| Tue, Mar 3, 2026 7:30 PM | Taxi In Time: 3m 3s |
Economy Class (EC)
Business Class (BC)