C
Vlucht: VBV 268
Callsign: VEEBEE
Departed 20:41 | Tuesday 13.Jan.2026
Vluchttijd Afstand
1h 54m 806.11 nmi
Arrived 22:46 | Tuesday 13.Jan.2026
Vluchtinformatie
| Tue, Jan 13, 2026 8:28 PM | Starting at gate 3 (Ramp GA Medium) |
| Tue, Jan 13, 2026 8:28 PM | METAR BGSF 132028Z 07003KT 9999M -12/-12 Q991 |
| Tue, Jan 13, 2026 8:28 PM | Started boarding at 2026-01-13T20:28:48Z, aircraft: 737-800 PAX BW HD |
| Tue, Jan 13, 2026 8:41 PM | Navigation Lights set to on |
| Tue, Jan 13, 2026 8:41 PM | Logo Light set to off |
| Tue, Jan 13, 2026 8:41 PM | Engine 1 is on |
| Tue, Jan 13, 2026 8:41 PM | Taxi Lights set to off |
| Tue, Jan 13, 2026 8:41 PM | Beacon Lights set to on |
| Tue, Jan 13, 2026 8:41 PM | Transponder set to on |
| Tue, Jan 13, 2026 8:41 PM | Wing Lights set to on |
| Tue, Jan 13, 2026 8:41 PM | Autopilot set to off |
| Tue, Jan 13, 2026 8:41 PM | APU set to off |
| Tue, Jan 13, 2026 8:41 PM | Engine 2 is on |
| Tue, Jan 13, 2026 8:41 PM | Landing Gear set to down |
| Tue, Jan 13, 2026 8:41 PM | Battery set to off |
| Tue, Jan 13, 2026 8:41 PM | Landing Lights set to on |
| Tue, Jan 13, 2026 8:41 PM | External Power set to off |
| Tue, Jan 13, 2026 8:41 PM | Strobe Lights set to off |
| Tue, Jan 13, 2026 8:41 PM | Started pushback |
| Tue, Jan 13, 2026 8:41 PM | Started taxi out |
| Tue, Jan 13, 2026 8:41 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Tue, Jan 13, 2026 8:48 PM | Flaps set to 2 |
| Tue, Jan 13, 2026 8:48 PM | Takeoff Time: 2026-01-13T20:48:24Z |
| Tue, Jan 13, 2026 8:48 PM | Taxi time was 6m 44s |
| Tue, Jan 13, 2026 8:48 PM | Started Takeoff |
| Tue, Jan 13, 2026 8:48 PM | - Strobes must be on while in flight, 0pts |
| Tue, Jan 13, 2026 8:49 PM | Landing Gear set to up |
| Tue, Jan 13, 2026 8:49 PM | Flaps set to 1 |
| Tue, Jan 13, 2026 8:49 PM | Flaps set to UP |
| Tue, Jan 13, 2026 8:49 PM | - Strobes must be on while in flight (2x), 0pts |
| Tue, Jan 13, 2026 8:50 PM | - Strobes must be on while in flight (3x), 0pts |
| Tue, Jan 13, 2026 8:52 PM | Crossed above 10,000 feet |
| Tue, Jan 13, 2026 8:52 PM | Landing Lights set to off |
| Tue, Jan 13, 2026 10:22 PM | On approach |
| Tue, Jan 13, 2026 10:28 PM | Landing Lights set to on |
| Tue, Jan 13, 2026 10:36 PM | On final approach |
| Tue, Jan 13, 2026 10:36 PM | Flaps set to 1 |
| Tue, Jan 13, 2026 10:37 PM | Flaps set to 2 |
| Tue, Jan 13, 2026 10:37 PM | Flaps set to 5 |
| Tue, Jan 13, 2026 10:37 PM | Flaps set to 10 |
| Tue, Jan 13, 2026 10:37 PM | Flaps set to 15 |
| Tue, Jan 13, 2026 10:37 PM | Landing Gear set to down |
| Tue, Jan 13, 2026 10:38 PM | Flaps set to 25 |
| Tue, Jan 13, 2026 10:38 PM | Flaps set to 30 |
| Tue, Jan 13, 2026 10:42 PM | Landing rate: -283.76 |
| Tue, Jan 13, 2026 10:42 PM | Runway deviation, rwy heading(mag)=175.55657958984375 (65.662977,-18.072964) |
| Tue, Jan 13, 2026 10:42 PM | Runway 19, threshold distance: 487.93 m |
| Tue, Jan 13, 2026 10:43 PM | Flaps set to 25 |
| Tue, Jan 13, 2026 10:43 PM | Flaps set to 15 |
| Tue, Jan 13, 2026 10:44 PM | Flaps set to 10 |
| Tue, Jan 13, 2026 10:44 PM | Flaps set to 5 |
| Tue, Jan 13, 2026 10:44 PM | Flaps set to 2 |
| Tue, Jan 13, 2026 10:44 PM | Flaps set to 1 |
| Tue, Jan 13, 2026 10:44 PM | Flaps set to UP |
| Tue, Jan 13, 2026 10:46 PM | Parking brake set |
| Tue, Jan 13, 2026 10:46 PM | Landing Lights set to off |
| Tue, Jan 13, 2026 10:46 PM | Engine 1 is off |
| Tue, Jan 13, 2026 10:46 PM | Blocks on time: 2026-01-13T22:46:42Z |
| Tue, Jan 13, 2026 10:46 PM | Taxi In Time: 4m 23s |
| Tue, Jan 13, 2026 10:46 PM | Setting on block |
| Tue, Jan 13, 2026 10:46 PM | Engine 2 is off |
| Tue, Jan 13, 2026 10:47 PM | Navigation Lights set to off |
| Tue, Jan 13, 2026 10:47 PM | Beacon Lights set to off |
| Tue, Jan 13, 2026 10:47 PM | Wing Lights set to off |
First Class (FC)
Economy Class (EC)