J
Vlucht: VBV 990
Callsign: VEEBEE
Departed 23:09 | Tuesday 20.Jan.2026
Vluchttijd Afstand
0h 47m 62.51 nmi
Arrived 23:57 | Tuesday 20.Jan.2026
Vluchtinformatie
| Tue, Jan 20, 2026 11:04 PM | METAR EHRD 202304Z 27001KT 9999M 15/15 Q1013 |
| Tue, Jan 20, 2026 11:04 PM | Started boarding at 2026-01-20T23:04:46Z, aircraft: Cessna 152 01 Livery |
| Tue, Jan 20, 2026 11:04 PM | Starting at gate Parking 3 (Ramp GA Large) |
| Tue, Jan 20, 2026 11:09 PM | Navigation Lights set to off |
| Tue, Jan 20, 2026 11:09 PM | External Power set to off |
| Tue, Jan 20, 2026 11:09 PM | APU set to off |
| Tue, Jan 20, 2026 11:09 PM | Started pushback |
| Tue, Jan 20, 2026 11:09 PM | Landing Gear set to down |
| Tue, Jan 20, 2026 11:09 PM | Beacon Lights set to off |
| Tue, Jan 20, 2026 11:09 PM | Battery set to on |
| Tue, Jan 20, 2026 11:09 PM | Strobe Lights set to off |
| Tue, Jan 20, 2026 11:09 PM | Transponder set to on |
| Tue, Jan 20, 2026 11:09 PM | Landing Lights set to off |
| Tue, Jan 20, 2026 11:09 PM | Autopilot set to off |
| Tue, Jan 20, 2026 11:09 PM | Taxi Lights set to off |
| Tue, Jan 20, 2026 11:09 PM | Engine 1 is on |
| Tue, Jan 20, 2026 11:09 PM | Wing Lights set to off |
| Tue, Jan 20, 2026 11:09 PM | Started taxi out |
| Tue, Jan 20, 2026 11:09 PM | - Beacon lights must be on while engine is running, 0pts |
| Tue, Jan 20, 2026 11:10 PM | Flaps set to 1 |
| Tue, Jan 20, 2026 11:10 PM | Engine 1 is off |
| Tue, Jan 20, 2026 11:10 PM | Engine 1 is on |
| Tue, Jan 20, 2026 11:11 PM | - Beacon lights must be on while engine is running (2x), 0pts |
| Tue, Jan 20, 2026 11:11 PM | Violation - Taxi speed exceeded limit, -5pts |
| Tue, Jan 20, 2026 11:11 PM | Engine 1 is off |
| Tue, Jan 20, 2026 11:11 PM | Engine 1 is on |
| Tue, Jan 20, 2026 11:11 PM | Engine 1 is off |
| Tue, Jan 20, 2026 11:11 PM | Engine 1 is on |
| Tue, Jan 20, 2026 11:12 PM | - Beacon lights must be on while engine is running (3x), 0pts |
| Tue, Jan 20, 2026 11:13 PM | Started Takeoff |
| Tue, Jan 20, 2026 11:13 PM | Taxi time was 3m 16s |
| Tue, Jan 20, 2026 11:13 PM | Takeoff Time: 2026-01-20T23:13:01Z |
| Tue, Jan 20, 2026 11:13 PM | - Strobes must be on while in flight, 0pts |
| Tue, Jan 20, 2026 11:14 PM | - Landing lights must be on below 9000, 0pts |
| Tue, Jan 20, 2026 11:14 PM | Flaps set to 0 |
| Tue, Jan 20, 2026 11:14 PM | - Strobes must be on while in flight (2x), 0pts |
| Tue, Jan 20, 2026 11:15 PM | - Landing lights must be on below 9000 (2x), 0pts |
| Tue, Jan 20, 2026 11:15 PM | - Strobes must be on while in flight (3x), 0pts |
| Tue, Jan 20, 2026 11:17 PM | - Landing lights must be on below 9000 (3x), 0pts |
| Tue, Jan 20, 2026 11:17 PM | Violation - Pitch exceeded limit, -2pts |
| Tue, Jan 20, 2026 11:26 PM | On final approach |
| Tue, Jan 20, 2026 11:26 PM | On approach |
| Tue, Jan 20, 2026 11:40 PM | Violation - Pitch exceeded limit (2x), -2pts |
| Tue, Jan 20, 2026 11:43 PM | Flaps set to 1 |
| Tue, Jan 20, 2026 11:44 PM | Flaps set to 2 |
| Tue, Jan 20, 2026 11:45 PM | Flaps set to 3 |
| Tue, Jan 20, 2026 11:49 PM | Landing rate: -206.40 |
| Tue, Jan 20, 2026 11:49 PM | Runway deviation, rwy heading(mag)=183.19503784179688 (52.359041,4.711801) |
| Tue, Jan 20, 2026 11:49 PM | Runway 18R, threshold distance: 135.48 m |
| Tue, Jan 20, 2026 11:49 PM | Flaps set to 2 |
| Tue, Jan 20, 2026 11:49 PM | Flaps set to 1 |
| Tue, Jan 20, 2026 11:49 PM | Flaps set to 0 |
| Tue, Jan 20, 2026 11:52 PM | Engine 1 is off |
| Tue, Jan 20, 2026 11:52 PM | Engine 1 is on |
| Tue, Jan 20, 2026 11:52 PM | Engine 1 is off |
| Tue, Jan 20, 2026 11:52 PM | Engine 1 is on |
| Tue, Jan 20, 2026 11:53 PM | Engine 1 is off |
| Tue, Jan 20, 2026 11:53 PM | Engine 1 is on |
| Tue, Jan 20, 2026 11:54 PM | Engine 1 is off |
| Tue, Jan 20, 2026 11:54 PM | Engine 1 is on |
| Tue, Jan 20, 2026 11:54 PM | Engine 1 is off |
| Tue, Jan 20, 2026 11:54 PM | Engine 1 is on |
| Tue, Jan 20, 2026 11:55 PM | Engine 1 is off |
| Tue, Jan 20, 2026 11:56 PM | Battery set to off |
| Tue, Jan 20, 2026 11:57 PM | Taxi In Time: 8m 11s |
| Tue, Jan 20, 2026 11:57 PM | Blocks on time: 2026-01-20T23:57:18Z |
| Tue, Jan 20, 2026 11:57 PM | Setting on block |
| Tue, Jan 20, 2026 11:57 PM | Parking brake set |
Economy Class (EC)