C
Vlucht: VBV 101
Callsign: VEEBEE
Departed 15:24 | Tuesday 16.Dec.2025
Vluchttijd Afstand
0h 45m 208.12 nmi
Arrived 16:10 | Tuesday 16.Dec.2025
Vluchtinformatie
| Tue, Dec 16, 2025 3:24 PM | METAR EHAM 161524Z 16004KT 8660M 9 Q1011 |
| Tue, Dec 16, 2025 3:24 PM | Start location unknown |
| Tue, Dec 16, 2025 3:24 PM | Started boarding at 2025-12-16T15:24:27Z, aircraft: PMDG 737-800 V-BIRD VA PH-VAU) |
| Tue, Dec 16, 2025 3:24 PM | APU set to off |
| Tue, Dec 16, 2025 3:24 PM | Landing Lights set to off |
| Tue, Dec 16, 2025 3:24 PM | Engine 2 is on |
| Tue, Dec 16, 2025 3:24 PM | Taxi Lights set to on |
| Tue, Dec 16, 2025 3:24 PM | Autopilot set to off |
| Tue, Dec 16, 2025 3:24 PM | Engine 1 is on |
| Tue, Dec 16, 2025 3:24 PM | Logo Light set to off |
| Tue, Dec 16, 2025 3:24 PM | External Power set to off |
| Tue, Dec 16, 2025 3:24 PM | Battery set to off |
| Tue, Dec 16, 2025 3:24 PM | Wing Lights set to on |
| Tue, Dec 16, 2025 3:24 PM | Transponder set to on |
| Tue, Dec 16, 2025 3:24 PM | Started pushback |
| Tue, Dec 16, 2025 3:24 PM | Beacon Lights set to on |
| Tue, Dec 16, 2025 3:24 PM | Navigation Lights set to on |
| Tue, Dec 16, 2025 3:24 PM | Strobe Lights set to off |
| Tue, Dec 16, 2025 3:24 PM | Landing Gear set to down |
| Tue, Dec 16, 2025 3:24 PM | Started taxi out |
| Tue, Dec 16, 2025 3:27 PM | Parking brake set |
| Tue, Dec 16, 2025 3:27 PM | Landing Lights set to on |
| Tue, Dec 16, 2025 3:27 PM | Navigation Lights set to off |
| Tue, Dec 16, 2025 3:27 PM | Navigation Lights set to on |
| Tue, Dec 16, 2025 3:27 PM | Strobe Lights set to on |
| Tue, Dec 16, 2025 3:28 PM | Parking brake released |
| Tue, Dec 16, 2025 3:28 PM | Takeoff Time: 2025-12-16T15:28:11Z |
| Tue, Dec 16, 2025 3:28 PM | Started Takeoff |
| Tue, Dec 16, 2025 3:28 PM | Taxi time was 3m 22s |
| Tue, Dec 16, 2025 3:28 PM | Landing Gear set to up |
| Tue, Dec 16, 2025 3:29 PM | Flaps set to 2 |
| Tue, Dec 16, 2025 3:29 PM | Flaps set to 5 |
| Tue, Dec 16, 2025 3:29 PM | Flaps set to 2 |
| Tue, Dec 16, 2025 3:29 PM | Flaps set to UP |
| Tue, Dec 16, 2025 3:29 PM | Flaps set to 1 |
| Tue, Dec 16, 2025 3:29 PM | Flaps set to UP |
| Tue, Dec 16, 2025 3:29 PM | Flaps set to 2 |
| Tue, Dec 16, 2025 3:30 PM | Flaps set to 1 |
| Tue, Dec 16, 2025 3:30 PM | Flaps set to UP |
| Tue, Dec 16, 2025 3:30 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Tue, Dec 16, 2025 3:31 PM | Crossed above 10,000 feet |
| Tue, Dec 16, 2025 3:32 PM | Landing Lights set to off |
| Tue, Dec 16, 2025 3:32 PM | Taxi Lights set to off |
| Tue, Dec 16, 2025 3:41 PM | Transponder changed to 2000 |
| Tue, Dec 16, 2025 3:43 PM | Transponder set to on |
| Tue, Dec 16, 2025 3:43 PM | Transponder set to off |
| Tue, Dec 16, 2025 3:44 PM | Transponder changed to 1000 |
| Tue, Dec 16, 2025 3:48 PM | On approach |
| Tue, Dec 16, 2025 3:57 PM | Rule Triggered - Landing lights must be on below 9000, 0pts |
| Tue, Dec 16, 2025 3:59 PM | Rule Triggered - Landing lights must be on below 9000 (2x), 0pts |
| Tue, Dec 16, 2025 4:00 PM | On final approach |
| Tue, Dec 16, 2025 4:00 PM | Flaps set to 1 |
| Tue, Dec 16, 2025 4:00 PM | Rule Triggered - Landing lights must be on below 9000 (3x), 0pts |
| Tue, Dec 16, 2025 4:02 PM | Flaps set to 2 |
| Tue, Dec 16, 2025 4:02 PM | Flaps set to 2 |
| Tue, Dec 16, 2025 4:02 PM | Flaps set to 1 |
| Tue, Dec 16, 2025 4:02 PM | Flaps set to 1 |
| Tue, Dec 16, 2025 4:02 PM | Flaps set to 2 |
| Tue, Dec 16, 2025 4:03 PM | Flaps set to 2 |
| Tue, Dec 16, 2025 4:03 PM | Flaps set to 5 |
| Tue, Dec 16, 2025 4:03 PM | Flaps set to 5 |
| Tue, Dec 16, 2025 4:03 PM | Flaps set to 10 |
| Tue, Dec 16, 2025 4:03 PM | Flaps set to 5 |
| Tue, Dec 16, 2025 4:03 PM | Flaps set to 10 |
| Tue, Dec 16, 2025 4:03 PM | Landing Gear set to down |
| Tue, Dec 16, 2025 4:03 PM | Flaps set to 15 |
| Tue, Dec 16, 2025 4:03 PM | Flaps set to 10 |
| Tue, Dec 16, 2025 4:03 PM | Flaps set to 15 |
| Tue, Dec 16, 2025 4:03 PM | Flaps set to 10 |
| Tue, Dec 16, 2025 4:03 PM | Flaps set to 15 |
| Tue, Dec 16, 2025 4:03 PM | Flaps set to 10 |
| Tue, Dec 16, 2025 4:03 PM | Flaps set to 15 |
| Tue, Dec 16, 2025 4:03 PM | Flaps set to 10 |
| Tue, Dec 16, 2025 4:03 PM | Flaps set to 15 |
| Tue, Dec 16, 2025 4:04 PM | Flaps set to 15 |
| Tue, Dec 16, 2025 4:04 PM | Flaps set to 25 |
| Tue, Dec 16, 2025 4:04 PM | Flaps set to 25 |
| Tue, Dec 16, 2025 4:04 PM | Flaps set to 15 |
| Tue, Dec 16, 2025 4:04 PM | Flaps set to 25 |
| Tue, Dec 16, 2025 4:04 PM | Flaps set to 30 |
| Tue, Dec 16, 2025 4:04 PM | Flaps set to 25 |
| Tue, Dec 16, 2025 4:04 PM | Flaps set to 30 |
| Tue, Dec 16, 2025 4:05 PM | Flaps set to 30 |
| Tue, Dec 16, 2025 4:05 PM | Flaps set to 40 |
| Tue, Dec 16, 2025 4:05 PM | Flaps set to 40 |
| Tue, Dec 16, 2025 4:05 PM | Flaps set to 30 |
| Tue, Dec 16, 2025 4:05 PM | Flaps set to 40 |
| Tue, Dec 16, 2025 4:06 PM | Runway 09, threshold distance: 588.69 m |
| Tue, Dec 16, 2025 4:06 PM | Runway deviation, rwy heading(mag)=87.853759765625 (53.046774,8.783220) |
| Tue, Dec 16, 2025 4:06 PM | Landing rate: -176.04 |
| Tue, Dec 16, 2025 4:06 PM | Taxi Lights set to on |
| Tue, Dec 16, 2025 4:10 PM | Parking brake set |
| Tue, Dec 16, 2025 4:10 PM | Engine 1 is off |
| Tue, Dec 16, 2025 4:10 PM | Taxi In Time: 4m 18s |
| Tue, Dec 16, 2025 4:10 PM | Setting on block |
| Tue, Dec 16, 2025 4:10 PM | Arrived at gate: Gate 4 (Gate Medium) |
| Tue, Dec 16, 2025 4:10 PM | Blocks on time: 2025-12-16T16:10:21Z |
| Tue, Dec 16, 2025 4:10 PM | Engine 2 is off |
Economy Class (EC)
Business Class (BC)