O
Vlucht: VBV 227
Callsign: VEEBEE
Departed 13:55 | Tuesday 03.Feb.2026
Vluchttijd Afstand
1h 10m 354.19 nmi
Arrived 15:05 | Tuesday 03.Feb.2026
Vluchtinformatie
| Tue, Feb 3, 2026 1:41 PM | METAR ENZV 031341Z 09916KT 9999 -1 Q10 |
| Tue, Feb 3, 2026 1:41 PM | Starting at gate G (Gate Medium) |
| Tue, Feb 3, 2026 1:41 PM | Started boarding at 2026-02-03T13:41:40Z, aircraft: Boeing 737-8K2NGX KLM Royal Dutch Airlines Winglets |
| Tue, Feb 3, 2026 1:55 PM | Landing Lights set to on |
| Tue, Feb 3, 2026 1:55 PM | Engine 1 is on |
| Tue, Feb 3, 2026 1:55 PM | Strobe Lights set to on |
| Tue, Feb 3, 2026 1:55 PM | Taxi Lights set to on |
| Tue, Feb 3, 2026 1:55 PM | Engine 2 is on |
| Tue, Feb 3, 2026 1:55 PM | Beacon Lights set to on |
| Tue, Feb 3, 2026 1:55 PM | Started pushback |
| Tue, Feb 3, 2026 1:55 PM | Landing Gear set to down |
| Tue, Feb 3, 2026 1:55 PM | Navigation Lights set to on |
| Tue, Feb 3, 2026 1:55 PM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Tue, Feb 3, 2026 1:55 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Tue, Feb 3, 2026 1:57 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Tue, Feb 3, 2026 1:57 PM | Rule Triggered - Landing lights must be off during pushback or taxi (2x), 0pts |
| Tue, Feb 3, 2026 1:57 PM | Started taxi out |
| Tue, Feb 3, 2026 1:59 PM | Navigation Lights set to off |
| Tue, Feb 3, 2026 2:02 PM | Navigation Lights set to on |
| Tue, Feb 3, 2026 2:03 PM | Takeoff Time: 2026-02-03T14:03:37Z |
| Tue, Feb 3, 2026 2:03 PM | Taxi time was 5m 59s |
| Tue, Feb 3, 2026 2:03 PM | Started Takeoff |
| Tue, Feb 3, 2026 2:04 PM | Landing Gear set to up |
| Tue, Feb 3, 2026 2:04 PM | Taxi Lights set to off |
| Tue, Feb 3, 2026 2:04 PM | Flaps set to 2 |
| Tue, Feb 3, 2026 2:05 PM | Flaps set to 1 |
| Tue, Feb 3, 2026 2:05 PM | Flaps set to UP |
| Tue, Feb 3, 2026 2:08 PM | Crossed above 10,000 feet |
| Tue, Feb 3, 2026 2:08 PM | Landing Lights set to off |
| Tue, Feb 3, 2026 2:39 PM | On approach |
| Tue, Feb 3, 2026 2:50 PM | Landing Lights set to on |
| Tue, Feb 3, 2026 2:50 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Tue, Feb 3, 2026 2:56 PM | On final approach |
| Tue, Feb 3, 2026 2:57 PM | Flaps set to 1 |
| Tue, Feb 3, 2026 2:59 PM | Landing Gear set to down |
| Tue, Feb 3, 2026 2:59 PM | Flaps set to 2 |
| Tue, Feb 3, 2026 2:59 PM | Flaps set to 5 |
| Tue, Feb 3, 2026 2:59 PM | Flaps set to 10 |
| Tue, Feb 3, 2026 3:01 PM | Flaps set to 15 |
| Tue, Feb 3, 2026 3:02 PM | Flaps set to 25 |
| Tue, Feb 3, 2026 3:02 PM | Runway deviation, rwy heading(mag)=90.23 (63.457641,10.901458) |
| Tue, Feb 3, 2026 3:02 PM | Runway 09, threshold distance: 593.45 m |
| Tue, Feb 3, 2026 3:02 PM | Landing rate: -204.54 |
| Tue, Feb 3, 2026 3:02 PM | Flaps set to 15 |
| Tue, Feb 3, 2026 3:02 PM | Flaps set to 10 |
| Tue, Feb 3, 2026 3:02 PM | Flaps set to 5 |
| Tue, Feb 3, 2026 3:02 PM | Flaps set to 2 |
| Tue, Feb 3, 2026 3:02 PM | Flaps set to 1 |
| Tue, Feb 3, 2026 3:03 PM | Flaps set to UP |
| Tue, Feb 3, 2026 3:04 PM | Parking brake set |
| Tue, Feb 3, 2026 3:04 PM | Landing Lights set to off |
| Tue, Feb 3, 2026 3:04 PM | Beacon Lights set to off |
| Tue, Feb 3, 2026 3:04 PM | Navigation Lights set to off |
| Tue, Feb 3, 2026 3:05 PM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Tue, Feb 3, 2026 3:05 PM | Engine 1 is off |
| Tue, Feb 3, 2026 3:05 PM | Setting on block |
| Tue, Feb 3, 2026 3:05 PM | Engine 2 is off |
| Tue, Feb 3, 2026 3:05 PM | Taxi In Time: 3m 30s |
| Tue, Feb 3, 2026 3:05 PM | Blocks on time: 2026-02-03T15:05:41Z |
Economy Class (EC)
Business Class (BC)