J
Vlucht: VBV 780
Callsign: VEEBEE
Departed 18:48 | Wednesday 04.Feb.2026
Vluchttijd Afstand
1h 41m 446.51 nmi
Arrived 20:30 | Wednesday 04.Feb.2026
Vluchtinformatie
| Wed, Feb 4, 2026 6:48 PM | Starting at runway 17 |
| Wed, Feb 4, 2026 6:48 PM | METAR ESMS 041848Z 07935KT 12340M -3/-3 Q1012 |
| Wed, Feb 4, 2026 6:48 PM | Started boarding at 2026-02-04T18:48:51Z, aircraft: ATR 72-600 House Livery |
| Wed, Feb 4, 2026 6:48 PM | Navigation Lights set to on |
| Wed, Feb 4, 2026 6:48 PM | Autopilot set to off |
| Wed, Feb 4, 2026 6:48 PM | Beacon Lights set to on |
| Wed, Feb 4, 2026 6:48 PM | Taxi Lights set to on |
| Wed, Feb 4, 2026 6:48 PM | Battery set to off |
| Wed, Feb 4, 2026 6:48 PM | APU set to off |
| Wed, Feb 4, 2026 6:48 PM | Started pushback |
| Wed, Feb 4, 2026 6:48 PM | Landing Lights set to on |
| Wed, Feb 4, 2026 6:48 PM | Engine 1 is on |
| Wed, Feb 4, 2026 6:48 PM | Strobe Lights set to on |
| Wed, Feb 4, 2026 6:48 PM | External Power set to on |
| Wed, Feb 4, 2026 6:48 PM | Wing Lights set to off |
| Wed, Feb 4, 2026 6:48 PM | Landing Gear set to down |
| Wed, Feb 4, 2026 6:48 PM | Engine 2 is on |
| Wed, Feb 4, 2026 6:48 PM | Transponder set to off |
| Wed, Feb 4, 2026 6:49 PM | External Power set to off |
| Wed, Feb 4, 2026 6:49 PM | Started taxi out |
| Wed, Feb 4, 2026 6:49 PM | Started Takeoff |
| Wed, Feb 4, 2026 6:49 PM | Taxi time was 0m 7s |
| Wed, Feb 4, 2026 6:49 PM | Takeoff Time: 2026-02-04T18:49:09Z |
| Wed, Feb 4, 2026 6:49 PM | Taxi Lights set to off |
| Wed, Feb 4, 2026 6:49 PM | Taxi Lights set to on |
| Wed, Feb 4, 2026 6:49 PM | Taxi Lights set to off |
| Wed, Feb 4, 2026 6:49 PM | Autopilot set to on |
| Wed, Feb 4, 2026 6:49 PM | Landing Gear set to up |
| Wed, Feb 4, 2026 6:51 PM | Flaps set to 0 |
| Wed, Feb 4, 2026 6:57 PM | Crossed above 10,000 feet |
| Wed, Feb 4, 2026 6:57 PM | Landing Lights set to off |
| Wed, Feb 4, 2026 7:41 PM | Autopilot set to off |
| Wed, Feb 4, 2026 7:45 PM | Autopilot set to on |
| Wed, Feb 4, 2026 8:08 PM | On approach |
| Wed, Feb 4, 2026 8:18 PM | Landing Lights set to on |
| Wed, Feb 4, 2026 8:18 PM | Landing Lights set to on |
| Wed, Feb 4, 2026 8:18 PM | Landing Lights set to off |
| Wed, Feb 4, 2026 8:18 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Wed, Feb 4, 2026 8:18 PM | Flaps set to 1 |
| Wed, Feb 4, 2026 8:18 PM | On final approach |
| Wed, Feb 4, 2026 8:19 PM | Violation - Speed under 10k exceeds 260 (2x), -2pts |
| Wed, Feb 4, 2026 8:20 PM | Autopilot set to off |
| Wed, Feb 4, 2026 8:20 PM | Flaps set to 2 |
| Wed, Feb 4, 2026 8:21 PM | Landing Gear set to up |
| Wed, Feb 4, 2026 8:21 PM | Landing Gear set to down |
| Wed, Feb 4, 2026 8:25 PM | Landing Gear set to down |
| Wed, Feb 4, 2026 8:26 PM | Taxi Lights set to on |
| Wed, Feb 4, 2026 8:26 PM | Runway deviation, rwy heading(mag)=32.631317138671875 (50.903571,5.761882) |
| Wed, Feb 4, 2026 8:26 PM | Runway 03, threshold distance: 232.23 m |
| Wed, Feb 4, 2026 8:26 PM | Landing rate: -516.79 |
| Wed, Feb 4, 2026 8:26 PM | Violation - Hard Landing, -20pts |
| Wed, Feb 4, 2026 8:27 PM | Flaps set to 1 |
| Wed, Feb 4, 2026 8:27 PM | Flaps set to 0 |
| Wed, Feb 4, 2026 8:28 PM | Strobe Lights set to off |
| Wed, Feb 4, 2026 8:28 PM | Landing Lights set to off |
| Wed, Feb 4, 2026 8:29 PM | External Power set to on |
| Wed, Feb 4, 2026 8:29 PM | Parking brake set |
| Wed, Feb 4, 2026 8:30 PM | Taxi In Time: 3m 8s |
| Wed, Feb 4, 2026 8:30 PM | Engine 1 is off |
| Wed, Feb 4, 2026 8:30 PM | Engine 2 is off |
| Wed, Feb 4, 2026 8:30 PM | Blocks on time: 2026-02-04T20:30:07Z |
| Wed, Feb 4, 2026 8:30 PM | Setting on block |
Economy Class (EC)