KHGR Airport Information
Runway Information
Runway | 02 | Length | 3160 ft | width | 100 ft | Elevation | 690 ft | Threshold | N/A | Heading | 15 |
Runway | 20 | Length | 3160 ft | Width | 100 ft | Elevation | 703 ft | Threshold | N/A | Heading | 195 |
Runway | 09 | Length | 5461 ft | width | 150 ft | Elevation | 659 ft | Threshold | N/A | Heading | 81 |
Runway | 27 | Length | 5461 ft | Width | 150 ft | Elevation | 702 ft | Threshold | 115 ft | Heading | 261 |
Airport Frequencies
Type | ASOS | Name | ASOS | Frequency | 126.375 MHZ |
Type | CNTR | Name | WASHINGTON | Frequency | 134.15 MHZ |
Type | CTAF | Name | CTAF | Frequency | 120.3 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | AR OPS | Frequency | 32.3 MHZ |
Type | RDO | Name | LEESBURG R | Frequency | 109.8 MHZ |
Type | TWR | Name | TWR | Frequency | 120.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VOR | Name | Hagerstown | Frequency | 109800 KHZ |
Airport Weather Information & NOTAM