Flight Report
Pilot
Flight Date
29 Apr 2025
Review Status
Approved
Flight Number
SAB7761B
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
KEMA5C KEMAX N851 TRS TRS7Y
Aircraft
PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 2019)
Fuel Used
-1.128kg
Distance
327nm
Passengers
184
Cargo
4.590kg
Departure Time
10:13:52
Arrival Time
11:41:31
Flight Duration
01:27:39
Earnings
$0.00
Flight XP
255
Performance Score
51%
Landing Rate
-868fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (51%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -868fpm)
Take-off G-Force
1.06g
Rotate Speed
163kt
Rotate Pitch
-7.41°
Rotate Bank
0.75°
Gear-up Speed
177kt
Gear-up Altitude
130ft
Take-Off Winds
225/3kt
TAT Departure/Arrival
24°C/22°C
Touch-down G-Force
0.97g
Touch-down Speed
170kt
Touch-down Pitch
2.48°
Touch-down Bank
-14.92°
Gear-down Speed
150kt
Gear-down Altitude
2,390ft
Landing Winds
229/5kt
Touch-Down Spoilers Deployed
No
Flight Log
[10:08:04utc] You have successfully logged in Wim Ilmer.
[10:16:36utc] Your flight to ESSB has now been started.
[10:16:37utc] Aircraft boarding in progress
[10:16:51utc] Landing lights ON
[10:27:06utc] FLAPS 2
[10:27:06utc] FLAPS 3
[10:27:06utc] FLAPS UP
[10:27:08utc] FLAPS 3
[10:27:08utc] FLAPS UP
[10:27:19utc] FLAPS 1
[10:27:26utc] FLAPS 3
[10:27:26utc] FLAPS 1
[10:27:35utc] FLAPS 2
[10:27:43utc] FLAPS 3
[10:30:15utc] Starting engine(s)
[10:31:12utc] Landing lights OFF
[10:31:20utc] Detected aircraft taxiing
[10:38:51utc] Landing lights ON
[10:40:18utc] Detected take-off roll, WIND 225/3kt
[10:40:43utc] Departing EKCH, IAS 163kt, G-force 1.06g, pitch -7.41deg, bank 0.75deg, VS 11fpm, HDG 222deg
[10:40:49utc] Gear UP, IAS 177kt, GS 177kt, ALT 130ft
[10:40:51utc] Aircraft at 210ft, IAS 178kt, GS 177kt, HDG 222deg, TAT 24deg, WIND 225/3kt
[10:41:05utc] Aircraft climbing, IAS 184kt, GS 183kt, VS 3229fpm, ALT 930ft, PITCH -16.95deg, HDG 217deg, TAT 23deg, WIND 226/3kt
[10:41:08utc] FLAPS 2, IAS 182kt
[10:41:08utc] FLAPS 3, IAS 182kt
[10:41:09utc] FLAPS 2, IAS 181kt
[10:41:09utc] FLAPS 3, IAS 181kt
[10:41:09utc] FLAPS 2, IAS 181kt
[10:41:10utc] FLAPS 3, IAS 180kt
[10:41:11utc] FLAPS 2, IAS 179kt
[10:42:02utc] FLAPS UP, IAS 227kt
[10:42:02utc] FLAPS 2, IAS 227kt
[10:42:07utc] FLAPS 1, IAS 229kt
[10:42:15utc] FLAPS UP, IAS 230kt
[10:44:32utc] Landing lights OFF, ALT 10250ft
[10:55:54utc] Aircraft at 28900ft, IAS 303kt, GS 472kt, HDG 036deg, TAT -8deg, WIND 225/3kt
[11:09:20utc] Aircraft descending, ALT 28880ft, IAS 292kt, GS 455kt, HDG 038deg, VS -90fpm, TAT -10deg, WIND 225/3kt
[11:09:30utc] Aircraft at 28880ft, IAS 284kt, GS 443kt, HDG 038deg, TAT -12deg, WIND 225/3kt
[11:10:02utc] Aircraft descending, ALT 28750ft, IAS 274kt, GS 430kt, HDG 038deg, VS -1641fpm, TAT -13deg, WIND 225/3kt
[11:20:54utc] Landing lights ON, ALT 9870ft
[11:24:23utc] Spoilers DEPLOYED, IAS 244kt, ALT 6380ft
[11:25:35utc] FLAPS 2, IAS 222kt
[11:25:36utc] FLAPS UP, IAS 221kt
[11:25:37utc] FLAPS 2, IAS 221kt
[11:25:37utc] FLAPS UP, IAS 221kt
[11:25:37utc] FLAPS 2, IAS 221kt
[11:25:38utc] FLAPS UP, IAS 221kt
[11:25:38utc] FLAPS 2, IAS 221kt
[11:25:39utc] FLAPS UP, IAS 221kt
[11:25:39utc] FLAPS 2, IAS 220kt
[11:25:40utc] FLAPS UP, IAS 220kt
[11:25:43utc] FLAPS 1, IAS 219kt
[11:25:51utc] FLAPS 2, IAS 216kt
[11:26:12utc] FLAPS 3, IAS 204kt
[11:26:12utc] FLAPS 2, IAS 204kt
[11:26:13utc] FLAPS 3, IAS 204kt
[11:26:13utc] FLAPS 2, IAS 204kt
[11:26:13utc] FLAPS 3, IAS 204kt
[11:28:00utc] Spoilers RETRACTED , IAS 183kt, ALT 2800ft
[11:28:08utc] Spoilers DEPLOYED, IAS 181kt, ALT 2660ft
[11:28:30utc] FLAPS 4, IAS 168kt
[11:28:31utc] FLAPS 3, IAS 168kt
[11:28:31utc] FLAPS 4, IAS 168kt
[11:28:31utc] FLAPS 3, IAS 168kt
[11:28:32utc] FLAPS 4, IAS 168kt
[11:28:32utc] FLAPS 3, IAS 168kt
[11:28:32utc] FLAPS 4, IAS 167kt
[11:29:08utc] Aircraft climbing, IAS 159kt, GS 169kt, VS 58fpm, ALT 2380ft, PITCH -7.1deg, HDG 033deg, TAT 19deg, WIND 227/3kt
[11:29:14utc] Spoilers RETRACTED , IAS 160kt, ALT 2400ft
[11:29:23utc] FLAPS 5, IAS 163kt
[11:29:24utc] FLAPS 4, IAS 163kt
[11:29:26utc] FLAPS 5, IAS 164kt
[11:29:32utc] Aircraft at 2390ft, IAS 162kt, GS 173kt, HDG 035deg, TAT 19deg, WIND 228/6kt
[11:29:40utc] Aircraft descending, ALT 2410ft, IAS 160kt, GS 171kt, HDG 035deg, VS -99fpm, TAT 19deg, WIND 220/4kt
[11:29:54utc] FLAPS 6, IAS 155kt
[11:29:54utc] FLAPS 5, IAS 155kt
[11:29:55utc] FLAPS 6, IAS 155kt
[11:29:55utc] FLAPS 5, IAS 155kt
[11:29:55utc] FLAPS 6, IAS 154kt
[11:29:59utc] Aircraft climbing, IAS 154kt, GS 163kt, VS 120fpm, ALT 2380ft, PITCH -6.3deg, HDG 035deg, TAT 19deg, WIND 226/4kt
[11:30:06utc] Aircraft at 2420ft, IAS 154kt, GS 163kt, HDG 035deg, TAT 19deg, WIND 224/3kt
[11:30:31utc] Aircraft descending, ALT 2370ft, IAS 154kt, GS 163kt, HDG 003deg, VS -63fpm, TAT 19deg, WIND 225/3kt
[11:30:40utc] Aircraft at 2370ft, IAS 151kt, GS 161kt, HDG 347deg, TAT 19deg, WIND 212/3kt
[11:30:50utc] Aircraft climbing, IAS 149kt, GS 157kt, VS 220fpm, ALT 2380ft, PITCH -7.02deg, HDG 310deg, TAT 19deg, WIND 224/4kt
[11:31:07utc] Aircraft descending, ALT 2380ft, IAS 159kt, GS 167kt, HDG 319deg, VS -166fpm, TAT 19deg, WIND 226/3kt
[11:31:24utc] Aircraft climbing, IAS 155kt, GS 161kt, VS 155fpm, ALT 2400ft, PITCH -3.45deg, HDG 311deg, TAT 19deg, WIND 223/6kt
[11:31:40utc] Aircraft descending, ALT 2370ft, IAS 157kt, GS 163kt, HDG 308deg, VS -161fpm, TAT 19deg, WIND 223/3kt
[11:31:47utc] FLAPS 7, IAS 155kt
[11:31:48utc] FLAPS 6, IAS 155kt
[11:31:48utc] FLAPS 7, IAS 155kt
[11:31:48utc] FLAPS 6, IAS 155kt
[11:31:49utc] Aircraft at 2400ft, IAS 155kt, GS 161kt, HDG 306deg, TAT 19deg, WIND 227/3kt
[11:31:49utc] FLAPS 7, IAS 155kt
[11:31:49utc] FLAPS 6, IAS 155kt
[11:31:51utc] FLAPS 7, IAS 155kt
[11:32:22utc] Gear DOWN, IAS 150kt, GS 156kt, ALT 2390ft
[11:32:22utc] Aircraft climbing, IAS 150kt, GS 157kt, VS 80fpm, ALT 2390ft, PITCH -5deg, HDG 304deg, TAT 19deg, WIND 224/3kt
[11:32:36utc] Aircraft at 2400ft, IAS 147kt, GS 154kt, HDG 305deg, TAT 18deg, WIND 229/5kt
[11:32:47utc] Aircraft descending, ALT 2370ft, IAS 142kt, GS 148kt, HDG 304deg, VS -259fpm, TAT 18deg, WIND 225/3kt
[11:33:04utc] Aircraft climbing, IAS 145kt, GS 152kt, VS 698fpm, ALT 2410ft, PITCH -6.46deg, HDG 304deg, TAT 18deg, WIND 224/3kt
[11:33:19utc] Aircraft descending, ALT 2410ft, IAS 157kt, GS 163kt, HDG 304deg, VS -165fpm, TAT 19deg, WIND 223/5kt
[11:33:55utc] FLAPS 6, IAS 181kt
[11:33:59utc] On approach, IAS 187, VS -2529fpm, ALT 1570ft, pitch 14.28deg, HDG 307deg
[11:34:04utc] FLAPS 7, IAS 200kt
[11:34:04utc] FLAPS 6, IAS 200kt
[11:34:05utc] FLAPS 7, IAS 200kt
[11:34:06utc] FLAPS 6, IAS 201kt
[11:34:06utc] FLAPS 7, IAS 201kt
[11:34:07utc] FLAPS 6, IAS 201kt
[11:34:07utc] FLAPS 7, IAS 200kt
[11:34:08utc] FLAPS 6, IAS 200kt
[11:34:08utc] Spoilers DEPLOYED, IAS 200kt, ALT 1140ft
[11:34:08utc] FLAPS 7, IAS 200kt
[11:34:08utc] FLAPS 6, IAS 200kt
[11:34:09utc] FLAPS 7, IAS 198kt
[11:34:10utc] FLAPS 6, IAS 198kt
[11:34:10utc] FLAPS 7, IAS 199kt
[11:34:11utc] FLAPS 6, IAS 199kt
[11:34:11utc] FLAPS 7, IAS 200kt
[11:34:11utc] FLAPS 6, IAS 201kt
[11:34:14utc] FLAPS 7, IAS 203kt
[11:34:14utc] FLAPS 6, IAS 204kt
[11:34:14utc] Spoilers RETRACTED , IAS 204kt, ALT 740ft
[11:34:15utc] FLAPS 7, IAS 204kt
[11:34:15utc] FLAPS 6, IAS 204kt
[11:34:15utc] Spoilers DEPLOYED, IAS 204kt, ALT 710ft
[11:34:16utc] FLAPS 7, IAS 204kt
[11:34:17utc] FLAPS 6, IAS 204kt
[11:34:18utc] FLAPS 7, IAS 204kt
[11:34:18utc] FLAPS 6, IAS 203kt
[11:34:19utc] FLAPS 7, IAS 202kt
[11:34:19utc] FLAPS 6, IAS 202kt
[11:34:25utc] FLAPS 7, IAS 190kt
[11:34:26utc] FLAPS 6, IAS 189kt
[11:34:27utc] FLAPS 7, IAS 187kt
[11:34:27utc] FLAPS 6, IAS 187kt
[11:34:27utc] FLAPS 7, IAS 186kt
[11:34:27utc] FLAPS 6, IAS 186kt
[11:34:28utc] FLAPS 7, IAS 186kt
[11:34:28utc] FLAPS 6, IAS 185kt
[11:34:28utc] FLAPS 7, IAS 185kt
[11:34:29utc] FLAPS 6, IAS 185kt
[11:34:30utc] FLAPS 7, IAS 184kt
[11:34:30utc] FLAPS 6, IAS 184kt
[11:34:35utc] FLAPS 7, IAS 182kt
[11:34:35utc] FLAPS 6, IAS 182kt
[11:34:36utc] FLAPS 7, IAS 181kt
[11:34:36utc] FLAPS 6, IAS 181kt
[11:34:36utc] FLAPS 7, IAS 181kt
[11:34:37utc] FLAPS 6, IAS 181kt
[11:34:38utc] FLAPS 7, IAS 179kt
[11:34:39utc] FLAPS 6, IAS 179kt
[11:34:46utc] Landed with a landing rate of -868fpm, touchdown speed 170kt, G-force 0.97g, pitch 2.48deg, bank -14.92deg
[11:34:47utc] FLAPS 7
[11:35:07utc] Aircraft taxiing to the ramp
[11:35:15utc] FLAPS 5
[11:35:15utc] FLAPS 7
[11:35:21utc] FLAPS 6
[11:35:25utc] FLAPS 5
[11:35:28utc] FLAPS 4
[11:35:31utc] FLAPS 3
[11:35:36utc] FLAPS 2
[11:35:39utc] FLAPS 1
[11:35:47utc] FLAPS UP
[11:35:52utc] Spoilers RETRACTED
[11:37:01utc] Landing lights OFF
[11:42:17utc] Landing lights ON
[11:42:20utc] Engine(s) shutdown
[11:42:20utc] Aircraft parked