Flight Report

Flight Date
09 Jun 2024
Review Status
Approved
Flight Number
VBV1287
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
BERG2S BERGI L602 SUPUR P1 GODOS M981 NATEB Y96 AGPED AGPE1E
Aircraft
PMDG 737-800 KLM (PH-BCA)
Fuel Used
3.893kg
Distance
398nm
Passengers
114
Cargo
2.844kg
Departure Time
13:06:30
Arrival Time
14:47:35
Flight Duration
01:41:05
Earnings
$318.40
Flight XP
255
Performance Score
51%
Landing Rate
-1,000fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (51%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -1,000fpm)

Take-off G-Force
1.08g
Rotate Speed
148kt
Rotate Pitch
-11.02°
Rotate Bank
2.86°
Gear-up Speed
162kt
Gear-up Altitude
100ft
Take-Off Winds
280/16kt
TAT Departure/Arrival
17°C/13°C
Touch-down G-Force
2.26g
Touch-down Speed
137kt
Touch-down Pitch
0.65°
Touch-down Bank
-0.69°
Gear-down Speed
159kt
Gear-down Altitude
2,930ft
Landing Winds
292/15kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[12:51:13utc] You have successfully logged in Wim Ilmer.
[13:06:29utc] Your flight to EGPH has now been started.
[13:06:29utc] Aircraft boarding in progress
[13:17:52utc] Detected aircraft taxiing
[13:17:57utc] Starting engine(s)
[13:22:43utc] FLAPS 4
[13:22:46utc] FLAPS 5
[13:22:49utc] FLAPS 6
[13:22:53utc] FLAPS 7
[13:22:54utc] FLAPS 6
[13:22:54utc] FLAPS 3
[13:22:54utc] FLAPS 7
[13:22:58utc] FLAPS 2
[13:22:59utc] FLAPS 3
[13:22:59utc] FLAPS 7
[13:22:59utc] FLAPS 3
[13:23:00utc] FLAPS 7
[13:23:00utc] FLAPS 3
[13:23:00utc] FLAPS 6
[13:23:02utc] FLAPS 3
[13:23:02utc] FLAPS 6
[13:23:02utc] FLAPS 3
[13:23:03utc] FLAPS 6
[13:23:04utc] FLAPS 5
[13:23:06utc] FLAPS 4
[13:23:10utc] FLAPS 3
[13:26:34utc] Landing lights ON
[13:28:14utc] Detected take-off roll, WIND 280/18kt
[13:28:31utc] Departing EHAM, IAS 148kt, G-force 1.08g, pitch -11.02deg, bank 2.86deg, VS 28fpm, HDG 243deg
[13:28:36utc] Gear UP, IAS 162kt, GS 146kt, ALT 100ft
[13:28:52utc] Aircraft climbing, IAS 167kt, GS 150kt, VS 3977fpm, ALT 990ft, PITCH -21.89deg, HDG 241deg, TAT 14deg, WIND 273/20kt
[13:29:20utc] FLAPS 2, IAS 183kt
[13:29:21utc] FLAPS 3, IAS 183kt
[13:29:23utc] FLAPS 2, IAS 188kt
[13:29:34utc] FLAPS 1, IAS 205kt
[13:29:34utc] FLAPS UP, IAS 207kt
[13:29:34utc] FLAPS 2, IAS 206kt
[13:29:39utc] FLAPS 1, IAS 214kt
[13:29:47utc] FLAPS UP, IAS 222kt
[13:32:07utc] Landing lights OFF, ALT 9750ft
[13:48:41utc] Aircraft at 34040ft, IAS 271kt, GS 412kt, HDG 298deg, TAT -23deg, WIND 266/62kt
[14:12:13utc] Aircraft descending, ALT 33560ft, IAS 277kt, GS 426kt, HDG 297deg, VS -3086fpm, TAT -17deg, WIND 284/50kt
[14:14:15utc] Spoilers DEPLOYED, IAS 313kt, ALT 27440ft
[14:16:53utc] Spoilers RETRACTED , IAS 300kt, ALT 20750ft
[14:17:43utc] Spoilers DEPLOYED, IAS 309kt, ALT 18430ft
[14:21:53utc] Landing lights ON, ALT 9440ft
[14:22:30utc] Spoilers RETRACTED , IAS 243kt, ALT 8540ft
[14:24:22utc] FLAPS 2, IAS 235kt
[14:24:22utc] FLAPS UP, IAS 235kt
[14:24:30utc] FLAPS 1, IAS 234kt
[14:24:38utc] FLAPS 2, IAS 232kt
[14:25:49utc] FLAPS 3, IAS 206kt
[14:25:49utc] FLAPS 2, IAS 206kt
[14:25:51utc] FLAPS 3, IAS 204kt
[14:27:56utc] FLAPS 4, IAS 176kt
[14:27:56utc] FLAPS 3, IAS 176kt
[14:27:59utc] FLAPS 4, IAS 176kt
[14:28:03utc] FLAPS 5, IAS 176kt
[14:28:53utc] FLAPS 4, IAS 172kt
[14:28:53utc] FLAPS 5, IAS 172kt
[14:28:55utc] FLAPS 4, IAS 171kt
[14:29:16utc] Aircraft at 2910ft, IAS 166kt, GS 169kt, HDG 003deg, TAT 10deg, WIND 296/17kt
[14:29:34utc] Aircraft climbing, IAS 164kt, GS 169kt, VS 290fpm, ALT 2910ft, PITCH -6.49deg, HDG 004deg, TAT 10deg, WIND 280/15kt
[14:29:55utc] Aircraft at 2930ft, IAS 173kt, GS 173kt, HDG 002deg, TAT 10deg, WIND 300/21kt
[14:30:05utc] Aircraft descending, ALT 2900ft, IAS 169kt, GS 171kt, HDG 003deg, VS -65fpm, TAT 10deg, WIND 297/16kt
[14:30:13utc] Aircraft at 2900ft, IAS 166kt, GS 167kt, HDG 003deg, TAT 10deg, WIND 298/16kt
[14:30:31utc] Aircraft climbing, IAS 167kt, GS 171kt, VS 131fpm, ALT 2910ft, PITCH -6.1deg, HDG 003deg, TAT 10deg, WIND 290/16kt
[14:30:51utc] Aircraft at 2940ft, IAS 173kt, GS 175kt, HDG 003deg, TAT 10deg, WIND 297/16kt
[14:31:02utc] Aircraft descending, ALT 2890ft, IAS 172kt, GS 175kt, HDG 003deg, VS -135fpm, TAT 10deg, WIND 294/18kt
[14:31:16utc] Aircraft at 2880ft, IAS 167kt, GS 169kt, HDG 004deg, TAT 10deg, WIND 294/14kt
[14:31:31utc] Aircraft climbing, IAS 168kt, GS 171kt, VS 92fpm, ALT 2910ft, PITCH -5.78deg, HDG 003deg, TAT 10deg, WIND 296/17kt
[14:31:36utc] FLAPS 5, IAS 170kt
[14:31:37utc] FLAPS 6, IAS 170kt
[14:31:38utc] FLAPS 4, IAS 168kt
[14:31:38utc] FLAPS 6, IAS 169kt
[14:31:38utc] FLAPS 4, IAS 170kt
[14:31:39utc] FLAPS 6, IAS 170kt
[14:31:39utc] Aircraft at 2940ft, IAS 170kt, GS 171kt, HDG 004deg, TAT 10deg, WIND 301/15kt
[14:31:39utc] FLAPS 4, IAS 170kt
[14:31:39utc] FLAPS 6, IAS 169kt
[14:31:40utc] FLAPS 4, IAS 169kt
[14:31:40utc] FLAPS 5, IAS 170kt
[14:31:42utc] FLAPS 6, IAS 170kt
[14:31:45utc] FLAPS 5, IAS 172kt
[14:31:45utc] FLAPS 4, IAS 172kt
[14:31:45utc] FLAPS 6, IAS 173kt
[14:31:46utc] FLAPS 4, IAS 172kt
[14:31:46utc] FLAPS 6, IAS 172kt
[14:31:48utc] Aircraft descending, ALT 2910ft, IAS 172kt, GS 175kt, HDG 003deg, VS -96fpm, TAT 10deg, WIND 292/16kt
[14:31:48utc] FLAPS 5, IAS 173kt
[14:31:51utc] FLAPS 4, IAS 173kt
[14:31:52utc] FLAPS 5, IAS 172kt
[14:32:00utc] FLAPS 4, IAS 172kt
[14:32:01utc] FLAPS 5, IAS 172kt
[14:32:03utc] FLAPS 4, IAS 172kt
[14:32:13utc] Aircraft at 2880ft, IAS 168kt, GS 171kt, HDG 003deg, TAT 10deg, WIND 297/16kt
[14:32:39utc] Aircraft climbing, IAS 161kt, GS 163kt, VS 102fpm, ALT 2900ft, PITCH -6.77deg, HDG 003deg, TAT 9deg, WIND 293/17kt
[14:32:50utc] Aircraft at 2900ft, IAS 161kt, GS 163kt, HDG 003deg, TAT 9deg, WIND 298/14kt
[14:33:40utc] FLAPS 5, IAS 160kt
[14:33:40utc] FLAPS 4, IAS 161kt
[14:33:42utc] FLAPS 5, IAS 161kt
[14:34:05utc] Aircraft descending, ALT 2900ft, IAS 158kt, GS 159kt, HDG 357deg, VS -113fpm, TAT 9deg, WIND 291/16kt
[14:34:26utc] Aircraft climbing, IAS 155kt, GS 148kt, VS 184fpm, ALT 2900ft, PITCH -9.41deg, HDG 285deg, TAT 9deg, WIND 292/16kt
[14:34:44utc] Gear DOWN, IAS 159kt, GS 156kt, ALT 2930ft
[14:34:50utc] Aircraft descending, ALT 2910ft, IAS 158kt, GS 156kt, HDG 255deg, VS -166fpm, TAT 9deg, WIND 298/16kt
[14:35:11utc] Aircraft at 2880ft, IAS 149kt, GS 144kt, HDG 249deg, TAT 9deg, WIND 287/15kt
[14:35:27utc] Aircraft descending, ALT 2760ft, IAS 166kt, GS 161kt, HDG 248deg, VS -1170fpm, TAT 10deg, WIND 295/17kt
[14:35:38utc] FLAPS 6, IAS 158kt
[14:35:39utc] FLAPS 5, IAS 157kt
[14:35:41utc] FLAPS 6, IAS 158kt
[14:35:44utc] FLAPS 7, IAS 155kt
[14:37:06utc] On approach, IAS 154, VS -764fpm, ALT 1500ft, pitch -2.21deg, HDG 244deg
[14:38:54utc] Landed with a landing rate of -1070fpm, touchdown speed 137kt, G-force 2.26g, pitch 0.65deg, bank -0.69deg
[14:38:56utc] Spoilers DEPLOYED
[14:38:56utc] Spoilers RETRACTED
[14:38:57utc] Spoilers DEPLOYED
[14:39:26utc] Spoilers RETRACTED
[14:39:27utc] FLAPS 3
[14:39:28utc] FLAPS 2
[14:39:28utc] FLAPS UP
[14:39:28utc] FLAPS 7
[14:39:34utc] FLAPS 6
[14:39:38utc] FLAPS 5
[14:39:38utc] Aircraft taxiing to the ramp
[14:39:40utc] FLAPS 4
[14:39:44utc] FLAPS 3
[14:39:48utc] FLAPS 2
[14:39:52utc] FLAPS 1
[14:40:00utc] FLAPS UP
[14:40:15utc] Landing lights OFF
[14:45:49utc] Engine(s) shutdown
[14:45:49utc] Aircraft parked
[14:47:08utc] Landing lights ON
[14:47:09utc] Landing lights OFF

Altitude Profile