Flight Report

Flight Date
11 Jan 2025
Review Status
Approved
Flight Number
VBV1087
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
KUDA3S WOODY N872 DENOX UZ319 MOPIL MOPI9W
Aircraft
PMDG 737-800 Ryanair (SP-RKB | 2019 | Operated by BUZZ)
Fuel Used
739kg
Distance
245nm
Passengers
184
Cargo
4.590kg
Departure Time
13:11:18
Arrival Time
14:41:47
Flight Duration
01:30:29
Earnings
$0.00
Flight XP
230
Performance Score
46%
Landing Rate
-1,000fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (46%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -1,000fpm)

Take-off G-Force
1.05g
Rotate Speed
164kt
Rotate Pitch
-8.57°
Rotate Bank
1.49°
Gear-up Speed
174kt
Gear-up Altitude
50ft
Take-Off Winds
300/9kt
TAT Departure/Arrival
10°C/2°C
Touch-down G-Force
1.15g
Touch-down Speed
149kt
Touch-down Pitch
0.41°
Touch-down Bank
-0.18°
Gear-down Speed
166kt
Gear-down Altitude
3,750ft
Landing Winds
003/11kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[13:00:13utc] You have successfully logged in Wim Ilmer.
[13:11:19utc] Your flight to LFPG has now been started.
[13:11:19utc] Aircraft boarding in progress
[13:15:58utc] FLAPS 1
[13:15:58utc] FLAPS 2
[13:15:59utc] FLAPS UP
[13:16:12utc] FLAPS 1
[13:16:29utc] FLAPS 2
[13:19:40utc] FLAPS 3
[13:19:41utc] FLAPS 2
[13:19:43utc] FLAPS 3
[13:19:43utc] FLAPS 2
[13:19:45utc] FLAPS 3
[13:26:03utc] Detected aircraft taxiing
[13:28:43utc] Starting engine(s)
[13:40:29utc] Detected take-off roll, WIND 300/9kt
[13:40:52utc] Departing EHAM, IAS 164kt, G-force 1.05g, pitch -8.57deg, bank 1.49deg, VS 162fpm, HDG 243deg
[13:40:55utc] Gear UP, IAS 174kt, GS 167kt, ALT 50ft
[13:40:55utc] Gear DOWN, IAS 175kt, GS 167kt, ALT 60ft
[13:40:57utc] Gear UP, IAS 177kt, GS 169kt, ALT 90ft
[13:41:13utc] Aircraft climbing, IAS 181kt, GS 177kt, VS 4088fpm, ALT 1000ft, PITCH -18.44deg, HDG 239deg, TAT 7deg, WIND 331/13kt
[13:42:27utc] FLAPS 2, IAS 218kt
[13:42:27utc] FLAPS 1, IAS 218kt
[13:42:28utc] FLAPS 3, IAS 219kt
[13:42:28utc] FLAPS 1, IAS 219kt
[13:42:29utc] FLAPS 3, IAS 219kt
[13:42:29utc] FLAPS 1, IAS 219kt
[13:42:30utc] FLAPS 2, IAS 219kt
[13:42:31utc] FLAPS 1, IAS 219kt
[13:42:31utc] FLAPS 2, IAS 219kt
[13:42:33utc] FLAPS 1, IAS 219kt
[13:42:37utc] FLAPS UP, IAS 220kt
[13:42:37utc] FLAPS 1, IAS 220kt
[13:42:44utc] FLAPS UP, IAS 221kt
[13:51:03utc] Aircraft at 21870ft, IAS 282kt, GS 414kt, HDG 208deg, TAT -18deg, WIND 000/30kt
[14:03:38utc] Aircraft climbing, IAS 257kt, GS 383kt, VS 135fpm, ALT 21880ft, PITCH -3.51deg, HDG 184deg, TAT -21deg, WIND 359/29kt
[14:03:49utc] Aircraft at 21880ft, IAS 257kt, GS 383kt, HDG 184deg, TAT -21deg, WIND 359/29kt
[14:03:59utc] Aircraft descending, ALT 21810ft, IAS 259kt, GS 385kt, HDG 184deg, VS -728fpm, TAT -21deg, WIND 359/29kt
[14:13:55utc] Landing lights ON, ALT 9050ft
[14:14:05utc] Landing lights OFF, ALT 8900ft
[14:14:27utc] FLAPS 2, IAS 215kt
[14:14:27utc] FLAPS UP, IAS 215kt
[14:14:27utc] FLAPS 2, IAS 215kt
[14:14:30utc] FLAPS UP, IAS 214kt
[14:14:30utc] FLAPS 2, IAS 214kt
[14:14:31utc] FLAPS UP, IAS 214kt
[14:14:35utc] FLAPS 1, IAS 214kt
[14:14:41utc] Landing lights ON, ALT 8360ft
[14:14:42utc] FLAPS 2, IAS 212kt
[14:14:57utc] Landing lights OFF, ALT 8170ft
[14:17:38utc] FLAPS 3, IAS 203kt
[14:17:39utc] FLAPS 2, IAS 204kt
[14:17:39utc] FLAPS 3, IAS 204kt
[14:17:40utc] FLAPS 2, IAS 204kt
[14:17:40utc] FLAPS 3, IAS 204kt
[14:17:41utc] FLAPS 2, IAS 204kt
[14:17:41utc] FLAPS 3, IAS 204kt
[14:17:41utc] FLAPS 2, IAS 204kt
[14:17:42utc] FLAPS 3, IAS 204kt
[14:17:57utc] FLAPS 4, IAS 206kt
[14:17:57utc] FLAPS 3, IAS 206kt
[14:17:59utc] Aircraft at 4690ft, IAS 207kt, GS 229kt, HDG 221deg, TAT 0deg, WIND 008/15kt
[14:18:00utc] FLAPS 4, IAS 207kt
[14:18:24utc] Aircraft descending, ALT 4670ft, IAS 198kt, GS 220kt, HDG 221deg, VS -143fpm, TAT -1deg, WIND 009/15kt
[14:18:37utc] Aircraft at 4650ft, IAS 188kt, GS 208kt, HDG 222deg, TAT -1deg, WIND 009/15kt
[14:18:54utc] Aircraft climbing, IAS 184kt, GS 206kt, VS 149fpm, ALT 4670ft, PITCH -4.66deg, HDG 222deg, TAT -1deg, WIND 010/15kt
[14:19:05utc] Aircraft at 4670ft, IAS 184kt, GS 206kt, HDG 222deg, TAT -1deg, WIND 011/15kt
[14:19:40utc] FLAPS 5, IAS 177kt
[14:19:41utc] FLAPS 4, IAS 176kt
[14:19:42utc] FLAPS 5, IAS 175kt
[14:20:32utc] Aircraft climbing, IAS 168kt, GS 181kt, VS 217fpm, ALT 4700ft, PITCH -5.04deg, HDG 270deg, TAT -2deg, WIND 012/15kt
[14:20:43utc] Aircraft descending, ALT 4680ft, IAS 171kt, GS 185kt, HDG 268deg, VS -143fpm, TAT -2deg, WIND 012/16kt
[14:20:56utc] Aircraft climbing, IAS 171kt, GS 185kt, VS 58fpm, ALT 4680ft, PITCH -5.33deg, HDG 268deg, TAT -2deg, WIND 014/15kt
[14:21:05utc] Aircraft at 4680ft, IAS 172kt, GS 185kt, HDG 269deg, TAT -2deg, WIND 014/16kt
[14:21:34utc] Aircraft descending, ALT 4590ft, IAS 173kt, GS 185kt, HDG 269deg, VS -873fpm, TAT -2deg, WIND 012/15kt
[14:21:38utc] FLAPS 6, IAS 174kt
[14:21:38utc] FLAPS 5, IAS 174kt
[14:21:38utc] FLAPS 6, IAS 174kt
[14:21:38utc] FLAPS 5, IAS 174kt
[14:21:39utc] FLAPS 6, IAS 174kt
[14:21:39utc] FLAPS 5, IAS 174kt
[14:21:40utc] FLAPS 6, IAS 174kt
[14:21:43utc] FLAPS 5, IAS 174kt
[14:21:44utc] FLAPS 4, IAS 174kt
[14:21:44utc] FLAPS 6, IAS 173kt
[14:21:48utc] FLAPS 5, IAS 172kt
[14:21:50utc] FLAPS 4, IAS 173kt
[14:22:28utc] Gear DOWN, IAS 166kt, GS 175kt, ALT 3750ft
[14:22:40utc] FLAPS 5, IAS 165kt
[14:22:40utc] FLAPS 6, IAS 165kt
[14:22:41utc] FLAPS 4, IAS 165kt
[14:22:44utc] FLAPS 6, IAS 165kt
[14:22:44utc] FLAPS 5, IAS 166kt
[14:22:47utc] FLAPS 6, IAS 166kt
[14:23:26utc] FLAPS 7, IAS 161kt
[14:23:27utc] FLAPS 6, IAS 161kt
[14:23:30utc] FLAPS 7, IAS 161kt
[14:24:42utc] On approach, IAS 155, VS -842fpm, ALT 1810ft, pitch -1.59deg, HDG 269deg
[14:26:31utc] Landed with a landing rate of -1341fpm, touchdown speed 149kt, G-force 1.15g, pitch 0.41deg, bank -0.18deg
[14:26:34utc] Spoilers DEPLOYED
[14:27:14utc] Aircraft taxiing to the ramp
[14:27:51utc] Spoilers RETRACTED
[14:27:52utc] FLAPS 6
[14:27:52utc] FLAPS 4
[14:27:53utc] FLAPS 2
[14:27:53utc] FLAPS 1
[14:27:53utc] FLAPS 7
[14:27:59utc] FLAPS 6
[14:28:03utc] FLAPS 5
[14:28:05utc] FLAPS 4
[14:28:09utc] FLAPS 3
[14:28:13utc] FLAPS 2
[14:28:17utc] FLAPS 1
[14:28:25utc] FLAPS UP
[14:39:22utc] Engine(s) shutdown
[14:39:22utc] Aircraft parked

Altitude Profile