Search flights
Charles-De-Gaulle Airport, Paris (LFPG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV051 | EBBR | B738 | 25-11-2024 |
VBV037 | EGPE | NA | 24-11-2024 |
VBV820 | LFML | Airbus A31... | 19-11-2024 |
VBV105 | LPPT | iFly 737-8... | 20-10-2024 |
AAL755 | KPHL | Airbus A33... | 30-09-2024 |
VBV099 | EHAM | PMDG 737-7... | 29-09-2024 |
VBV460 | EHBK | Airbus A33... | 22-09-2024 |
VBV1098 | EHAM | Fenix A319... | 03-09-2024 |
VBV162 | EKCH | PMDG 777-3... | 22-08-2024 |
VBV198 | LOWI | PMDG 777-3... | 15-08-2024 |
VBV198 | LOWI | PMDG 777-3... | 14-08-2024 |
VBV599 | EHRD | BOEING 737... | 12-08-2024 |
VBV099 | EHAM | PMDG 737-7... | 11-08-2024 |
VBV141 | EHBK | PMDG 777-3... | 09-08-2024 |
VBV198 | LOWI | PMDG 777-3... | 04-08-2024 |
VBV1090 | EHAM | QualityWin... | 18-07-2024 |
VBV512 | EBBR | B737-800X... | 12-07-2024 |
VBV116 | LFLL | PMDG 777-2... | 11-07-2024 |
EZY12PM | EGGW | PMDG 737-8... | 23-06-2024 |
VBV912 | UMMS | Boeing 737... | 08-06-2024 |
VBV900 | LIRN | PMDG 737-8... | 04-06-2024 |
VBV224 | LFLL | Airbus A32... | 01-06-2024 |
VBV050 | EHAM | ToLissA320... | 31-05-2024 |
VBV900 | LFLL | PMDG 737-8... | 30-05-2024 |
VBV125 | LFLL | PMDG 737-7... | 30-05-2024 |
VBV088 | LFLL | ToLissA320... | 30-05-2024 |
VBV824 | EHAM | Fenix A320... | 18-05-2024 |
VBV043 | ZSPD | B777-200LR | 30-04-2024 |
VBV356 | EBBR | Airbus A32... | 08-04-2024 |
VBV505 | LPPT | Fenix A320... | 05-04-2024 |
VBV505 | ESGG | Fenix A320... | 05-04-2024 |
VBV505 | ENBR | FBW Airfra... | 04-04-2024 |
VBV103 | EBBR | C182 | 04-04-2024 |
VBV505 | EFRO | Fenix A320... | 03-04-2024 |
VBV505 | GMMN | FBW Airfra... | 02-04-2024 |
VBV481 | LSGG | FBW Airfra... | 01-04-2024 |
VBV481 | EIDW | FBW Airfra... | 31-03-2024 |
VBV481 | EDDB | FBW Airfra... | 31-03-2024 |
VBV505 | EFHK | Fenix A320... | 30-03-2024 |
VBV481 | LIRQ | Fenix A320... | 30-03-2024 |
VBV505 | LIRN | FBW Airfra... | 29-03-2024 |
VBV481 | LPPT | FBW Airfra... | 29-03-2024 |
VBV505 | GMMX | Fenix A320... | 28-03-2024 |
VBV481 | LEMG | FBW Airfra... | 27-03-2024 |
VBV505 | ESSA | Fenix A320... | 26-03-2024 |
VBV505 | MMMX | Boeing 787... | 26-03-2024 |
VBV481 | LHBP | FBW Airfra... | 26-03-2024 |
VBV505 | ESGG | Fenix A320... | 25-03-2024 |
VBV505 | LFRB | Fenix A320... | 25-03-2024 |
VBV481 | ESGG | Fenix A320... | 25-03-2024 |
VBV106 | FKYS | Fenix A320... | 25-03-2024 |
VBV505 | LFLC | Fenix A320... | 24-03-2024 |
VBV505 | EDDL | Fenix A320... | 24-03-2024 |
VBV505 | EPKK | Fenix A320... | 23-03-2024 |
VBV481 | LPPR | FBW Airfra... | 23-03-2024 |
VBV505 | ENGM | Fenix A320... | 01-03-2024 |
VBV041 | EHAM | Embraer E1... | 01-02-2024 |
VBV101 | EHAM | PMDG 737-8... | 17-01-2024 |
VBV007 | EBBR | B738 | 18-12-2023 |
VBV599 | EHRD | BOEING 737... | 16-12-2023 |
VBV821 | LROP | Boeing 737... | 15-12-2023 |
VBV599 | RHRD | BOEING 737... | 11-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV105 | EDLV | Fokker_Fri... | 02-12-2024 |
VBV1087 | EHAM | Airbus A31... | 19-11-2024 |
VBV019 | EHRD | Black Squa... | 18-11-2024 |
VBV019 | EHRD | KING AIR 3... | 17-11-2024 |
VBV900 | EHRD | PMDG 737-8... | 15-11-2024 |
VBV105 | EDDF | Fokker_Fri... | 13-11-2024 |
VBV105 | EDLV | Fokker_Fri... | 10-11-2024 |
VBV041 | LFBO | Boeing767-... | 07-11-2024 |
VBV352 | LEMD | PMDG 737-8... | 17-10-2024 |
VBV900 | EHAM | PMDG 777-3... | 08-10-2024 |
VBV162 | EHAM | PMDG 777-3... | 06-10-2024 |
VBV105 | EDLV | Fokker_Fri... | 05-10-2024 |
AAL754 | KPHL | Airbus A33... | 28-09-2024 |
VBV099 | EHAM | Fenix A320... | 22-09-2024 |
VBV162 | LEMD | PMDG 777-3... | 21-08-2024 |
VBV097 | EDDM | MJC8Q400_V... | 20-08-2024 |
VBV024 | EDDM | PMDG 737-7... | 20-08-2024 |
VBV099 | EHAM | Fenix A320... | 04-08-2024 |
VBV198 | EDDW | PMDG 777-3... | 03-08-2024 |
VBV141 | EDDW | PMDG 777-3... | 03-08-2024 |
VBV599 | LFOA | BOEING 737... | 31-07-2024 |
VBV141 | EDDW | PMDG 777-3... | 29-07-2024 |
VBV034 | LGAV | B788 | 28-07-2024 |
VBV198 | EDDW | PMDG 777-3... | 25-07-2024 |
VBV119 | LHBP | PMDG 737-9... | 24-07-2024 |
VBV512 | LPPT | B737-800X... | 11-07-2024 |
VBV116 | EDDS | PMDG 777-2... | 28-06-2024 |
KLM713 | EHRD | PMDG 777-3... | 27-06-2024 |
EZY24ZB | EGPH | PMDG 737-8... | 16-06-2024 |
VBV912 | UMMS | Boeing 737... | 06-06-2024 |
VBV224 | EDDS | Airbus A32... | 20-05-2024 |
VBV900 | EDDS | PMDG 737-8... | 16-05-2024 |
VBV713 | EDDS | PMDG 737-6... | 16-05-2024 |
VBV162 | EDDS | PMDG 737-9... | 16-05-2024 |
VBV125 | EDDS | PMDG 737-7... | 16-05-2024 |
VBV088 | EDDS | ToLissA320... | 09-05-2024 |
VBV043 | CYVR | B777-200LR | 28-04-2024 |
VBV034 | EGGD | A320 | 25-04-2024 |
VBV009 | EBBR | Airbus A32... | 23-04-2024 |
VBV356 | LPPT | Airbus A32... | 07-04-2024 |
VBV505 | LPPT | Fenix A320... | 05-04-2024 |
VBV505 | ESGG | Fenix A320... | 05-04-2024 |
VBV505 | ENBR | FBW Airfra... | 04-04-2024 |
VBV103 | LEMD | C182 | 04-04-2024 |
VBV505 | EFRO | FBW Airfra... | 03-04-2024 |
VBV505 | GMMN | Fenix A320... | 02-04-2024 |
VBV481 | LSGG | FBW Airfra... | 01-04-2024 |
VBV481 | EIDW | FBW Airfra... | 01-04-2024 |
VBV505 | ENGM | Fenix A320... | 31-03-2024 |
VBV481 | EDDB | FBW Airfra... | 31-03-2024 |
VBV481 | ENGM | FBW Airfra... | 31-03-2024 |
VBV505 | EFHK | Boeing 787... | 30-03-2024 |
VBV505 | LIRN | Fenix A320... | 30-03-2024 |
VBV505 | GMMX | FBW Airfra... | 29-03-2024 |
VBV481 | EFHK | FBW Airfra... | 27-03-2024 |
VBV481 | LHBP | FBW Airfra... | 27-03-2024 |
VBV505 | ESSA | Fenix A320... | 26-03-2024 |
VBV481 | ESGG | FBW Airfra... | 26-03-2024 |
VBV009 | EBBR | Airbus A32... | 26-03-2024 |
VBV505 | ESGG | Fenix A320... | 25-03-2024 |
VBV505 | LFRB | Fenix A320... | 25-03-2024 |
VBV481 | LIMF | Fenix A320... | 25-03-2024 |
VBV505 | LFLC | Fenix A320... | 24-03-2024 |
VBV505 | EDDL | Fenix A320... | 24-03-2024 |
VBV505 | EPKK | Fenix A320... | 24-03-2024 |
VBV481 | ESGG | FBW Airfra... | 24-03-2024 |
VBV991 | EBBR | ProsimB738... | 20-03-2024 |
VBV356 | EHAM | Airbus A32... | 19-03-2024 |
VBV713 | LIRF | A320 FENIX | 05-03-2024 |
VBV505 | ENGM | Fenix A320... | 01-03-2024 |
VBV307 | EHMZ | TBM 930 Ke... | 22-02-2024 |
VBV900 | EHEH | ATR 72-600... | 08-02-2024 |
VBV071 | EHAM | Prosim_B73... | 05-02-2024 |
VBV991 | EBBR | ProsimB738... | 30-01-2024 |
VBV047 | EHRD | PMDG 737-8... | 15-01-2024 |
VBV599 | EHRD | BOEING 737... | 13-01-2024 |
VBV599 | EHRD | BOEING 737... | 16-12-2023 |
VBV991 | EBBR | ProsimB738... | 15-12-2023 |
VBV821 | EDDM | Boeing 737... | 15-12-2023 |
VBV599 | EHRD | BOEING 737... | 11-12-2023 |
VBV007 | LPPT | B738 | 04-12-2023 |
Runway Information (Airport elevation: 355ft)
Runway | 08L | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 08R | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 09L | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 85 |
Runway | 09R | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 85 |
Runway | 26L | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 26R | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 27L | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 265 |
Runway | 27R | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | Tower | Frequency | 118.655 Mhz |
Type | Tower | Frequency | 119.250 Mhz |
Type | Tower | Frequency | 119.630 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 123.605 Mhz |
Type | Tower | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 138.575 Mhz |
Type | APP/DEP | Frequency | 140.575 Mhz |
Type | D | Frequency | 124.355 Mhz |
Type | D | Frequency | 131.200 Mhz |
Type | D | Frequency | 133.380 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | UC | Frequency | 142.450 Mhz |
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 124.355 Mhz |
Type | APP/DEP | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 126.430 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 131.200 Mhz |
Type | APP/DEP | Frequency | 133.380 Mhz |
Type | APP/DEP | Frequency | 136.275 Mhz |
Type | ATIS | Frequency | 127.130 Mhz |
Type | ATIS | Frequency | 128.230 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Clearance | Frequency | 121.840 Mhz |
Type | Ground | Frequency | 121.610 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.810 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CGN | Frequency | 115350 Khz |
Type | VOR-DME | Ident | PGS | Frequency | 117050 Khz |