Search flights

Brussels National Airport, Brussels (EBBR)

Airport Weather & NOTAM's

METAR for:EBBR (Brussels Intl, VL, BE)
Text:EBBR 220650Z 23004KT 6000 NSC 09/09 Q1028 NOSIG
Conditions at:0650 UTC 22 Oct 2024
Temperature: 9.0°C ( 48°F)
Dewpoint: 9.0°C ( 48°F) [RH = 100%]
Pressure (altimeter):30.35 inches Hg (1028.0 mb)
Winds:from the SW (230 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:4 sm (6 km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
TAF for:EBBR (Brussels Intl, VL, BE) issued at 0505 UTC 22 Oct 2024
Text:TAF EBBR 220505Z 2206/2312 23006KT 9999 SCT025
Forecast period:0600 UTC 22 October 2024 to 1200 UTC 23 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (230 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2500 feet AGL
Text:PROB30 2206/2208 4000 BR BKN004
Forecast period:0600 to 0800 UTC 22 October 2024
Forecast type:PROBABLE: 30 percent likelihood of the following during this time
Visibility:2.49 sm (4.01 km)
Ceiling:400 feet AGL
Clouds:broken clouds at 400 feet AGL
Weather:BR (mist)
Text:PROB30 2304/2308 1200 BR BKN002
Forecast period:0400 to 0800 UTC 23 October 2024
Forecast type:PROBABLE: 30 percent likelihood of the following during this time
Visibility:0.75 sm (1.21 km)
Ceiling:200 feet AGL
Clouds:broken clouds at 200 feet AGL
Weather:BR (mist)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
VBV713 EGLL B787 10 KL... 16-10-2024
VBV009 EKCH Airbus A32... 11-10-2024
VBV4004 LSGG Airbus A32... 10-10-2024
VBV900 EGPH B738 09-10-2024
VBV097 EDDF MJC8Q400_V... 06-10-2024
VBV056 ENVA ProsimB738... 06-10-2024
VBV261 LEBB PMDG 737-8... 04-10-2024
VBV017 LSZH PMDG 737-8... 03-10-2024
VBV101 EHAM PMDG 737-8... 30-09-2024
VBV009 LFML Airbus A32... 28-09-2024
VBV034 LSZH B788 27-09-2024
VBV009 LSZH Airbus A32... 25-09-2024
VBV009 LFMN Airbus A32... 23-09-2024
KLM1724 EHAM QualityWin... 20-09-2024
VBV460 EHBK Airbus A31... 12-09-2024
VBV599 EHRD BOEING 737... 02-09-2024
VBV056 LIMJ ProsimB738... 25-08-2024
VBV599 EHRD BOEING 737... 18-08-2024
VBV077 EGPH Boeing767-... 17-08-2024
VBV605 EGSS B737-800X(... 13-08-2024
VBV421 EGBB A20N 13-08-2024
VBV072 EGBB A319 13-08-2024
VBV006 EGSS FlyJSim_Q4... 13-08-2024
VBV713 EGSS A330 300 A... 09-08-2024
VBV023 EDDF Fenix A320... 06-08-2024
VBV019 EHGG A2A Piper... 30-07-2024
VBV599 EDSB BOEING 737... 24-07-2024
VBV009 LFMN Airbus A32... 22-07-2024
VBV512 EFHK B737-800X... 16-07-2024
VBV313 EGPB Beech Baro... 10-07-2024
VBV034 LLBG B788 30-06-2024
SAB3579 LFBD Fenix A320... 30-06-2024
VBV599 EHRD BOEING 737... 25-06-2024
VBV056 LFML ProsimB738... 21-06-2024
VBV056 LDZD ProsimB738... 15-06-2024
VBV009 EDDS Airbus A32... 14-06-2024
VBV056 LFLL ProsimB738... 09-06-2024
SAB2901 LOWW Commercial... 01-06-2024
VBV047 LEBL PMDG 737-8... 31-05-2024
VBV215 EBOS Douglas DC... 30-05-2024
VBV009 EHAM Airbus A32... 24-05-2024
VBV009 LOWI Airbus A32... 18-05-2024
VBV009 EGLL Airbus A32... 16-05-2024
VBV599 ELLX BOEING 737... 13-05-2024
VBV009 EDLW Airbus A32... 13-05-2024
VBV056 ESSA ProsimB738... 12-05-2024
VBV2114 EGKK MAD_A320ne... 06-05-2024
SAB3655 LFST A320 01-05-2024
VBV101 EHAM PMDG 737-8... 24-04-2024
VBV009 LFPG Airbus A32... 23-04-2024
VBV352 LTBA PMDG 737-8... 21-04-2024
VBV023 EHAM FenixA320... 20-04-2024
VBV352 LKPR PMDG 737-8... 19-04-2024
VBV021 LKPR 737-800 19-04-2024
VBV352 EIDW PMDG 737-8... 16-04-2024
VBV021 EIDW PMDG 737-8... 16-04-2024
VBV599 EHRD BOEING 737... 11-04-2024
VBV356 EFHK Airbus A32... 09-04-2024
VBV020 EHEH Douglas DC... 08-04-2024
VBV056 LFML ProsimB738... 06-04-2024
VBV103 EHAM C182 04-04-2024
VBV268 EKCH PMDG 737-8... 28-03-2024
VBV009 LFPG Airbus A32... 26-03-2024
VBV009 EDDL Airbus A32... 25-03-2024
VBV042 LOWW PMDG 737-6... 21-03-2024
VBV991 LFPG ProsimB738... 20-03-2024
VBV599 LFOB BOEING 737... 20-03-2024
VBV009 UBBB Airbus A33... 17-03-2024
VBV009 EDDF Airbus A32... 16-03-2024
SAB2401 EHAM Airbus A32... 12-03-2024
VBV056 EHGG ProsimB738... 24-02-2024
VBV020 EHRD C-47 Aland... 14-02-2024
VBV224 EHAM Airbus A32... 06-02-2024
VBV900 EHRD PMDG 737-8... 04-02-2024
VBV009 EDDF Airbus A32... 02-02-2024
VBV991 LFPG ProsimB738... 30-01-2024
VBV009 OTPD Airbus A33... 30-01-2024
KLM1720 EHAM QualityWin... 29-01-2024
VBV106 LGKR A300 Passe... 25-01-2024
VBV020 EHRD DC-3 Flori... 23-01-2024
VBV009 EHAM Airbus A32... 23-01-2024
SAB7753 EDDL Sabena 21-01-2024
VBV009 ENGM Airbus A33... 18-01-2024
VBV020 LFLC DC-3 Flori... 17-01-2024
VBV034 BIKF B788 11-01-2024
VBV072 EHAM A320N 07-01-2024
VBV900 EHAM PMDG 737-8... 04-01-2024
VBV421 EHAM ToLissA320... 04-01-2024
VBV162 EHAM PMDG 737-9... 04-01-2024
VBV116 EHAM PMDG 777-2... 04-01-2024
VBV072 EHAM A320N 04-01-2024
VBV599 EHRD BOEING 737... 02-01-2024
VBV007 EFHK B738 26-12-2023
VBV056 LJLJ ProsimB738... 22-12-2023
VBV822 LSGG Airbus A32... 18-12-2023
VBV991 LFPG ProsimB738... 15-12-2023
VBV079 ESGG B737-800X... 12-12-2023
VBV027 EIDW Boeing 737... 04-12-2023
VBV009 VIDP Airbus A33... 20-11-2023
VBV338 EDDM Boeing 737... 19-11-2023
SAB7685 LEMG iFly 737-8... 10-11-2023
VBV481 ENGM PMDG 737-8... 09-11-2023
VBV056 ENVA ProsimB738... 05-11-2023
VBV056 LIMJ ProsimB738... 04-11-2023
VBV009 EHRD Cessna 208... 04-11-2023
VBV900 EHRD ATR 72-600... 03-11-2023
VBV009 EHAM Boeing 737... 03-11-2023
VBV270 EHAM Airbus A32... 27-10-2023
VBV009 EDDL Airbus A32... 25-10-2023

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
VBV034 LJLJ B788 13-10-2024
VBV017 EKCH PMDG 737-8... 03-10-2024
VBV009 LFML Airbus A32... 30-09-2024
VBV009 LSZH Airbus A32... 27-09-2024
VBV034 EKCH B788 26-09-2024
VBV009 LFMN Airbus A32... 24-09-2024
VBV056 LIMJ ProsimB738... 15-09-2024
VBV019 EHRD PMDG 737-8... 13-09-2024
VBV599 EHRD BOEING 737... 02-09-2024
VBV034 LJLJ B788 22-08-2024
VBV056 LFML ProsimB738... 18-08-2024
VBV900 LFMN B773 04-08-2024
VBV077 LKPR B737-800X... 31-07-2024
VBV019 EHBK A2A Piper... 29-07-2024
VBV426 EHRD B737-800X... 19-07-2024
VBV512 LFPG B737-800X... 12-07-2024
VBV599 LFOB BOEING 737... 21-06-2024
VBV056 LFLL ProsimB738... 09-06-2024
VBV426 EHRD A320neo Ea... 31-05-2024
VBV426 EHRD B737-800X... 28-05-2024
VBV047 EHAM PMDG 737-8... 28-05-2024
VBV056 LDPL ProsimB738... 26-05-2024
VBV2111 EGKK Airbus A32... 22-05-2024
VBV900 EHAM PMDG 737-8... 20-05-2024
SAB3656 LFST A319-100 A... 17-05-2024
VBV599 EHRD BOEING 737... 12-05-2024
VBV056 ESMS ProsimB738... 05-05-2024
VBV009 EDDF Airbus A33... 26-04-2024
VBV713 LKPR Fenix A320... 19-04-2024
VBV352 LKPR PMDG 737-8... 19-04-2024
SAB3578 LFBD A320-212 V... 19-04-2024
VBV352 EIDW PMDG 737-8... 18-04-2024
VBV352 LFBO PMDG 737-8... 16-04-2024
SAB7782 LSZH Boeing 737... 11-04-2024
VBV599 EHRD BOEING 737... 09-04-2024
VBV356 LFPG Airbus A32... 08-04-2024
VBV020 EHBK Douglas DC... 08-04-2024
VBV103 LFPG C182 04-04-2024
VBV599 EHAM BOEING 737... 27-03-2024
VBV009 EDDL Airbus A32... 26-03-2024
VBV009 LSZH Airbus A32... 20-03-2024
VBV599 EHGG BOEING 737... 19-03-2024
VBV338 EIDW Boeing 737... 14-03-2024
VBV481 LEMD FBW Airbus... 10-03-2024
VBV356 EHAM Airbus A32... 08-03-2024
VBV056 ENVA ProsimB738... 06-03-2024
VBV900 EHRD PMDG 737-8... 04-02-2024
VBV009 EDDF Airbus A32... 03-02-2024
SAB2010 EIDW A20N 01-02-2024
VBV009 EHAM Airbus A32... 24-01-2024
VBV020 LFST DC-3 Flori... 23-01-2024
VBV009 EDDL Airbus A33... 20-01-2024
VBV106 LEMG FenixA320_... 19-01-2024
VBV020 EHRD DC-3 Flori... 17-01-2024
VBV034 GCTS B788 11-01-2024
SAB7808 LIML 747 Felis... 07-01-2024
VBV900 LSZH PMDG 737-8... 04-01-2024
VBV162 LSZH PMDG B737-... 04-01-2024
VBV116 LSZH PMDG 777-2... 04-01-2024
VBV072 LSZH A320N 04-01-2024
VBV009 EDDL Airbus A32... 03-01-2024
VBV599 EHRD BOEING 737... 02-01-2024
SAB3658 LFST FenixA320_... 29-12-2023
VBV056 LJLJ ProsimB738... 28-12-2023
VBV601 EHAM PMDG 737-6... 26-12-2023
VBV822 EGLC Airbus A32... 18-12-2023
VBV007 LFPG B738 18-12-2023
VBV599 EHRD BOEING 737... 14-12-2023
VBV017 LROP FenixA320_... 10-12-2023
VBV034 EFHK B788 09-12-2023
VBV034 LROP B788 09-12-2023
VBV034 LEMD B788 09-12-2023
VBV056 ENVA ProsimB738... 02-12-2023
VBV215 EHBK Douglas DC... 24-11-2023
VBV900 EHRD ATR 72-600... 13-11-2023
VBV009 EDDL Boeing 737... 12-11-2023
VBV481 LEBB PMDG 737-8... 06-11-2023
SAB534 KBOS QualityWin... 06-11-2023
VBV009 EDDF Airbus A32... 04-11-2023
VBV056 LFML ProsimB738... 03-11-2023
VBV900 EHRD ATR 72-600... 01-11-2023
VBV854 EGPH Aerosoft A... 27-10-2023

Runway Information (Airport elevation: 136ft)

Runway 01 Length 9,802ft Width 153ft Elevation 136ft Surface Asphalt Heading 14
Runway 07L Length 11,938ft Width 139ft Elevation 136ft Surface Asphalt Heading 65
Runway 07R Length 10,535ft Width 144ft Elevation 136ft Surface Asphalt Heading 70
Runway 19 Length 9,802ft Width 153ft Elevation 136ft Surface Asphalt Heading 194
Runway 25L Length 10,535ft Width 144ft Elevation 136ft Surface Asphalt Heading 250
Runway 25R Length 11,938ft Width 139ft Elevation 136ft Surface Asphalt Heading 245

Airport Frequencies

Type APP/DEP Frequency 120.105 Mhz
Type APP/DEP Frequency 127.575 Mhz
Type APP/DEP Frequency 129.730 Mhz
Type APP/DEP Frequency 118.255 Mhz
Type ATIS Frequency 121.755 Mhz
Type ATIS Frequency 132.480 Mhz
Type Clearance Frequency 121.955 Mhz
Type D Frequency 126.630 Mhz
Type Ground Frequency 118.055 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 121.880 Mhz
Type Tower Frequency 118.605 Mhz
Type Tower Frequency 120.780 Mhz
Type Tower Frequency 127.150 Mhz

Airport Navaids

Type VOR-DME Ident AFI Frequency 114900 Khz
Type VOR-DME Ident BUB Frequency 114600 Khz
Type VOR-DME Ident BUN Frequency 110600 Khz
Type NDB Ident OB Frequency 293 Khz
Type NDB Ident OZ Frequency 314 Khz