Search flights
Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV338 | LEST | B737-800 | 03-12-2024 |
VBV007 | LPPT | B738 | 30-11-2024 |
VBV105 | LPPT | Fokker_Fri... | 21-11-2024 |
VBT1804 | LPPT | ToLissA319... | 21-11-2024 |
VBV268 | LFKJ | VBIRD3 VA... | 04-11-2024 |
VBV379 | LFBO | Emirates A... | 02-11-2024 |
VBV352 | LEBL | Cessna Sky... | 31-10-2024 |
VBV120 | LPPT | iFly 737-8... | 29-10-2024 |
VBT1804 | LPPT | King Air C... | 24-10-2024 |
VBV352 | LFPG | PMDG 737-8... | 17-10-2024 |
VBV021 | LEBL | PMDG 737-8... | 04-09-2024 |
VBV179 | LFPO | PMDG 737-8... | 02-09-2024 |
VBV132 | LFPO | Airbus A32... | 02-09-2024 |
VBV026 | LFPO | Airbus A32... | 02-09-2024 |
VBV051 | LPPT | PMDG 737-8... | 26-08-2024 |
VBV512 | LPPT | B737-800X... | 23-08-2024 |
VBV162 | LFPG | PMDG 777-3... | 21-08-2024 |
VBV1108 | EHAM | QualityWin... | 15-08-2024 |
VBV007 | LEVX | A330-300 | 09-08-2024 |
VBV900 | LEMH | ATR72 | 07-08-2024 |
VBV421 | LEMH | DH8D | 07-08-2024 |
VBV421 | LEMH | DH8D | 07-08-2024 |
VBV162 | LEMH | Hans Hartm... | 07-08-2024 |
VBV072 | LEMH | DH8D | 07-08-2024 |
VBV006 | LEMH | FlyJSim_Q4... | 07-08-2024 |
VTB1804 | LPPT | P-3C Orion... | 06-08-2024 |
VBV991 | LEAM | ProsimB738... | 05-08-2024 |
VBV991 | LEAM | ProsimB738... | 31-07-2024 |
VBV050 | LEMH | ToLissA320... | 29-07-2024 |
VBT1804 | LPPT | PMDG 737-8... | 24-07-2024 |
VBV721 | LPPT | ATR 72-600... | 16-07-2024 |
VBV027 | EBLG | Boeing 777... | 16-07-2024 |
VBV021 | EHAM | PMDG 737-8... | 11-07-2024 |
VBV512 | LPPT | B737-800X... | 10-07-2024 |
VBV088 | LEZL | A20N | 28-06-2024 |
VBV824 | LPPT | Fenix A320... | 09-06-2024 |
VBV599 | LEBB | BOEING 737... | 08-06-2024 |
VBT1804 | LPPT | ToLissA320... | 08-06-2024 |
VBV021 | GCLP | PMDG 737-8... | 04-06-2024 |
VBT1804 | LPPT | B737-800X... | 30-05-2024 |
VBV352 | LPPT | PMDG 737-8... | 26-05-2024 |
VBV713 | LPPT | A320neo Wi... | 25-05-2024 |
VBT1804 | LPPT | PMDG 737-8... | 25-05-2024 |
VBV481 | EHAM | KLM A320NE... | 02-05-2024 |
VBT1804 | LPPT | Epic E1000... | 01-05-2024 |
VBV021 | LPPT | PMDG 737-8... | 28-04-2024 |
VBT1804 | LPPT | Boeing 737... | 28-04-2024 |
AAL749 | KCLT | Airbus A33... | 24-04-2024 |
VBV356 | LPPT | Airbus A32... | 06-04-2024 |
VBV103 | LFPG | C182 | 04-04-2024 |
VBV020 | LEPA | Douglas DC... | 29-03-2024 |
VBV505 | LIRF | Fenix A320... | 20-03-2024 |
VBT1804 | LPPT | FlightFact... | 20-03-2024 |
VBT1804 | LPPT | PMDG 737-8... | 16-03-2024 |
VBV481 | LIRF | FBW Airbus... | 14-03-2024 |
VBV035 | LPPT | Boeing 737... | 14-03-2024 |
VBV481 | LEBB | FBW Airbus... | 13-03-2024 |
VBV481 | LIMC | FBW Airbus... | 11-03-2024 |
VBT1804 | LPPT | FenixA320_... | 11-03-2024 |
VBV481 | EBBR | FBW Airbus... | 10-03-2024 |
VBV481 | LIRQ | FBW Airbus... | 07-03-2024 |
VBV481 | EDDH | FBW Airbus... | 06-03-2024 |
VBV481 | LEBL | FBW Airbus... | 06-03-2024 |
VBV481 | LPPT | FBW Airbus... | 05-03-2024 |
VBV481 | LSGG | FBW Airbus... | 03-03-2024 |
VBT1804 | LPPT | Airbus A32... | 01-03-2024 |
VBV382 | GMMN | Tecnam P20... | 22-02-2024 |
VBV086 | LPPT | A2A Piper... | 18-02-2024 |
VBT1804 | LPPT | Boeing767-... | 18-02-2024 |
VBV014 | LPPT | Sting S4 O... | 14-02-2024 |
VBT1804 | LPPT | Boeing 737... | 13-02-2024 |
VBV599 | LPPR | BOEING 737... | 11-02-2024 |
VBT1804 | LPPT | ATR 72 Isr... | 07-02-2024 |
VBT1804 | LPPT | Airbus A32... | 07-02-2024 |
VBV047 | LTAI | PMDG 737-8... | 31-01-2024 |
VBV047 | LFBO | PMDG 737-8... | 29-01-2024 |
VBV141 | LPPT | FWB Eurowi... | 20-01-2024 |
VBV900 | LPPT | PMDG 737-8... | 15-01-2024 |
VBV822 | LEVX | Airbus A32... | 15-01-2024 |
VBV506 | LPPT | B737-800X... | 15-01-2024 |
VBV421 | LPPT | Boeing767-... | 15-01-2024 |
VBV227 | LPPT | Boeing 737... | 15-01-2024 |
VBV162 | LPPT | PMDG 737-9... | 15-01-2024 |
VBV125 | LPPT | PMDG 737-7... | 15-01-2024 |
VBV116 | LPPT | PMDG 777-2... | 15-01-2024 |
VBV034 | LPPT | B788 | 09-01-2024 |
VBV821 | LIML | McDonnell... | 17-12-2023 |
VBV034 | EBBR | B788 | 09-12-2023 |
VBV024 | EDLP | B737-700 | 06-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV021 | GCFV | 787X | 26-11-2024 |
VBV007 | LFBD | A330-300 | 22-11-2024 |
VBV051 | EHAM | PMDG 737-8... | 19-11-2024 |
VBV352 | EHAM | PMDG 737-8... | 16-11-2024 |
VBV021 | EHAM | PMDG 737-8... | 16-11-2024 |
VBV268 | LPMA | VBIRD3 VA... | 04-11-2024 |
VBV352 | EHAM | B787 10 Av... | 03-11-2024 |
VBV021 | LEBL | PMDG 737-8... | 03-11-2024 |
VBV379 | EGCC | A380 Briti... | 01-11-2024 |
VBV120 | LEBL | iFly 737-B... | 27-10-2024 |
VBV116 | LEBL | PMDG 777-2... | 24-10-2024 |
VBV1099 | EHAM | Airbus A33... | 23-10-2024 |
VBT1803 | LFBD | King Air C... | 22-10-2024 |
VBV051 | LFBD | PMDG 737-8... | 25-08-2024 |
VBV714 | LFBD | Fenix A319... | 22-08-2024 |
VBV512 | LFBD | B737-800X... | 22-08-2024 |
VBT1803 | LFBD | ToLissA320... | 21-08-2024 |
VBV162 | LIMC | PMDG 777-3... | 17-08-2024 |
VBV097 | LEPA | MJC8Q400_V... | 09-08-2024 |
VBV007 | LEIB | A330-300 | 08-08-2024 |
VBT1803 | LFBD | P-3C Orion... | 06-08-2024 |
VBV021 | LEBL | PMDG 737-8... | 23-07-2024 |
VBT1803 | LFBD | PMDG 737-7... | 23-07-2024 |
VBV035 | LEIB | Boeing 737... | 21-07-2024 |
VBV721 | LFBD | ATR 72-600... | 12-07-2024 |
VBV512 | EHAM | B737-800X... | 09-07-2024 |
VBV224 | LPFR | MJC8Q400_S... | 04-07-2024 |
VBV780 | LPFR | ATR 72-600... | 03-07-2024 |
VBV421 | LPFR | FlyJSim_Q4... | 03-07-2024 |
VBV097 | LPFR | MJC8Q400_V... | 03-07-2024 |
VBV006 | LPFR | FlyJSim_Q4... | 03-07-2024 |
VBV088 | LPFR | FlyJSim_Q4... | 30-06-2024 |
VBV824 | LFBD | Fenix A320... | 09-06-2024 |
VBT1803 | LFBD | FlyJSim_Q4... | 04-06-2024 |
VBV599 | LEVC | BOEING 737... | 31-05-2024 |
VBT1803 | LFBD | Cirrus SF-... | 29-05-2024 |
VBT1803 | LFBD | PMDG 737-8... | 20-05-2024 |
VBT1803 | LFBD | PMDG 737-8... | 19-05-2024 |
VBV481 | EHAM | KLM A320NE... | 02-05-2024 |
VBT1803 | LFBD | Epic E1000... | 30-04-2024 |
VBV803 | GMAD | B737-800X... | 26-04-2024 |
VBT1803 | LFBD | Boeing 737... | 26-04-2024 |
VBV021 | LFPO | 737-800 | 24-04-2024 |
AAL748 | KCLT | Airbus A33... | 23-04-2024 |
VBV179 | LSGG | PMDG 737-8... | 15-04-2024 |
VBV132 | LSGG | KLM A320NE... | 15-04-2024 |
VBV026 | LSGG | Airbus A32... | 15-04-2024 |
VBV356 | EHAM | Airbus A32... | 04-04-2024 |
VBV103 | LXGB | C182 | 03-04-2024 |
VBV020 | LFBO | Douglas DC... | 28-03-2024 |
VBT1803 | LFBD | FlightFact... | 20-03-2024 |
VBV481 | LIRF | FBW Airbus... | 14-03-2024 |
VBV481 | LEBB | FBW Airbus... | 13-03-2024 |
VBV481 | LFPO | Fenix A320... | 13-03-2024 |
VBV035 | LFBD | Boeing 737... | 13-03-2024 |
VBT1803 | LFBD | PMDG 737-8... | 11-03-2024 |
VBV481 | LGAV | FBW Airbus... | 10-03-2024 |
VBT1803 | LFBD | Fenix A320... | 10-03-2024 |
VBV481 | LIRQ | FBW Airbus... | 09-03-2024 |
VBV481 | LEBL | FBW Airbus... | 06-03-2024 |
VBV481 | LPPT | FBW Airbus... | 05-03-2024 |
VBV481 | LKPR | FBW Airbus... | 04-03-2024 |
VBV481 | LHBP | FBW Airbus... | 04-03-2024 |
VBV481 | LFPO | FBW Airbus... | 03-03-2024 |
VBV021 | EHAM | 737-800 | 01-03-2024 |
VBT1803 | LFBD | Airbus A32... | 01-03-2024 |
VBV382 | LZIB | Airbus A32... | 20-02-2024 |
VBT1803 | LFBD | ToLissA320... | 18-02-2024 |
VBV014 | LFBD | Sting S4 O... | 13-02-2024 |
VBT1803 | LFBD | Boeing 737... | 12-02-2024 |
VBV599 | LEBL | BOEING 737... | 10-02-2024 |
VBV705 | LEVC | DACNEW_B73... | 11-02-2024 |
VBV705 | LEVC | Prosim_AR_... | 07-02-2024 |
VBT1803 | LFBD | ATR 72 Isr... | 07-02-2024 |
VBT1803 | LFBD | Airbus A32... | 06-02-2024 |
VBV035 | EDDK | Boeing 747... | 05-02-2024 |
VBV047 | DTTA | PMDG 737-8... | 28-01-2024 |
VBV352 | EHRD | PMDG 737-8... | 26-01-2024 |
VBV352 | EHAM | PMDG 737-8... | 22-01-2024 |
VBV900 | LFBD | PMDG 737-8... | 15-01-2024 |
VBV822 | LEIB | Airbus A32... | 15-01-2024 |
VBV780 | LFBD | A320neo KL... | 15-01-2024 |
VBV780 | LFBD | A320neo KL... | 15-01-2024 |
VBV506 | LFBD | B737-800X... | 15-01-2024 |
VBV227 | LFBD | Boeing 737... | 15-01-2024 |
VBV162 | LFBD | PMDG 737-9... | 15-01-2024 |
VBV141 | LFBD | FWB Eurowi... | 15-01-2024 |
VBV125 | LFBD | PMDG 737-7... | 15-01-2024 |
VBV116 | LFBD | PMDG 777-2... | 15-01-2024 |
VBV088 | LFBD | ToLissA320... | 15-01-2024 |
VBV116 | LFBD | PMDG 777-2... | 14-01-2024 |
VBV421 | LFBD | ToLissA320... | 11-01-2024 |
VBV034 | LSGG | B788 | 09-01-2024 |
VBV5817 | EHRD | PMDG 737-7... | 05-01-2024 |
VBV421 | LPPT | ToLissA320... | 28-12-2023 |
VBV421 | LEAM | FlyJSim_Q4... | 22-12-2023 |
VBV821 | LXGB | ATR 72-600... | 16-12-2023 |
Runway Information (Airport elevation: 1,998ft)
Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 118.755 Mhz |
Type | APP/DEP | Frequency | 124.030 Mhz |
Type | APP/DEP | Frequency | 124.230 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 127.505 Mhz |
Type | APP/DEP | Frequency | 128.700 Mhz |
Type | APP/DEP | Frequency | 130.805 Mhz |
Type | APP/DEP | Frequency | 131.175 Mhz |
Type | APP/DEP | Frequency | 134.030 Mhz |
Type | APP/DEP | Frequency | 134.955 Mhz |
Type | APP/DEP | Frequency | 136.105 Mhz |
Type | ATIS | Frequency | 118.255 Mhz |
Type | ATIS | Frequency | 130.855 Mhz |
Type | Clearance | Frequency | 130.080 Mhz |
Type | Clearance | Frequency | 130.355 Mhz |
Type | Ground | Frequency | 121.630 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 123.155 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Type | Ground | Frequency | 123.480 Mhz |
Type | Tower | Frequency | 118.080 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 118.680 Mhz |
Type | Tower | Frequency | 118.980 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 120.155 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 122.980 Mhz |
Type | Tower | Frequency | 123.330 Mhz |
Type | Tower | Frequency | 130.255 Mhz |
Type | D | Frequency | 124.230 Mhz |
Type | D | Frequency | 131.175 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
Type | NDB | Ident | ACD | Frequency | 417 Khz |
Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |