EGLL Airport Information
Runway Information
Runway | 09R | Length | 12001 ft | width | 148 ft | Elevation | 75 ft | Threshold | 1013 ft | Heading | 90 |
Runway | 27L | Length | 12001 ft | Width | 148 ft | Elevation | 77 ft | Threshold | N/A | Heading | 270 |
Runway | 09L | Length | 12799 ft | width | 164 ft | Elevation | 79 ft | Threshold | 1007 ft | Heading | 90 |
Runway | 27R | Length | 12799 ft | Width | 164 ft | Elevation | 78 ft | Threshold | N/A | Heading | 270 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.725 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.075 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.975 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.475 MHZ |
Airport Navaids
Type | VOR-DME | Name | London | Frequency | 113600 KHZ |
Airport Weather Information & NOTAM