Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBV721 | LSZB | ATR 72-600... | 27-11-2024 |
VBV713 | EHAM | B787X | 25-11-2024 |
VBV352 | EHAM | B787 10 KL... | 25-11-2024 |
VBV352 | EHAM | B787 10 KL... | 24-11-2024 |
VBV198 | EDDV | PMDG 777-3... | 24-11-2024 |
VBV021 | EHAM | B787 10 KL... | 24-11-2024 |
VBV1246 | EHAM | Airbus A32... | 23-11-2024 |
VBV824 | LSZB | FenixA320... | 28-10-2024 |
VBV356 | EGLL | Airbus A32... | 21-10-2024 |
VBV051 | LSZB | PMDG 737-8... | 18-10-2024 |
VBV179 | LIBD | PMDG 737-8... | 17-10-2024 |
VBV132 | LIBD | Airbus A32... | 17-10-2024 |
VBV026 | LIBD | Airbus A32... | 17-10-2024 |
VBV027 | LCLK | Airbus A31... | 15-10-2024 |
VBV034 | LGAV | B788 | 12-10-2024 |
VBV512 | LSZB | B737-800X... | 11-10-2024 |
VBV075 | EKCH | B737-800X... | 07-10-2024 |
VBT1829 | LSZB | P-3C Orion... | 03-10-2024 |
VBV162 | LIRF | PMDG 737-7... | 01-10-2024 |
VBV079 | EHAM | B737-800X... | 12-09-2024 |
VBV215 | LICC | PMDG 777-F... | 10-09-2024 |
VBV900 | EDDF | PMDG 737-8... | 09-09-2024 |
VBV162 | EDDF | PMDG 737-8... | 09-09-2024 |
VBT1829 | LSZB | Wizz Air A... | 04-09-2024 |
VBV003 | LEBL | PMDG 777-3... | 01-09-2024 |
VBT1829 | LSZB | PMDG 737-8... | 21-08-2024 |
VBV097 | LFPG | MJC8Q400_V... | 20-08-2024 |
VBV024 | LFPG | PMDG 737-7... | 20-08-2024 |
VBV338 | EDDW | Boeing 737... | 18-08-2024 |
VBV338 | EGLL | Boeing 737... | 14-08-2024 |
VBV338 | EDDH | Boeing 737... | 06-08-2024 |
VBV027 | EHAM | Citation X... | 31-07-2024 |
VBV599 | LOWW | BOEING 737... | 29-07-2024 |
VBV101 | LOWW | PMDG 737-8... | 22-07-2024 |
VBT1829 | LSZB | Airbus A32... | 18-07-2024 |
VBV007 | EHAM | A330-300 | 16-07-2024 |
VBV1607 | LSZH | NextGen EM... | 14-07-2024 |
VBV101 | EHAM | PMDG 737-8... | 12-07-2024 |
VBV084 | EDMO | Beechcraft... | 09-07-2024 |
VBV162 | LEBL | PMDG 777-3... | 04-07-2024 |
VBT1829 | LSZB | Boeing 737... | 30-06-2024 |
VBV162 | LDDU | PMDG 737-8... | 24-06-2024 |
VBV141 | LSZB | PMDG 737-8... | 21-06-2024 |
VBT1829 | LSZB | Cirrus SF-... | 18-06-2024 |
VBV215 | LOWI | Douglas DC... | 11-06-2024 |
VBV023 | EDDF | Fenix A320... | 02-06-2024 |
VBV027 | EHAM | Boeing 737... | 31-05-2024 |
VBV912 | UMMS | Boeing 737... | 30-05-2024 |
VBT1829 | LSZB | PMDG 737-8... | 29-05-2024 |
VBV162 | LDDU | PMDG 737-7... | 27-05-2024 |
VBT1829 | LSZB | Diamond DA... | 24-05-2024 |
VBV803 | EHAM | B737-800X... | 23-05-2024 |
VBV421 | EDMY | AB412 v5.0... | 22-05-2024 |
VBV900 | LOWI | PMDG 737-8... | 15-05-2024 |
VBV130 | VABB | ToLiss A34... | 15-05-2024 |
VBV481 | LPFR | Airbus A32... | 29-04-2024 |
VBV034 | LEMG | B788 | 28-04-2024 |
VBV481 | LFBO | Airbus A32... | 25-04-2024 |
VBT1829 | LSZB | A20N | 25-04-2024 |
VBV481 | EDDH | Airbus A32... | 24-04-2024 |
VBV481 | LROP | Airbus A32... | 24-04-2024 |
VBV335 | EDDF | FenixA320_... | 23-04-2024 |
VBV900 | LSZB | PMDG 737-8... | 22-04-2024 |
VBV506 | LSZB | B737-800X... | 22-04-2024 |
VBV227 | LSZB | Boeing 737... | 22-04-2024 |
VBV125 | LSZB | PMDG 737-7... | 22-04-2024 |
VBV116 | LSZB | PMDG 777-2... | 22-04-2024 |
VBV050 | LSZB | ToLissA320... | 22-04-2024 |
VBV900 | LSZB | PMDG 737-8... | 19-04-2024 |
VBT1829 | LSZB | Fenix A320... | 16-04-2024 |
VBV035 | LSZB | Boeing 737... | 15-04-2024 |
VBT1829 | LSZB | Boeing 737... | 11-04-2024 |
VBV058 | GEML | Fenix A320... | 07-04-2024 |
VBV106 | EHEH | PMDG 737-8... | 04-04-2024 |
VBV014 | LSZB | Sting S4 O... | 28-03-2024 |
VBV020 | EDDK | Douglas DC... | 20-03-2024 |
VBV020 | LIMC | Douglas DC... | 19-03-2024 |
VBV096 | EETN | A300 Passe... | 14-03-2024 |
VBT1829 | LSZB | Airbus A32... | 12-03-2024 |
VBV352 | LKPR | PMDG 737-8... | 08-03-2024 |
VBV106 | EHAM | Fenix A320... | 04-03-2024 |
VBV713 | LIMC | Fenix A320... | 03-03-2024 |
VBV505 | ESSA | Fenix A320... | 03-03-2024 |
VBV043 | VABB | B748 | 27-02-2024 |
VBT1829 | LSZB | Airbus A32... | 22-02-2024 |
VBV713 | LOWS | Cessna CJ4... | 12-02-2024 |
VBV071 | EHAM | Prosim_B73... | 12-02-2024 |
VBV021 | EHAM | PMDG 737-8... | 09-02-2024 |
VBV014 | EDMK | STING S4 | 02-02-2024 |
VBV101 | EHAM | PMDG 737-8... | 22-01-2024 |
VBV041 | EHAM | ToLissA320... | 22-01-2024 |
VBV215 | LOWI | Douglas DC... | 29-12-2023 |
VBV713 | LIPZ | E195 | 16-12-2023 |
VBV821 | LFPG | Boeing 737... | 15-12-2023 |
VBV248 | LEBL | CL650 | 12-12-2023 |
VBV854 | LZIB | Aerosoft A... | 11-12-2023 |
VBV198 | EHAM | PMDG 737-8... | 08-12-2023 |
VBV141 | EHAM | Boeing 787... | 08-12-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV854 | EHAM | Aerosoft A... | 26-11-2024 |
VBV713 | EDDV | B787X | 24-11-2024 |
VBV352 | EDDV | B787 10 Av... | 24-11-2024 |
VBV721 | LOWW | ATR 72-600... | 23-11-2024 |
VBV1245 | EHAM | Airbus A32... | 23-11-2024 |
VBV062 | EHRD | PMDG 737-7... | 16-11-2024 |
VBV141 | EDDF | PMDG 737-8... | 14-11-2024 |
VBV198 | EHRD | PMDG 737-8... | 13-11-2024 |
VBV352 | EHAM | B787 10 Av... | 03-11-2024 |
VBV021 | EHAM | B787 10 KL... | 03-11-2024 |
VBV824 | LOWW | Fenix A319... | 26-10-2024 |
VBV356 | EHAM | Airbus A32... | 21-10-2024 |
VBV105 | EDLV | CARENADO B... | 19-10-2024 |
VBV051 | LOWW | PMDG 737-8... | 16-10-2024 |
VBV1205 | EHAM | Airbus A33... | 15-10-2024 |
VBV512 | LOWW | B737-800X... | 08-10-2024 |
VBT1828 | LOWW | P-3C Orion... | 01-10-2024 |
VBV003 | EGPH | PMDG 777-3... | 12-09-2024 |
VBV215 | EHRD | PMDG 737-8... | 07-09-2024 |
VBT1828 | LOWW | PMDG 737-8... | 03-09-2024 |
VBT1828 | LOWW | PMDG 737-8... | 21-08-2024 |
VBV713 | EDLW | FSS Embrae... | 11-08-2024 |
VBV027 | VABB | Airbus A35... | 09-08-2024 |
VBV599 | EDSB | BOEING 737... | 25-07-2024 |
VBV713 | EDDK | B773 VBIRD | 21-07-2024 |
VBT1828 | LOWW | Airbus A32... | 18-07-2024 |
VBV007 | HESH | A330-300 | 14-07-2024 |
VBV162 | EDDH | PMDG 777-3... | 04-07-2024 |
VBV034 | EHAM | PMDG 777-3... | 03-07-2024 |
VBT1828 | LOWW | Boeing 737... | 26-06-2024 |
VBV034 | LEPA | B788 | 23-06-2024 |
VBT1828 | LOWW | Cessna 172... | 18-06-2024 |
VBV141 | LOWW | PMDG 737-8... | 15-06-2024 |
VBV215 | EDNY | Douglas DC... | 11-06-2024 |
VBV912 | UMMS | Boeing 737... | 29-05-2024 |
VBT1828 | LOWW | PMDG 737-8... | 29-05-2024 |
VBT1828 | LOWW | Diamond DA... | 24-05-2024 |
VBV900 | EHRD | PMDG 737-8... | 14-05-2024 |
VBV481 | EPWA | Airbus A32... | 28-04-2024 |
VBV481 | EDDH | Airbus A32... | 25-04-2024 |
VBV481 | LROP | Airbus A32... | 24-04-2024 |
VBV003 | ENGM | PMDG 737-8... | 24-04-2024 |
VBV021 | EHAM | PMDG 737-8... | 17-04-2024 |
VBV900 | LOWW | Hans Hartm... | 16-04-2024 |
VBV900 | LOWW | PMDG 737-8... | 15-04-2024 |
VBV780 | LOWW | A320neo KL... | 15-04-2024 |
VBV506 | LOWW | B737-800X... | 15-04-2024 |
VBV227 | LOWW | Boeing 737... | 15-04-2024 |
VBV162 | LOWW | PMDG 737-7... | 15-04-2024 |
VBV125 | LOWW | PMDG 737-7... | 15-04-2024 |
VBV116 | LOWW | PMDG 777-2... | 15-04-2024 |
VBV035 | LOWW | Boeing 737... | 15-04-2024 |
VBT1828 | LOWW | Fenix A320... | 15-04-2024 |
VBV101 | LSZH | PMDG 737-8... | 12-04-2024 |
VBT1828 | LOWW | B763 | 12-04-2024 |
VBT1828 | LOWW | Boeing 737... | 09-04-2024 |
VBV058 | EHAM | Fenix A320... | 06-04-2024 |
VBV020 | LSZH | Douglas DC... | 06-04-2024 |
VBV338 | LOWW | Boeing 737... | 05-04-2024 |
VBV2153 | EGKK | PMDG 737-8... | 02-04-2024 |
VBV106 | EGGW | A300 Freig... | 02-04-2024 |
VBV900 | EHRD | PMDG 737-8... | 01-04-2024 |
VBV014 | LOWW | Sting S4 O... | 24-03-2024 |
VBV020 | LIPL | Douglas DC... | 20-03-2024 |
VBV020 | EHRD | Douglas DC... | 19-03-2024 |
VBV356 | EHAM | Airbus A32... | 16-03-2024 |
VBV215 | LOWS | Douglas DC... | 13-03-2024 |
VBT1828 | LOWW | Airbus A32... | 12-03-2024 |
VBV854 | EHAM | Aerosoft A... | 10-03-2024 |
VBV505 | ESSA | Fenix A320... | 03-03-2024 |
VBV106 | EHAM | FenixA320_... | 02-03-2024 |
VBV043 | CYUL | B748 | 26-02-2024 |
VBV047 | EHAM | PMDG 737-8... | 25-02-2024 |
VBV506 | EDDS | Let L-410... | 22-02-2024 |
VBT1828 | LOWW | Airbus A32... | 21-02-2024 |
VBV713 | LSGG | Embraer 19... | 18-02-2024 |
VBV071 | EHAM | Prosim_B73... | 12-02-2024 |
VBV105 | EDLV | Fokker_Fri... | 03-02-2024 |
VBV027 | LCLK | Airbus A31... | 03-02-2024 |
VBV014 | EDDN | Sting S4 B... | 02-02-2024 |
VBV047 | LFBO | PMDG 737-8... | 19-01-2024 |
VBV1253 | EHAM | lvfr-airbu... | 16-01-2024 |
VBV162 | EKCH | PMDG 737-9... | 08-01-2024 |
VBV338 | LSGG | Boeing 737... | 03-01-2024 |
VBV006 | EHRD | B737-800X... | 31-12-2023 |
VBV006 | EHRD | B737-800X... | 30-12-2023 |
VBV020 | EGLL | DC-3 Flori... | 25-12-2023 |
VBV854 | EHAM | Aerosoft A... | 12-12-2023 |
VBV854 | LZIB | Aerosoft A... | 11-12-2023 |
VBV854 | EHAM | Aerosoft A... | 10-12-2023 |
VBV421 | EHAM | ToLissA320... | 09-12-2023 |
Runway Information (Airport elevation: 1,468ft)
Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.455 Mhz |
Type | APP/DEP | Frequency | 128.255 Mhz |
Type | APP/DEP | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 132.305 Mhz |
Type | APP/DEP | Frequency | 136.230 Mhz |
Type | APP/DEP | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 120.780 Mhz |
Type | APP/DEP | Frequency | 136.230 Mhz |
Type | APP/DEP | Frequency | 128.030 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | ATIS | Frequency | 123.130 Mhz |
Type | Ground | Frequency | 121.710 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 120.505 Mhz |
Type | Ground | Frequency | 121.710 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 119.405 Mhz |
Type | Tower | Frequency | 120.505 Mhz |
Type | APP/DEP | Frequency | 118.830 Mhz |
Type | APP/DEP | Frequency | 120.780 Mhz |
Type | APP/DEP | Frequency | 123.905 Mhz |
Type | APP/DEP | Frequency | 127.955 Mhz |
Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
Type | DME | Ident | DMN | Frequency | 116000 Khz |
Type | DME | Ident | DMS | Frequency | 108600 Khz |
Type | NDB | Ident | MNE | Frequency | 369 Khz |
Type | NDB | Ident | MNW | Frequency | 338 Khz |
Type | NDB | Ident | MSE | Frequency | 358 Khz |
Type | NDB | Ident | MSW | Frequency | 400 Khz |
Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |