Flight Report
Pilot
Flight Date
14 May 2025
Review Status
Approved
Flight Number
VBV900
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
REND2Z EDUPO Z739 MISGO DCT TIVUN DCT DODEN DCT TABUM DCT HAREM T104 ROKIL ROKI1B
Aircraft
PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 2019)
Fuel Used
609kg
Distance
422nm
Passengers
158
Cargo
3.583kg
Departure Time
18:18:50
Arrival Time
20:33:45
Flight Duration
02:14:55
Earnings
$0.00
Flight XP
450
Performance Score
90%
Landing Rate
-182fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (90%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -182fpm)
Take-off G-Force
1.08g
Rotate Speed
168kt
Rotate Pitch
-6.54°
Rotate Bank
-5.35°
Gear-up Speed
NA
Gear-up Altitude
NA
Take-Off Winds
340/17kt
TAT Departure/Arrival
15°C/19°C
Touch-down G-Force
0.98g
Touch-down Speed
149kt
Touch-down Pitch
-2.72°
Touch-down Bank
-0.49°
Gear-down Speed
297kt
Gear-down Altitude
29,220ft
Landing Winds
286/14kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[18:18:49utc] Your flight to EDDM has now been started.
[18:18:49utc] Landing lights ON
[18:18:49utc] Aircraft boarding in progress
[18:18:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[18:18:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[18:19:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[18:19:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[18:19:19utc] FLAPS 2
[18:19:20utc] FLAPS UP
[18:19:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[18:19:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[18:20:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[18:20:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[18:22:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[18:23:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[18:23:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[18:23:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[18:23:43utc] Landing lights OFF
[18:23:44utc] Landing lights ON
[18:23:46utc] Landing lights OFF
[18:24:37utc] Detected aircraft taxiing
[18:26:26utc] Landing lights ON
[18:26:28utc] Landing lights OFF
[18:26:43utc] Gear UP, IAS 0kt, GS 2kt, ALT 0ft
[18:26:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[18:27:00utc] Landing lights ON
[18:27:08utc] Landing lights OFF
[18:27:11utc] Landing lights ON
[18:29:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[18:29:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[18:29:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[18:29:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[18:29:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[18:29:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[18:30:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[18:30:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 0ft
[18:32:45utc] Landing lights OFF
[18:32:45utc] Landing lights ON
[18:32:58utc] Landing lights OFF
[18:34:50utc] Landing lights ON
[18:35:01utc] Gear UP, IAS 5kt, GS 0kt, ALT 0ft
[18:35:01utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 0ft
[18:35:36utc] Gear UP, IAS 4kt, GS 0kt, ALT 0ft
[18:35:43utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 0ft
[18:35:59utc] Gear UP, IAS 4kt, GS 0kt, ALT 0ft
[18:35:59utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 0ft
[18:36:00utc] Gear UP, IAS 4kt, GS 0kt, ALT 0ft
[18:36:00utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 0ft
[18:36:03utc] Starting engine(s)
[18:37:08utc] Landing lights OFF
[18:37:49utc] FLAPS 2
[18:37:49utc] FLAPS UP
[18:37:57utc] FLAPS 1
[18:38:05utc] FLAPS 2
[18:38:09utc] FLAPS 3
[18:42:33utc] Landing lights ON
[18:45:06utc] Landing lights OFF
[18:46:58utc] Gear UP, IAS 26kt, GS 2kt, ALT 0ft
[18:46:59utc] Gear DOWN, IAS 26kt, GS 2kt, ALT 0ft
[18:47:01utc] Gear UP, IAS 26kt, GS 2kt, ALT 0ft
[18:47:35utc] Gear DOWN, IAS 26kt, GS 19kt, ALT 0ft
[18:47:35utc] Gear UP, IAS 27kt, GS 19kt, ALT 0ft
[18:47:35utc] Gear DOWN, IAS 27kt, GS 19kt, ALT 0ft
[18:48:56utc] Gear UP, IAS 37kt, GS 21kt, ALT 0ft
[18:48:56utc] Gear DOWN, IAS 37kt, GS 21kt, ALT 0ft
[18:52:20utc] Landing lights ON
[18:53:00utc] Detected take-off roll, WIND 340/16kt
[18:53:21utc] Departing EHAM, IAS 168kt, G-force 1.08g, pitch -6.54deg, bank -5.35deg, VS 0fpm, HDG 359deg
[18:53:28utc] Gear UP, IAS 188kt, GS 171kt, ALT 100ft
[18:53:28utc] Gear DOWN, IAS 188kt, GS 171kt, ALT 100ft
[18:53:29utc] Gear UP, IAS 188kt, GS 171kt, ALT 120ft
[18:53:30utc] Aircraft at 140ft, IAS 188kt, GS 171kt, HDG 002deg, TAT 15deg, WIND 340/16kt
[18:53:43utc] Aircraft climbing, IAS 171kt, GS 148kt, VS 5773fpm, ALT 1230ft, PITCH -24.75deg, HDG 003deg, TAT 13deg, WIND 351/16kt
[18:54:36utc] FLAPS 2, IAS 193kt
[18:54:40utc] FLAPS 1, IAS 200kt
[18:54:53utc] Aircraft at 3540ft, IAS 224kt, GS 220kt, HDG 002deg, TAT 17deg, WIND 344/18kt
[18:55:10utc] FLAPS UP, IAS 229kt
[18:55:10utc] FLAPS 1, IAS 229kt
[18:55:15utc] Aircraft climbing, IAS 230kt, GS 233kt, VS 134fpm, ALT 3550ft, PITCH -3.43deg, HDG 041deg, TAT 17deg, WIND 343/18kt
[18:55:16utc] FLAPS UP, IAS 230kt
[18:55:35utc] Aircraft at 3530ft, IAS 244kt, GS 260kt, HDG 078deg, TAT 18deg, WIND 343/18kt
[18:57:36utc] Aircraft climbing, IAS 251kt, GS 278kt, VS 455fpm, ALT 3570ft, PITCH -4.46deg, HDG 118deg, TAT 18deg, WIND 335/17kt
[19:01:43utc] Landing lights OFF, ALT 14080ft
[19:10:01utc] Gear DOWN, IAS 297kt, GS 453kt, ALT 29220ft
[19:10:01utc] Gear UP, IAS 297kt, GS 453kt, ALT 29220ft
[19:11:11utc] Gear DOWN, IAS 291kt, GS 453kt, ALT 30600ft
[19:11:11utc] Gear UP, IAS 291kt, GS 453kt, ALT 30600ft
[19:11:13utc] Gear DOWN, IAS 290kt, GS 453kt, ALT 30650ft
[19:15:25utc] Gear UP, IAS 290kt, GS 453kt, ALT 30650ft
[19:15:51utc] Gear DOWN, IAS 286kt, GS 449kt, ALT 31290ft
[19:16:16utc] Gear UP, IAS 286kt, GS 449kt, ALT 31300ft
[19:17:13utc] Gear DOWN, IAS 277kt, GS 445kt, ALT 32620ft
[19:18:06utc] Gear UP, IAS 277kt, GS 445kt, ALT 32620ft
[19:18:18utc] Gear DOWN, IAS 276kt, GS 445kt, ALT 32840ft
[19:19:07utc] Gear UP, IAS 276kt, GS 445kt, ALT 32840ft
[19:19:35utc] Gear DOWN, IAS 272kt, GS 439kt, ALT 33390ft
[19:19:52utc] Gear UP, IAS 272kt, GS 439kt, ALT 33390ft
[19:20:23utc] Gear DOWN, IAS 268kt, GS 437kt, ALT 33990ft
[19:20:42utc] Gear UP, IAS 268kt, GS 437kt, ALT 33990ft
[19:20:56utc] Gear DOWN, IAS 268kt, GS 439kt, ALT 34140ft
[19:21:25utc] Gear UP, IAS 268kt, GS 439kt, ALT 34150ft
[19:21:55utc] Gear DOWN, IAS 264kt, GS 439kt, ALT 34610ft
[19:22:52utc] Gear UP, IAS 264kt, GS 439kt, ALT 34610ft
[19:23:06utc] Aircraft descending, ALT 34600ft, IAS 267kt, GS 443kt, HDG 119deg, VS -78fpm, TAT -31deg, WIND 042/39kt
[19:23:16utc] Aircraft climbing, IAS 267kt, GS 443kt, VS 123fpm, ALT 34620ft, PITCH -2.97deg, HDG 120deg, TAT -31deg, WIND 042/39kt
[19:23:37utc] Aircraft at 34610ft, IAS 265kt, GS 441kt, HDG 120deg, TAT -31deg, WIND 041/39kt
[19:25:24utc] Gear DOWN, IAS 261kt, GS 435kt, ALT 34600ft
[19:25:25utc] Gear UP, IAS 261kt, GS 435kt, ALT 34600ft
[19:25:25utc] Gear DOWN, IAS 261kt, GS 435kt, ALT 34600ft
[19:25:25utc] Gear UP, IAS 261kt, GS 435kt, ALT 34600ft
[19:27:03utc] Aircraft climbing, IAS 267kt, GS 447kt, VS 58fpm, ALT 34600ft, PITCH -2.99deg, HDG 120deg, TAT -31deg, WIND 038/38kt
[19:27:12utc] Aircraft at 34600ft, IAS 267kt, GS 447kt, HDG 120deg, TAT -31deg, WIND 038/38kt
[19:28:27utc] Aircraft climbing, IAS 266kt, GS 461kt, VS 92fpm, ALT 34590ft, PITCH -3.16deg, HDG 141deg, TAT -31deg, WIND 036/38kt
[19:28:38utc] Aircraft at 34600ft, IAS 266kt, GS 465kt, HDG 151deg, TAT -31deg, WIND 036/37kt
[19:28:58utc] Aircraft climbing, IAS 265kt, GS 472kt, VS 99fpm, ALT 34610ft, PITCH -2.94deg, HDG 164deg, TAT -31deg, WIND 036/37kt
[19:29:10utc] Aircraft descending, ALT 34590ft, IAS 265kt, GS 472kt, HDG 165deg, VS -90fpm, TAT -31deg, WIND 036/37kt
[19:29:20utc] Aircraft at 34590ft, IAS 265kt, GS 472kt, HDG 165deg, TAT -31deg, WIND 036/37kt
[19:31:26utc] Aircraft climbing, IAS 261kt, GS 451kt, VS 59fpm, ALT 34590ft, PITCH -3.1deg, HDG 143deg, TAT -32deg, WIND 038/34kt
[19:31:34utc] Aircraft at 34590ft, IAS 261kt, GS 451kt, HDG 142deg, TAT -32deg, WIND 038/34kt
[19:32:46utc] Gear DOWN, IAS 262kt, GS 453kt, ALT 34580ft
[19:32:47utc] Gear UP, IAS 262kt, GS 453kt, ALT 34580ft
[19:34:18utc] Aircraft climbing, IAS 266kt, GS 453kt, VS 53fpm, ALT 34580ft, PITCH -2.93deg, HDG 132deg, TAT -31deg, WIND 037/31kt
[19:34:26utc] Aircraft at 34570ft, IAS 265kt, GS 451kt, HDG 132deg, TAT -31deg, WIND 037/31kt
[19:40:21utc] Gear DOWN, IAS 266kt, GS 457kt, ALT 34550ft
[19:43:42utc] Gear UP, IAS 266kt, GS 457kt, ALT 34550ft
[19:46:45utc] Aircraft descending, ALT 34300ft, IAS 267kt, GS 457kt, HDG 129deg, VS -2537fpm, TAT -31deg, WIND 021/23kt
[19:50:03utc] Spoilers DEPLOYED, IAS 267kt, ALT 28150ft
[19:53:26utc] Gear DOWN, IAS 263kt, GS 375kt, ALT 22330ft
[19:59:01utc] Gear UP, IAS 263kt, GS 375kt, ALT 22330ft
[20:02:04utc] Gear DOWN, IAS 266kt, GS 358kt, ALT 17260ft
[20:02:05utc] Gear UP, IAS 266kt, GS 358kt, ALT 17260ft
[20:02:47utc] Gear DOWN, IAS 271kt, GS 358kt, ALT 16190ft
[20:02:48utc] Gear UP, IAS 271kt, GS 358kt, ALT 16190ft
[20:06:44utc] Landing lights ON, ALT 10820ft
[20:09:20utc] Spoilers RETRACTED , IAS 245kt, ALT 8200ft
[20:11:07utc] Aircraft at 6960ft, IAS 241kt, GS 282kt, HDG 109deg, TAT 14deg, WIND 305/14kt
[20:12:20utc] Aircraft descending, ALT 6940ft, IAS 239kt, GS 280kt, HDG 145deg, VS -243fpm, TAT 13deg, WIND 306/14kt
[20:14:02utc] Spoilers DEPLOYED, IAS 236kt, ALT 5210ft
[20:14:17utc] Gear DOWN, IAS 229kt, GS 233kt, ALT 4930ft
[20:14:17utc] Gear UP, IAS 229kt, GS 233kt, ALT 4920ft
[20:14:18utc] Gear DOWN, IAS 229kt, GS 233kt, ALT 4920ft
[20:14:20utc] FLAPS 2, IAS 228kt
[20:14:20utc] FLAPS UP, IAS 228kt
[20:14:29utc] FLAPS 1, IAS 222kt
[20:14:37utc] FLAPS 2, IAS 212kt
[20:14:41utc] FLAPS 3, IAS 208kt
[20:14:52utc] FLAPS 5, IAS 196kt
[20:14:52utc] FLAPS 3, IAS 196kt
[20:14:55utc] FLAPS 4, IAS 193kt
[20:14:59utc] FLAPS 5, IAS 190kt
[20:15:33utc] FLAPS 6, IAS 157kt
[20:15:37utc] FLAPS 7, IAS 153kt
[20:16:28utc] On approach, IAS 148, VS -727fpm, ALT 2950ft, pitch -2.07deg, HDG 265deg
[20:16:34utc] Spoilers RETRACTED , IAS 149kt, ALT 2880ft
[20:18:26utc] Landed with a landing rate of -182fpm, touchdown speed 149kt, G-force 0.98g, pitch -2.72deg, bank -0.49deg
[20:18:28utc] Spoilers DEPLOYED
[20:19:11utc] Aircraft taxiing to the ramp
[20:19:31utc] FLAPS 6
[20:19:35utc] FLAPS 5
[20:19:37utc] FLAPS 4
[20:19:38utc] Landing lights OFF
[20:19:41utc] FLAPS 3
[20:19:41utc] Gear UP, IAS 9kt, GS 4kt, ALT 1480ft
[20:19:41utc] Gear DOWN, IAS 9kt, GS 4kt, ALT 1480ft
[20:19:45utc] FLAPS 2
[20:19:48utc] Gear UP, IAS 9kt, GS 4kt, ALT 1480ft
[20:19:48utc] Gear DOWN, IAS 9kt, GS 4kt, ALT 1480ft
[20:19:49utc] FLAPS 1
[20:19:57utc] FLAPS UP
[20:20:35utc] Landing lights ON
[20:21:05utc] Landing lights OFF
[20:22:23utc] Spoilers RETRACTED
[20:31:06utc] Gear UP, IAS 5kt, GS 0kt, ALT 1480ft
[20:31:07utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1480ft
[20:31:21utc] Landing lights ON
[20:31:22utc] Engine(s) shutdown
[20:31:22utc] Aircraft parked
[20:32:44utc] Gear UP, IAS 5kt, GS 0kt, ALT 1480ft
[20:33:22utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1480ft
[20:33:24utc] Gear UP, IAS 5kt, GS 0kt, ALT 1480ft
[20:33:25utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1480ft