KFSD Airport Information
Runway Information
Runway | 03 | Length | 8999 ft | width | 150 ft | Elevation | 1423 ft | Threshold | N/A | Heading | 35 |
Runway | 21 | Length | 8999 ft | Width | 150 ft | Elevation | 1429 ft | Threshold | N/A | Heading | 215 |
Runway | 09 | Length | 3152 ft | width | 75 ft | Elevation | 1422 ft | Threshold | N/A | Heading | 103 |
Runway | 27 | Length | 3152 ft | Width | 75 ft | Elevation | 1421 ft | Threshold | N/A | Heading | 283 |
Runway | 15 | Length | 8000 ft | width | 150 ft | Elevation | 1426 ft | Threshold | N/A | Heading | 155 |
Runway | 33 | Length | 8000 ft | Width | 150 ft | Elevation | 1422 ft | Threshold | N/A | Heading | 335 |
Airport Frequencies
Type | A/D | Name | SIOUX FALL | Frequency | 125.8 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.6 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.3 MHZ |
Type | GND | Name | SIOUX FALL | Frequency | 121.9 MHZ |
Type | RDO | Name | HURON RDO | Frequency | 122.2 MHZ |
Type | TWR | Name | SIOUX FALL | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Rokky | Frequency | 245 KHZ |
Type | VORTAC | Name | Sioux Falls | Frequency | 115000 KHZ |
Airport Weather Information & NOTAM