KROW Airport Information
Runway Information
Runway | 03 | Length | 13001 ft | width | 150 ft | Elevation | 3667 ft | Threshold | N/A | Heading | 45 |
Runway | 21 | Length | 13001 ft | Width | 150 ft | Elevation | 3624 ft | Threshold | N/A | Heading | 225 |
Runway | 12 | Length | 7425 ft | width | 200 ft | Elevation | 3665 ft | Threshold | N/A | Heading | 135 |
Runway | 30 | Length | 7425 ft | Width | 200 ft | Elevation | 3648 ft | Threshold | N/A | Heading | 315 |
Runway | 17 | Length | 9999 ft | width | 100 ft | Elevation | 3663 ft | Threshold | N/A | Heading | 180 |
Runway | 35 | Length | 9999 ft | Width | 100 ft | Elevation | 3671 ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 119.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.45 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 132.875 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.5 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | ALBUQUERQU | Frequency | 122.45 MHZ |
Type | TWR | Name | TWR | Frequency | 118.5 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Airport Weather Information & NOTAM