Search flights
Nashville Intl Airport, Nashville (KBNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VBT1015 | KABE | PMDG 737-8... | 28-09-2024 |
VBT1015 | KABE | PMDG 737-8... | 18-03-2024 |
AAL1409A | KLAX | Airbus A33... | 11-03-2024 |
VBT1015 | KABE | Airbus A32... | 28-02-2024 |
VBV102 | KDNN | Kodiak Pas... | 09-02-2024 |
VBV2002 | EGKK | Airbus A33... | 31-12-2023 |
VBT1015 | KABE | B747 | 16-12-2023 |
VBV721 | KABE | PMDG 737-8... | 08-12-2023 |
VBV103 | KCLE | C182 | 20-01-2024 |
VBT1015 | KABE | ToLissA320... | 17-11-2023 |
VBT1015 | KABE | B737-800X... | 16-11-2023 |
VBV824 | KCLE | Aerosoft A... | 15-10-2023 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VBV713 | KMSY | FSS Embrae... | 27-09-2024 |
VBT1014 | KMSY | PMDG 737-8... | 27-09-2024 |
T0111 | KJAU | Lockheed C... | 28-04-2024 |
VBV001 | KFAR | Fenix A320... | 21-04-2024 |
VBT1014 | KMSY | Airbus A32... | 28-02-2024 |
VBT1014 | KMSY | QWSim Avro... | 20-02-2024 |
VBVT0111 | KJAU | Beechcraft... | 26-01-2024 |
T0111 | KJAU | Kodiak Pas... | 21-01-2024 |
VBV2001 | EGKK | Airbus A33... | 30-12-2023 |
T0111 | KJAU | BE35 | 28-12-2023 |
T0111 | KJAU | Pilatus PC... | 17-12-2023 |
VBT1014 | KMSY | B744 | 16-12-2023 |
VBV721 | KMSY | PMDG 737-8... | 07-12-2023 |
VBV103 | KCVG | C182 | 20-01-2024 |
VBT1014 | KMSY | B737-800X... | 14-11-2023 |
VBT1014 | KMSY | ToLissA320... | 10-11-2023 |
VBV824 | KCVG | Aerosoft A... | 13-10-2023 |
Runway Information (Airport elevation: 568ft)
Runway | 02C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 02L | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 02R | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 13 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 133 |
Runway | 20C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 20L | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 20R | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 31 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 313 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | ATIS | Frequency | 135.100 Mhz |
Type | Clearance | Frequency | 126.050 Mhz |
Type | CPT | Frequency | 126.050 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 119.350 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 129.950 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | Ground | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 129.950 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BN | Frequency | 304 Khz |
Type | VORTAC | Ident | BNA | Frequency | 114100 Khz |
Type | NDB | Ident | VI | Frequency | 344 Khz |