LEVC Airport Information
Runway Information
Runway | 04 | Length | 5394 ft | width | 148 ft | Elevation | 205 ft | Threshold | N/A | Heading | 38 |
Runway | 22 | Length | 5394 ft | Width | 148 ft | Elevation | 188 ft | Threshold | N/A | Heading | 218 |
Runway | 12 | Length | 8858 ft | width | 148 ft | Elevation | 225 ft | Threshold | N/A | Heading | 116 |
Runway | 30 | Length | 8858 ft | Width | 148 ft | Elevation | 172 ft | Threshold | N/A | Heading | 296 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 120.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 121.075 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.55 MHZ |
Airport Navaids
Type | NDB | Name | Valencia | Frequency | 400 KHZ |
Type | NDB | Name | Valencia | Frequency | 340 KHZ |
Type | NDB | Name | Sagunto | Frequency | 356 KHZ |
Type | VOR-DME | Name | Valencia | Frequency | 116100 KHZ |
Airport Weather Information & NOTAM