Search flights

Dubai Intl Airport, Dubai (OMDB)

Airport Weather & NOTAM's

METAR for:OMDB (Dubai Intl, DU, AE)
Text:OMDB 100500Z VRB06KT CAVOK 28/18 Q1009 NOSIG
Conditions at:0500 UTC 10 May 2024
Temperature: 28.0°C ( 82°F)
Dewpoint: 18.0°C ( 64°F) [RH = 55%]
Pressure (altimeter):29.79 inches Hg (1009.0 mb)
Winds:variable direction winds at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:OMDB (Dubai Intl, DU, AE) issued at 0500 UTC 10 May 2024
Text:TAF OMDB 100500Z 1006/1112 27013KT 8000 NSC
Forecast period:0600 to 1600 UTC 10 May 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the W (270 degrees) at 15 MPH (13 knots; 6.7 m/s)
Visibility:5 sm (8 km)
Clouds:missing
Text:BECMG 1016/1018 20005KT
Forecast period:1600 UTC 10 May 2024 to 0700 UTC 11 May 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1800 UTC 10 May 2024
Winds:from the SSW (200 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:5 sm (8 km)
Clouds:missing
Text:PROB30 1023/1105 3000 BR BKN008
Forecast period:2300 UTC 10 May 2024 to 0500 UTC 11 May 2024
Forecast type:PROBABLE: 30 percent likelihood of the following during this time
Visibility:1.86 sm (2.99 km)
Ceiling:800 feet AGL
Clouds:broken clouds at 800 feet AGL
Weather:BR (mist)
Text:BECMG 1107/1109 33014KT
Forecast period:0700 to 1200 UTC 11 May 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0900 UTC 11 May 2024
Winds:from the NNW (330 degrees) at 16 MPH (14 knots; 7.2 m/s)
Visibility:5 sm (8 km)
Clouds:missing

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
VBV352 EKCH PMDG 737-8... 01-05-2024
VBV352 ULLI PMDG 737-8... 24-04-2024
VBV131 VIDP AirbusA350... 12-04-2024
VBV1368 EHAM 747-400 KL... 25-03-2024
VBV029 EIDW PMDG MD-11... 13-03-2024
VBV103 LGAV B717-200 10-03-2024
VBV3145 DTTA 747-400 KL... 22-02-2024
VBV3247 VTSP 747-400 KL... 12-02-2024
VBV803 HDAM B737-800X 27-01-2024
VBV029 EGLL PMDG MD-11... 24-01-2024
MPH9128 HECA PMDG MD-11... 22-01-2024
VBV6299 RJAA Airbus A34... 15-12-2023
VBV216 OYSN B737-800X... 02-12-2023
VBV721 HEGN PMDG 737-8... 21-10-2023
VBV1990 ZGGG B744F 12-10-2023
VBV6104 VTBS Airbus A34... 03-10-2023
VBV1405 ZGGG B77W 03-10-2023
VBV5692 LOWW Airbus A33... 30-09-2023
VBV1021 EPWA Airbus A33... 28-09-2023
VBV5WB LGAV Airbus A33... 26-09-2023
VBV1RJ LTBA Airbus A33... 25-09-2023
VBV1410 VOHS Airbus A33... 23-09-2023
VBV1083 FSIA Airbus A34... 22-09-2023
VBV83T EKCH Airbus A33... 16-09-2023
VBV8498 FAOR B77W 15-09-2023
VBV820 UBBB Airbus A33... 15-09-2023
VBV820 UACC Airbus A33... 13-09-2023
VBV8967 GOOY Airbus A34... 11-09-2023
VBV1YS FNLU Airbus A33... 08-09-2023
VBV2607 HUEN Airbus A34... 05-09-2023
VBV6WX HTDA Airbus A33... 02-09-2023
VBV820 OEDF Airbus 318... 01-09-2023
VBV820 OEAH Airbus 318... 30-08-2023
VBV079 LSZH ToLissA346... 30-08-2023
VBV820 OTBD Airbus 318... 29-08-2023
VBV820 OOMS Airbus 318... 28-08-2023
VBV9VX VIDP Airbus A33... 26-08-2023
VBV9BV OBBI Airbus A33... 26-08-2023
VBV4671 ORBI Airbus A33... 25-08-2023
VBV2895 OPRN Airbus A33... 25-08-2023
VBV8304 ORER Airbus A33... 23-08-2023
VBV1432 OPST Airbus A33... 23-08-2023
VBV820 ORMM Airbus A31... 22-08-2023
VBV820 HELX Airbus A31... 22-08-2023
VBV4032 FACT Airbus A34... 19-08-2023
VBV80T ZBAA Airbus A34... 16-08-2023
VBV2ZE VCBI Airbus A33... 15-08-2023
VBV4506 VOCI Airbus A33... 14-08-2023
VBV034 OLBA B788 13-08-2023
VBV1893 VOMM Airbus A33... 12-08-2023
VBV2853 VECC Airbus A33... 11-08-2023
VBV6CQ HECA Airbus A33... 09-08-2023
VBV8470 OJAI Airbus A33... 08-08-2023
VBV820 HDAM Airbus A31... 05-08-2023
VBV820 OKBK Airbus A31... 05-08-2023
VBV820 OERK Airbus A32... 04-08-2023
VBV820 OPKC Airbus A32... 04-08-2023
VBV042 OPKC PMDG 737-8... 04-08-2023
VBV338 OPKC Boeing 737... 03-08-2023
VBV103 EKCH B717-200 22-07-2023
VBV103 ULLI B717-200 16-07-2023
VBV4403 LCLK 747-400 KL... 15-06-2023
VBV4UF HKJK 747-400 KL... 05-06-2023

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
VBV029 EIDW PMDG MD-11... 03-05-2024
VBV379 OKKK FenixA320_... 28-04-2024
VBV003 LGAV Boeing 787... 28-04-2024
VBV352 ULLI PMDG 737-8... 26-04-2024
VBV352 LTBA PMDG 737-8... 22-04-2024
VBV029 EINN PMDG MD-11... 05-04-2024
VBV029 EIDW PMDG MD-11... 12-03-2024
VBV131 LLBG AirbusA350... 11-03-2024
VBV103 VQPR B717-200 09-03-2024
VBV029 EHAM PMDG MD-11... 28-02-2024
VBV3146 DTTA 747-400 KL... 23-02-2024
VBV3248 VTSP 747-400 KL... 14-02-2024
VBV029 EIDW PMDG MD-11... 14-02-2024
VBV2381 EGKK 747-400 KL... 09-02-2024
VBV3026 VIDP Airbus A32... 28-01-2024
VBV029 EGLL PMDG MD-11... 23-01-2024
MPH9127 LOWW PMDG MD-11... 21-01-2024
VBV803 OAKB B737-800X 25-01-2024
VBV101 OTHH PMDG 737-8... 18-01-2024
VBV4299 RJAA Airbus A34... 13-12-2023
VBV029 EGLL PMDG MD-11... 02-12-2023
VBV1101 ZGGG B77LF 15-11-2023
VBV261 OKKK PMDG 737-9... 05-11-2023
VBV029 EGPH PMDG MD-11... 04-11-2023
VBV179 OKKK PMDG 737-8... 31-10-2023
VBV026 OKKK Airbus A32... 31-10-2023
VBV721 VABB PMDG 737-8... 20-10-2023
VBV88K EGKK Airbus A35... 18-10-2023
VBV352 EHAM PMDG 737-8... 11-10-2023
VBV027 LLBG Boeing 777... 09-10-2023
VBV079 LIMF B737-800X... 03-10-2023
VBV7671 LOWW Airbus A33... 02-10-2023
VBV3214 EPWA Airbus A33... 29-09-2023
VBV9JL LGAV Airbus A33... 27-09-2023
VBV6XC LTBA Airbus A33... 25-09-2023
VBV19Z VOHS Airbus A33... 23-09-2023
VBV8012 FSIA Airbus A34... 22-09-2023
VBV3629 EKCH Airbus A33... 20-09-2023
VBV820 UBBB Airbus A33... 15-09-2023
VBV820 UACC Airbus A33... 13-09-2023
VBV1927 GOOY Airbus A34... 12-09-2023
VBV6TJ FNLU Airbus A33... 09-09-2023
VBV8866 HUEN Airbus A34... 06-09-2023
VBV2650 HTDA Airbus A33... 04-09-2023
VBV820 OEDF Airbus 318... 01-09-2023
VBV820 OEAH Airbus 318... 30-08-2023
VBV820 OTBD Airbus 318... 29-08-2023
VBV820 OOMS Airbus 318... 28-08-2023
VBV5PU OBBI Airbus A33... 26-08-2023
VBV1437 VIDP Airbus A33... 26-08-2023
VBV4515 ORBI Airbus A33... 25-08-2023
VBV2487 OPRN Airbus A33... 25-08-2023
VBV3FC OPST Airbus A33... 24-08-2023
VBV3475 ORER Airbus A33... 23-08-2023
VBV820 ORMM Airbus A31... 22-08-2023
VBV820 HELX Airbus A31... 22-08-2023
VBV6529 FACT Airbus A34... 21-08-2023
VBV5793 ZBAA Airbus A34... 18-08-2023
VBV47N VCBI Airbus A33... 15-08-2023
VBV7677 VOCI Airbus A33... 14-08-2023
VBV5921 VOMM Airbus A33... 12-08-2023
VBV6483 VECC Airbus A33... 11-08-2023
VBV5JC HECA Airbus A33... 09-08-2023
VBV8361 OJAI Airbus A33... 08-08-2023
VBV820 HDAM Airbus A31... 05-08-2023
VBV820 OKBK Airbus A31... 05-08-2023
VBV820 OERK Airbus A32... 04-08-2023
VBV820 OPKC Airbus A32... 04-08-2023
VBV820 EBBR Airbus A33... 02-08-2023
VBV034 OIIE B788 27-07-2023
VBV103 ULLI B717-200 22-07-2023
VBV103 LTBA B717-200 16-07-2023
VBV2828 EHAM Boeing 787... 09-07-2023
VBV042 OKKK PMDG 737-9... 26-06-2023
VBV9KG HKJK 747-400 KL... 06-06-2023
VBV2498 LCLK 747-400 KL... 04-06-2023

Runway Information (Airport elevation: 62ft)

Runway 12L Length 14,272ft Width 191ft Elevation 28ft Surface Asphalt Heading 122
Runway 12R Length 14,147ft Width 197ft Elevation 28ft Surface Asphalt Heading 121
Runway 30L Length 14,147ft Width 197ft Elevation 28ft Surface Asphalt Heading 301
Runway 30R Length 14,272ft Width 191ft Elevation 28ft Surface Asphalt Heading 302

Airport Frequencies

Type APP/DEP Frequency 122.500 Mhz
Type APP/DEP Frequency 126.025 Mhz
Type APP/DEP Frequency 120.250 Mhz
Type APP/DEP Frequency 124.900 Mhz
Type ATIS Frequency 126.275 Mhz
Type ATIS Frequency 131.700 Mhz
Type Clearance Frequency 120.350 Mhz
Type D Frequency 120.250 Mhz
Type D Frequency 121.025 Mhz
Type D Frequency 126.200 Mhz
Type Ground Frequency 118.350 Mhz
Type Ground Frequency 118.850 Mhz
Type Ground Frequency 121.650 Mhz
Type UC Frequency 126.775 Mhz
Type Tower Frequency 118.750 Mhz
Type Tower Frequency 119.050 Mhz
Type Tower Frequency 119.550 Mhz
Type APP/DEP Frequency 120.400 Mhz
Type APP/DEP Frequency 124.025 Mhz
Type APP/DEP Frequency 124.900 Mhz
Type APP/DEP Frequency 127.900 Mhz
Type D Frequency 121.025 Mhz
Type D Frequency 126.200 Mhz

Airport Navaids

Type VOR-DME Ident DUB Frequency 115700 Khz